Test Candidates
Contents
- 1. HP/Compaq Means Business With Its Latest Notebook
- 2. Case And Connectivity
- 3. More Juice From Down Below - The Secondary Battery
- 4. Interfaces And Ports Are Clearly Labeled
- 5. Graphics & Display: The Ambient Light Sensor Helps Conserve Energy
- 6. VGA And TV Output
- 7. Audio: Good Sound, But Bad Microphone Placement
- 8. Noise
- 9. Sophisticated Security And Support Concept, Continued
- 10. Test Candidates
10. Test Candidates
| Manufacturer | Hewlett Packard | Acer | Dell | Gateway |
|---|---|---|---|---|
| Model | Compaq nc8230 | TravelMate 8103WLMi | Inspiron 6000 | M460 |
| URL | www.hp.com | www.acer.com | www.dell.com | www.gateway.com |
| Type | 2-Spindle / Modular | 2-Spindle / Modular | 2-Spindle / All in one | 2-Spindle / Modular |
| Dimensions & Weight | ||||
| Width x Height x Depth | 14.13 x 1.26-1.46 x 10.35"
35.9 x 3.2-3.7 x 26.3 cm |
14.37 x 1.57 x 10.43"
36.5 x 4 x 26.5 cm |
14.09 x 1.69 x 10.39"
35.8 x 4.3 x 26.4 cm |
14.17 x 1.55 x 11.30"
36.0 x 3.8 x 28.7 cm |
| Unit & Battery | 2830 g / 6.24 lb | 3063 g / 6.75 lb | 3279 g / 7.22 lb | 3311 g / 7.29 lb (battery I + II) |
| Battery | 422 g / 0.93 lb - 446 g/ 0.98 lb (battery I - II) | 439 g / 0.96 lb | 378 g / 0.83 lb | 622 g/1.37lb - 299 g/0.66 lb (battery I - II) |
| Charger & Cable | 512 g / 1.13 lb | 398 g / 0.87 lb | 425 g / 0.93 lb | 500 g / 1.102 lb |
| Drives | n/a | n/a | n/a | 208 g / 0.459 (DVD-Drive) |
| Total | 3788 g / 8.53 lb | 3502 g / 7.72 lb | 3704 g / 8.16 lb | 4019 g / 8.86 lb<;/td> |
| AC Adapter & Battery | ||||
| Battery I Capacity | Li-Ion 8 cells (14.4 V,4800 mAh,71 Wh) | Li-Ion 8 cells (14.8V,4800 mAh,71Wh) | Li-Ion 6 cells (11.1V,4800 mAh,53 Wh) | Li-Ion 12 cells (14.4 V 6600 mAh 95 Wh) |
| Battery II Capacity | Li-Ion 8 cells (14.4 V,4000 mAh,58 Wh) | n/a | n/a | Li-Ion 6 cells (10.8 V 3600 mAh 39 Wh) |
| AC adapter | 90 W | 65 W | 65 W | 90 W |
| Pointing Device(s) | Touchpad + Stick | Touchpad | Touchpad | Touchpad + Stick |
| Display and Graphics Controller | ||||
| Display Size | 15.4" (39.1 cm) | 15.4" (39.1 cm) | 15.4" (39.1 cm) | 15.4" (39.1 cm) |
| Display Resolution | 1280 x 800 | 1680 x 1050 | 1680 x 1050 | 1280 x 800 |
| Graphics controller | ATI Radeon X600 | ATI Radeon X700 | ATI Radeon X300 | ATI Radeon X600 |
| Core clock | 398.25 MHz | 375.75 MHz | 216 MHz | 398.25 MHz |
| Memory | 64 MB GDDR3 | 128 MB GDDR3 | 128 MB GDDR3 | 128 MB GDDR3 |
| Memory clock | 270 MHz DDR | 297 MHz DDR | 216 MHz DDR | 249.75 MHz DDR |
| System | ||||
| BIOS | 68DTV Ver. F.0A (04/28/2005) | 3C19 (03/01/05) | A05 (02/23/2005) | 60.1 (01/13/2005) |
| CPU | Intel Pentium M 740
(1.73 GHz, 2 MB L2-Cache, FSB533) |
Intel Pentium M 750
(1.87 GHz, 2 MB L2-Cache, FSB533) |
Intel Pentium M 740
(1.73 GHz, 2 MB L2-Cache, FSB533) |
Intel Pentium M 750
(1.87 GHz, 2 MB L2-Cache, FSB533) |
| Northbridge | Intel 915 PM (Rev. 3) | Intel 915 PM (Rev. 3) | Intel 915 PM (Rev. 3) | Intel 915 PM (Rev. 3) |
| Southbridge | ICH6-M (82801FBM) | ICH6-M (82801FBM) | ICH6-M (82801FBM) | ICH6-M (82801FBM) |
| Memory | 1x 512 MB DDR2-400 (Dual Channel)
Hunix (CL 3.0-3-3-8) |
2x 256 MB DDR2-400 (Dual Channel)
Micron (CL 4.0-4-4-12) |
2x 512 MB DDR2-400 (Dual Channel)
Micron (CL3.0-4-4-4) |
2x 256 MB DDR2-400 (Dual Channel)
Samsung |
| Hard Drive | ||||
| Manufacturer & Model | Hitachi HTS541040G9AT00 | Hitachi IC25N080ATMR04-0 | Hitachi IC25N080ATMR04-0 | Hitachi HTS548080M9AT00 |
| Size | 40 GB | 80 GB | 80 GB | 80 GB |
| Performance | (P-ATA / 5400 rpm/ 8 MB/ 12 ms) | (P-ATA / 4200 rpm/ 8 MB/ 12 ms) | (P-ATA / 4200 rpm/ 8 MB/ 12 ms) | (P-ATA / 5400 rpm/ 8 MB/ 12 ms) |
| Optical Drive | ||||
| Manufacturer & Model | MATSHITA UJDA765 | MATSHITA DVD-RAM UJ-831S | NIC DVD+-RW ND-6500A | QSI SDW-082 |
| Speed DVD/+R/+RW/RAM/+DL | N. A. | (8x/4x/4x/4x/2.4x) | (8x/4x/4x/4x/2.4x) | (8x/8x/8x/8x/4x) |
| Speeed CD/R/RW | N. A. | (24x/24x/16x) | (24x/24x/16x) | (24x/24x/8x) |
| Floppy Drive | none | none | none | none |
| Hard drive bay | 2.5", 9.5 mm height | 2.5", 9.5 mm height | 2.5", 9.5 mm height | 2.5", 9.5 mm height |
| Connectors | ||||
| PS2 Mouse/Keyboard | none / none | none / none | none / none | none / none |
| USB 2.0 | 2x (R) 1x (L) | 3x (R) 1x (L) | 2x (R) 2x (B) | 4x (R) |
| IEEE1394/Firewire | 1x (L) | 1x (L) | 1x (R) | 1x (R) |
| Serial COM Port | 1x (R) | none | none | none |
| Parallel LPT Port | none | none | none | none |
| Microphone | yes | yes | none | yes |
| IR port | yes (F) | yes (F) | none | none |
| Bluetooth-Radio | yes | yes | yes | none |
| VGA / DVI out | 1x (B) / one | 1x (B) / 1x (B) | 1x (B) / none | 1x (B) / none |
| TV out | 1x (L) S-Video | 1x (B) S-Video | 1x (B) S-Video | 1x (R) S-Video |
| AC Power | yes (B) | yes (R) | yes (R) | yes (B) |
| PC-Card Slots | 1x (L) | 1x (L) | 1x (R) | 1x (R) |
| LAN | Broadcom NetXtreme 57xx GBit | Broadcom NetXtreme 57xx GBit | Broadcom 440x GBit | Broadcom NetXtreme 57xx GBit |
| WLAN | Intel Wireless Pro 2200 GB | Intel Wireless Pro 2915ABG | Intel Wireless Pro 2915ABG | Intel Wireless Pro 2200BG |
| Audio Connectors | Mic (R) Headphone (R) | Mic (F) Headphone (F) | Mic (F) Headphone (R) | Mic (F) Headphone (F) |
| Audio Chip | SoundMAX | Realtek (High Definition Audio) | Sigmatel C-Major | Conexant AMC |
| Modem/Model | 1x (L) / SoftV92 Data Fax Modem | 1x (L) / SoftV92 Data Fax Modem | 1x ( R ) / Soft Conexant D110 MDC V9.X | 1x ( R) Soft Data Fax Modem |
| Card-Reader: | SD, SmartCard | O2Micro (Chip-Card),SD, MMC, MS, MSPro | SD, MMC, MS, MSPro | SD, MMC, MS, MSPro |
| B=Back side, F=Front, L=Left side, R=Right Side | ||||
| Software | ||||
| OS | Windows XP Professional | Windows XP Professional | Windows XP Professional | Windows XP Professional |
| Application Software | RecordNow!
Norton AntiVirus 2005 InterVideo WinDVD |
Norton AntiVirus 2004
NTI CD Maker Power DVD Plantinum Secret |
Microsoft Works 7.0
Paint Shop Pro 8 Mc Afee Firewall, Virus, Security Sonic DVD Record NOW |
Power DVD |
- Previous page Sophisticated Security And Support...
- Next page Benchmarks And Settings




