By
Barry Gerber,
published on March 29, 2007
Source: Tom's Guide US | Keywords: digital, slr, cameras | Themes: Digital Cameras, Business
Source: Tom's Guide US | Keywords: digital, slr, cameras | Themes: Digital Cameras, Business
Contents
7. Features Chart Part II
| Model | Exposure Metering | Shutter Speeds (seconds) | Built-In Flash | Manual WB and AP, SP and Full Manual Exposure | Memory Card(s) | Image Stabilization (Camera or Lenses) | Size (H x W x D) Inches (Body Only) | Weight Ounces (Body Only W/O Battery or Lens) |
|---|---|---|---|---|---|---|---|---|
| Canon | ||||||||
| 30D | TTL 35-zones | 30 - 1/8000 | Yes | Yes | Compact Flash I and II | Lenses (Canon IS) | 4.2 x 5.7 x 2.9 | 24.7 |
| 5D | TTL 35-zones | 30 - 1/8000 | No | Yes | Compact Flash I and II | Lenses (Canon IS) | 4.4 x 6.0 x 3.0 | 28.6 |
| Digital Rebel XT | TTL 35-zones | 30 - 1/4000 | Yes | Yes | Compact Flash I and II | Lenses (Canon IS) | 3.7 x 5.0 x 2.7 | 17.1 |
| Digital Rebel XTi | TTL 35-zones | 30 - 1/4000 | Yes | Yes | Compact Flash I and II | Lenses (Canon IS) | 3.7 x 5.0 x 2.6 | 18 |
| 1D Mark III * | TTL 63-zones | 30 - 1/8000 | No | Yes | Compact Flash I and II, SD/SDHC | Lenses (Canon IS) | 6.2 x 6.1 x 3.1 | 40.7 |
| 1Ds Mark II | TTL 21-zones | 30 - 1/8000 | No | Yes | Compact Flash I and II, SD | Lenses (Canon IS) | 6.2 x 6.1 x 3.1 | 42.9 |
| Nikon | ||||||||
| D200 | TTL Color Matrix II | 30 - 1/8000 | Yes | Yes | Compact Flash I and II and Microdrive | Lenses Nikon (VR) | 4.5 x 5.8 x 2.9 | 29.3 |
| D2Hs | TTL Color Matrix II (With D and G Type Lenses); other options with other lenses | 30 - 1/8000 | No | Yes | Compact Flash I and II and Microdrive | Lenses Nikon (VR) | 5.9 x 6.2 x 3.4 | 36 |
| D2Xs | TTL Color Matrix II (With D and G Type Lenses); other options with other lenses | 30 - 1/8000 | No | Yes | Compact Flash I and II and Microdrive | Lenses Nikon (VR) | 5.9 x 6.2 x 3.4 | 38.4 |
| D40 | TTL Color Matrix II (With D and G Type Lenses); other options with other lenses | 30 - 1/4000 | Yes | Yes | SD/SDHC | Lenses Nikon (VR) | 3.7 x 5.0 . 2.5 | 17 |
| D40x | TTL Color Matrix II (With D and G Type Lenses); other options with other lenses | 30 - 1/4000 | Yes | Yes | SD/SDHC | Lenses Nikon (VR) | 3.7 x 5.0 . 2.5 | 17 |
| D80 | TTL Color Matrix II | 30 - 1/4000 | Yes | Yes | SD/SDHC | Lenses Nikon (VR) | 4.1 x 5.2 x 3.0 | 21 |
| Fujifilm | ||||||||
| FinePix S5 Pro | TTL Color Matrix II (same as Nikon D200) | 30 - 1/8000 | Yes | Yes | Compact Flash I and II and Microdrive | Lenses Nikon (VR) | 4.5 x 5.8 x 2.9 | 29.3 |
| Olympus | ||||||||
| Evolt E-510 * | TTL 49-zones | 60 - 1/4000 | Yes | Yes | Compact Flash I and II and Microdrive, xD | Camera (sensor shift) | 5.35 x 3.6 x 2.67 | 16.2 |
| Evolt E-500 | TTL 49-zones | 60 - 1/4000 | Yes | Yes | Compact Flash I and II and Microdrive, xD | None | 3.7 x 5.1 2.6 | 15.3 |
| Evolt E-410 * | TTL 49-zones | 60 - 1/4000 | Yes | Yes | Compact Flash I and II and Microdrive, xD | Camera (digital image stabilization) | 5.1 x 3.6 x 2.1 | 13.2 |
| Evolt E-330 | TTL 49-zones | 60 - 1/4000 | Yes | Yes | Compact Flash I and II and Microdrive, xD | Camera (digital image stabilization) | 5.5 x 3.4 x 2.8 | 19.4 |
| Pentax | ||||||||
| *ist D ** | TTL 16-zone | 30 - 1/4000 | Yes | Yes | Compact Flash I and II and Microdrive | None | 3.7 x 5.1 x2.4 | 19.4 |
| K100D | TTL 16-zone | 30 - 1/4000 | Yes | Yes | SD | Camera (sensor shift) | 3.6 x 5.1 x 2.8 | 19.8 |
| K110D | TTL 16-zone | 30 - 1/4000 | Yes | Yes | SD | None | 3.6 x 5.1 x 2.8 | 19.8 |
| K10D | TTL 16-zone | 30 - 1/4000 | Yes | Yes | SD/SDHC | Camera (sensor shift) | 4.0 x 5.6 x 2.8 | 25.0 |
| Samsung | ||||||||
| GX-1L | TTL 16-zone | 30 - 1/4000 | Yes | Yes | SD | None | 4.9 x 3.7 x 2.7 | 16.6 |
| GX-1S | TTL 16-zone | 30 - 1/4000 | Yes | Yes | SD | None | 4.9 x 3.7 x 2.7 | 17.8 |
| GX-10 | TTL 16-zone | 30 - 1/4000 | Yes | Yes | SD/SDHC | Camera ("optical picture stabilization") | 4.0 x 5.6 x 2.9 | 25.1 |
| Sigma | ||||||||
| SD-14 | TTL 8-zone | 30 - 1/4000 | Yes | Yes | Compact Flash I and II and Microdrive | None | 4.2 x 5.7 x 3.2 | 24.7 |
| Sony | ||||||||
| Alpha DSLR-A100 | TTL 40-zone | 30 - 1/4000 | Yes | Yes | Compact Flash I and II and Microdrive; Memory Stick (various types) | Camera (sensor shift) | 3.7 x 5.3 x 2.9 | 19.0 |
* Due Spring 2007
** No longer featured on the Pentax USA website; still available from some vendors
- Previous page Features Chart
- Next page DSLR Cameras