By
Barry Gerber,
published on March 29, 2007
Source: Tom's Guide US | Keywords: digital, slr, cameras | Themes: Business, Digital Cameras
Source: Tom's Guide US | Keywords: digital, slr, cameras | Themes: Business, Digital Cameras
Contents
6. Features Chart
I have left out the more expansive, repetitive nicknames for these cameras such as Canon’s "EOS" nickname for its line of SLR and DSLR cameras. For definitions and explanations of the terms used in the chart, see the previous section.
The chart is divided into two parts so it fits on your screen.
Features Chart Part I
| Model | Sensor Size (mm) | Angle of View Multiplier | Sensor Type | Megapixels | LCD Size/Type | Lenses Supported | Manual Focus | ISO Settings |
|---|---|---|---|---|---|---|---|---|
| Canon | ||||||||
| 30D | APS-C size 22.5 x 15.0 | 1.6 | CMOS | 8.2 | 2.5" TFT | Canon EF, EF-S | Yes | 100 - 3200 |
| 5D | Full size 35.8 x 23.9 | 1.0 | CMOS | 12.7 | 2.5" TFT | Canon EF Mount (EF-S lenses excluded) | Yes | 50 - 3200 |
| Digital Rebel XT | 22.2 x14.8 | 1.6 | CMOS | 8.2 | 1.8" TFT | Canon EF, EF-S | Yes | 100 - 1600 |
| Digital Rebel XTi | APS-C size 22.5 x 14.8 | 1.6 | CMOS | 10.1 | 2.5" TFT | Canon EF, EF-S | Yes | 100 - 1600 |
| 1D Mark III * | APS-H size (28.1 x 18.7mm) | 1.3 | CMOS | 10.1 | 3.0" TFT | Canon EF Mount (EF-S lenses excluded) | Yes | 50 - 6400 |
| 1Ds Mark II | Full Size 36.0 x 24.0 | 1.0 | CMOS | 16.7 | 2.0" TFT | Canon EF Mount (EF-S lenses excluded) | Yes | 50 - 3200 |
| Nikon | ||||||||
| D200 | 23.6 x 15.8 | 1.5 | CCD | 10.2 | 2.5" Polysilicon TFT | Nikon F (D-AF, DX, AF-S, VR and G Nikkor) and earlier Nikon mount lenses | Yes | 100 - 1600 |
| D2Hs | 23.3 x 15.5 | 1.5 | JFET (Junction Field Effect Transistor) LBCAST (Lateral Buried Charge Accumulator & Sensor Transistor array) | 4.1 | 2.5" Polysilicon TFT | Nikon F (D-AF, DX, AF-S, VR and G Nikkor) and earlier Nikon mount lenses | Yes | 200 - 1600 with HI-1 and HI-2 available |
| D2Xs | 23.7 x 15.7 | 1.5 (2.0 for high speed images that use part of sensor) | CMOS | 12.4 | 2.5" Polysilicon TFT | Nikon F (D-AF, DX, AF-S, VR and G Nikkor) and earlier Nikon mount lenses | Yes | 200 - 800 with HI-0.3, HI-0.5, HI-0.7, HI-1 and HI-2 available |
| D40 | 23.7 x 15.6 | 1.5 | CCD | 6.1 | 2.5" Polysilicon TFT | Nikon AF-S and AF-I (all functions), D and G all functions but autofocus; more limitations with earlier Nikon lenses | Yes | 200 - 1600 |
| D40x | 23.6 x 15.8 | 1.5 | CCD | 10.2 | 2.5" Polysilicon TFT | Nikon AF-S and AF-I (all functions), D and G all functions but autofocus; more limitations with earlier Nikon lenses | Yes | 100 - 3200 |
| D80 | 23.6 x 15.8 | 1.5 | CCD | 10.2 | 2.5" Polysilicon TFT | Nikon F (D-AF, DX, AF-S, VR and G Nikkor) and earlier Nikon mount lenses | Yes | 100 - 1600 with HI-0.3, HI-0.5, HI-0.7, HI-1 |
| Fujifilm | ||||||||
| FinePix S5 Pro | 23.0 x 15.5 | 1.5 | CCD | 12.3 (6.17M S-pixels and 6.17M R-pixels) | 2.5" Polysilicon TFT | Nikon F with AF coupling and contacts | Yes | 100 - 3200 |
| Olympus | ||||||||
| Evolt E-510 * | 4/3-type 17.3 x 13.0 | 2.0 | MOS | 10.0 | 2.5" Hyper Crystal TFT (Live View) | Four Thirds Mount | Yes | 100 - 1600 |
| Evolt E-500 | 4/3-type 17.3 x 13.0 | 2.0 | CCD | 8.0 | 2.5" Hyper Crystal TFT | Four Thirds Mount | Yes | 100 - 1600 |
| Evolt E-410 * | 4/3-type 17.3 x 13.0 | 2.0 | MOS | 10.0 | 2.5" Hyper Crystal TFT (Live View) | Four Thirds Mount | Yes | 100 - 1600 |
| Evolt E-330 | 4/3-type 17.3 x 13.0 | 2.0 | MOS | 7.5 | 2.5" Hyper Crystal TFT (Live View) | Four Thirds Mount | Yes | 100 - 1600 |
| Pentax | ||||||||
| *ist D ** | 23.5 x 15.7 | 1.5 | CCD | 6.1 | 1.8" Polysilicon TFT | PENTAX KAF mount (KAF2, KAF and KA); with some limitations depending on lens mount | Yes | 200 - 3200 |
| K100D | 23.5 x 15.7 | 1.5 | CCD | 6.1 | 2.5" TTF | PENTAX KAF mount (KAF2, KAF and KA); with some limitations depending on lens mount | Yes | 200 - 3200 |
| K110D | 23.5 x 15.7 | 1.5 | CCD | 6.1 | 2.5" TTF | PENTAX KAF mount (KAF2, KAF and KA); with some limitations depending on lens mount | Yes | 200 - 3200 |
| K10D | 23.5 x 15.7 | 1.5 | CCD | 10.2 | 2.5" TTF | PENTAX KAF mount (KAF2, KAF and KA); with some limitations depending on lens mount | Yes | 100 - 1600 |
| Samsung | ||||||||
| GX-1L | 23.5 x 15.7 | 1.5 | CCD | 6.1 | 2.5" Polysilicon TFT | PENTAX KAF mount (KAF2, KAF and KA); with some limitations depending on lens mount; compatible with Schneider D-XENON lenses | Yes | 200 -3200 |
| GX-1S | 23.5 x 15.7 | 1.5 | CCD | 6.1 | 2.5" Polysilicon TFT | PENTAX KAF mount (KAF2, KAF and KA); with some limitations depending on lens mount; compatible with Schneider D-XENON lenses | Yes | 200 - 3200 |
| GX-10 | 23.5 x 15.7 | 1.5 | CCD | 10.2 | 2.5" Polysilicon TFT | PENTAX KAF mount (KAF2, KAF and KA); with some limitations depending on lens mount; compatible with Schneider D-XENON lenses | Yes | 100 - 1600 |
| Sigma | ||||||||
| SD-14 | 20.7 x 13.8 | 1.7 | CMOS | 14.0 (4.7M Red; 4.7M Blue; 4.7M Green) | 2.5" Polysilicon TFT | Sigma SA | Yes | 100 - 1600 |
| Sony | ||||||||
| Alpha DSLR-A100 | 23.6 x 15.8 | 1.5 | CCD | 10.2 | 2.5" TFT | Sony Alpha, Minolta A | Yes | 100 - 1600 |
* Due Spring 2007
** No longer featured on the Pentax USA website; still available from some vendors
- Previous page Image Stabilization
- Next page Features Chart Part II