HD Camcorder Comparison Chart
By
Chris Iannicello,
published on February 5, 2007
Source: Tom's Guide US | Keywords: gears, quick, guide, to, 15, hd, camcorders
Source: Tom's Guide US | Keywords: gears, quick, guide, to, 15, hd, camcorders
Contents
4. HD Camcorder Comparison Chart
Here is a brief overview of the main features and attributes of current and soon-to-be-released high-definition camcorders.
Chart Part I
| Brand | Model | MSRP | Media Type | Format
Compression |
LCDSize | Video Resolution | Sensor Number
Size |
Sensor Type/Res (MP) |
|---|---|---|---|---|---|---|---|---|
| Sanyo | VPC-HD1a | 699.00 | SD/SDHC Mem | MPEG4 | 2.2" | 1280 x 720p | 1 x 2/5" | CCD/5.30 |
| Sanyo | VPC-HD2* | 699.00 | SD/SDHC Mem | MPEG4 | 2.2" | 1280 x 720p | 1 x 2/5" | CCD/7.20 |
| Samsung | SC-HMX10* | 849.99 | 4 GB or SDHC | ? | 2.7" | 1080i, 720p | ? | ? |
| Panasonic | HDC-SD1* | 1499.95 | SDHC Mem | AVCHD | 3.0" | 1440 x 1080i | 3 x 1/4" | CCD/0.56 |
| Sony | HDR-SR1 | 1499.99 | 30 GB Internal | AVCHD | 3.5" | 1440 x 1080i | 1 x 1/3" | CMOS/2.10 |
| JVC | GZ-HD7* | 1799.95 | 60 GB Internal | MPEG2 Var. | 2.7" | 1920 x 1080i | 3 x 1/5" | CMOS/0.57 |
| Panasonic | HDC-DX1* | 1399.95 | DVD | AVCHD | 3.0" | 1440 x 1080i | 3 x 1/4" | CCD/.056 |
| Sony | HDR-UX1 | 1399.99 | DVD | AVCHD | 3.5" | 1440 x 1080i | 1 x 1/3" | CMOS/2.10 |
| Sony | HDR-UX5* | 999.99 | DVD | AVCHD | 2.7" | 1440 x 1080i | 1 x 1/3" | CMOS/2.10 |
| Sony | HDR-UX7* | 1299.99 | DVD | AVCHD | 3.5" | 1440 x 1080i | 1 x 1/2.9" | CMOS/3.20 |
| Sony | HDR-HC3 | 1399.99 | Mini DV | HDV | 2.7" | 1440 x 1080i | 1 x 1/3" | CMOS/2.10 |
| Sony | HDR-HC5* | 1099.99 | Mini DV | HDV | 2.7" | 1440 x 1080i | 1 x 1/3" | CMOS/2.10 |
| Sony | HDR-HC7* | 1399.99 | Mini DV | HDV | 2.7" | 1440 x 1080i | 1 x 1/2.9" | CMOS/3.20 |
| Canon | HV-10 | 1499.00 | Mini DV | HDV | 2.7" | 1920 x 1080i | 1 x 1/3" | CMOS/2.96 |
| Canon | HV-20* | 1,099.00 | Mini DV | HDV | 2.7" | 1920x1080i; 24p | 1 x 1/2.7" | CMOS/2.96 |
* This model is to be released in 2007. All specifications for coming models were not available at the time of this writing, hence the question marks in some cells of this table.
Chart Part II
| Brand | Model | Low Light | Photo Res (MP) | Optical Zoom | Manual Ctrl (F - focus, W-whitebal, V-volume) | Size (inches) H x W x D | Weight |
| Sanyo | VPC-HD1a | 25 lux | 5.0 | 10x | F,W | 4.7 x 3.2 x 1.4 | 7.4 oz |
| Sanyo | VPC-HD2* | 6 lux | 7.1 | 10x | F,W | 3.1 x 4.7 x 1.4 | 8.2 oz |
| Samsung | SC-HMX10* | ? | 1.5 | 10x | ? | ? | ? |
| Panasonic | HDC-SD1* | 6 lux | 2.1 | 12x | F,W | 2.8 x 2.7 x 5.6 | 1.0 lbs |
| Sony | HDR-SR1 | 5 lux | 4.0 | 10x | F,W | 3.1 x 3.3 x 6.5 | 1.6 lbs |
| JVC | GZ-HD7* | 2 lux | ? | 10x | F,W | ? | ? |
| Panasonic | HDC-DX1* | 6 lux | 2.1 | 12x | F,W | 3.6 x 3.6 x 6.9 | 1.5 lbs |
| Sony | HDR-UX1 | 5 lux | 4.0 | 10x | F,W | 3.6 x 3.0 x 6.5 | 1.6 lbs |
| Sony | HDR-UX5* | 2 lux | 4.0 | 10x | F,W | 3.3 x 3.3 x 5.4 | 1.3 lbs |
| Sony | HDR-UX7* | 2 lux | 6.1 | 10x | F,W | 3.3 x 3.3 x 5.5 | 1.4 lbs |
| Sony | HDR-HC3 | 5 lux | 2.0 | 10x | F,W,V | 3.3 x 3.1 x 5.5 | 1.0 lbs |
| Sony | HDR-HC5* | 2 lux | 4.0 | 10x | F,W,V | 3.3 x 3.3 x 5.4 | 1.3 lbx |
| Sony | HDR-HC7* | 2 lux | 6.1 | 10x | F,W,V | 3.3 x 3.3 x 5.5 | 1.4 lbs |
| Canon | HV-10 | 5 lux | 3.3 | 10x | F,W | 2.2 x 4.1 x 4.2 | 1.0 lbs |
| Canon | HV-20* | 3 lux | 3.1 | 10x | F,W | ? | ? |
* This model is to be released in 2007. All specifications for coming models were not available at the time of this writing, hence the question marks in some cells of this table.
- Handycam HDR-UX5 Mini...
- Previous page Format/Compression, Sensor...
- Next page 15 HD Camcorders