Technical Data
Contents
- 1. Requiem For Floppy Disk, CD And DVD Storage
- 2. Hard Drive Enclosures
- 3. Icybox IB-355-U: Flashes When Transmitting
- 4. Icybox IB-355-U, Continued
- 5. Icybox IB-350UE-BL: Cool Design With Blue Lighting Effects
- 6. Icybox IB-350UE-BL, Continued
- 7. Icybox IB-350US: Comes With A Fast Serial ATA Converter
- 8. Icybox IB-350US, Continued
- 9. Kingwin's KH-350U Goes Disco
- 10. Kingwin KH-350U, Continued
- 11. Lindy ME-720SI: Serial-ATA Goes External
- 12. Lindy ME-720U2SI: Internal IDE, External S-ATA And USB 2.0
- 13. Lindy ME-720F2U2: Pricey IEEE1394b Enclosure
- 14. Lindy ME-720F2U2, Continued
- 15. MaPower Combo MAP-H31C2: Heavy And Expensive
- 16. MaPower Combo MAP-H31C2, Continued
- 17. MaPower Warps MAP-KC31U2G: Flashy Design
- 18. Sharkoon's Rocketpod: Complicated Assembly
- 19. Sharkoon Rocketpod, Continued
- 20. Vantec Nexstar NST-350UF: Flyweight At 240 G
- 21. Vantec Nexstar NST-350UF, Continued
- 22. Cheap Adapter Solutions For Purists
- 23. ARP Hi-Speed Adapter, Continued
- 24. HWShop4U USB/IDE Converter Offers No Power Supply To The Board
- 25. The Wiebetech Combodock Offers An Aluminum Enclosure With An IEEE1394b Connection
- 26. Wiebetech Combodock, Continued
- 27. Benchmark Results
- 28. Evaluation
- 29. Our Recommendations
- 30. Technical Data
30. Technical Data
| Manufacturer & Model | Highpoint RocketMate 1100 | Icybox IB-350US | Icybox IB-350UE-BL |
|---|---|---|---|
| Weight (g) | 400 | 370 | 440 |
| Material | metal | metal | metal |
| Dimensions (mm) | 182 x 127 x 38 | 217 x 114 x 31 | 220 x 130 x 33 |
| Fan | no | no | no |
| LEDs | yes | yes | yes |
| Effects | no | yes | yes |
| Connectivity | |||
| USB 2.0 | no | 1x USB 2.0 type B | 1x USB 2.0 type B |
| FireWire 1394A | no | no | 2 x 6 pin |
| FireWire 1394B | no | no | no |
| S-ATA 150 | 1x (eSATA) | 1x | no |
| internal interface | IDE | IDE | IDE |
| Accessories included | |||
| Power supply | external | external | external |
| Cables | eSATA cable | USB A-B, Serial-ATA | USB A-B, IEEE1394A |
| User manual | yes | yes | yes |
| Manufacturer & Model | Icybox IB-355U | Kingwin KH-350U | Lindy ME-720SI |
|---|---|---|---|
| Weight (g) | 410 | 593 | 430 |
| Material | metal | metal | plastic |
| Dimensions (mm) | 220 x 113 x 32 | 229 x 148 x 33 | 215 x 130 x 40 |
| Fan | yes | no | yes |
| LEDs | yes | yes | yes |
| Effects | yes | yes | no |
| Connectivity | |||
| USB 2.0 | 1x USB 2.0 type B | 1x USB 2.0 type B | no |
| FireWire 1394A | no | no | no |
| FireWire 1394B | no | no | no |
| S-ATA 150 | no | no | 1x |
| internal interface | IDE | IDE | S-ATA |
| Accessories included | |||
| Power supply | external | external | external |
| Cables | USB A-B | USB A-B | Serial-ATA |
| User manual | yes | yes | yes |
| Manufacturer & Model | Lindy ME-720U2SI | Lindy ME-720F2U2 | Mapower Warps KC31U2 |
|---|---|---|---|
| Weight (g) | 440 | 450 | 750 |
| Material | plastic | plastic | metal |
| Dimensions (mm) | 215 x 130 x 40 | 215 x 130 x 40 | 225 x 135 x 38 |
| Fan | yes | yes | no |
| LEDs | yes | yes | yes |
| Effects | no | no | no |
| Connectivity | |||
| USB 2.0 | 1x USB 2.0 type B | 1x USB 2.0 type B | 1x USB 2.0 type B |
| FireWire 1394A | no | 1 x 6 pin | no |
| FireWire 1394B | no | 2 x | 2 x |
| S-ATA 150 | 1x | no | no |
| internal interface | IDE | IDE | IDE |
| Accessories included | |||
| Power supply | external | external | external |
| Cables | USB A-B, Serial-ATA | USB A-B, Serial-ATA, IEEE1394B | USB A-B, IEEE1394B |
| User manual | yes | yes | yes |
| Manufacturer & Model | Mapower MAP-KC31U2G | Sharkoon Rocketpod | VANTEC Nexstar NST-350UF |
|---|---|---|---|
| Weight (g) | 530 | 400 | 240 |
| Material | metal | plastic | plastic |
| Dimensions (mm) | 215 x 135 x 41 | 190 x 120 x 50 | 198 x 115 x 32 |
| Fan | no | yes | yes |
| LEDs | yes | yes | yes |
| Effects | no | no | no |
| Connectivity | |||
| USB 2.0 | 1x USB 2.0 type B | 1x USB 2.0 type B | 1x USB 2.0 type B |
| FireWire 1394A | no | no | 2 x 6 pin |
| FireWire 1394B | no | no | no |
| S-ATA 150 | no | no | no |
| internal interface | IDE | IDE | IDE |
| Accessories included | |||
| Power supply | external | external | external |
| Cables | USB A-B | USB A-B | USB A-B, IEEE1394A |
| User manual | yes | yes | yes |
- Previous page Our Recommendations




