Features Table 2
By
Derek Boiko-Weyrauch,
published on July 5, 2006
Source: Tom's Guide US | Keywords: cheap, router, roundup
Source: Tom's Guide US | Keywords: cheap, router, roundup
Contents
15. Features Table 2
| Function | Trendnet
TW100-S4W1CA |
U.S. Robotics
USR8004 |
Zonet
ZSR0104CP |
|---|---|---|---|
| WAN | Static PPPoE | Static PPTP | PPTP (static & dynamic) |
| Big Pond | Big Pond | Can release/renew WAN IP | |
| PPTP (static & dynamic) | Can release/renew WAN IP | WAN MAC address clone | |
| Can release/renew WAN IP | WAN MAC address clone | Can specify multiple alias IP addresses for static IP service | |
| WAN MAC address clone | |||
| Can specify multiple alias IP addresses for static IP service | |||
| MTU Adjust | Yes, for PPPoE and PPTP connections | No | Yes, for all WAN types |
| DHCP
Set Lease time |
Yes, in fixed increments from 30 minutes to forever | No | No |
| DHCP Reserve address | No | Yes (via "Connection Control" feature) | Yes |
| Static Port Forwarding | 10 single ports | -12 ranges | 16 single ports |
| Both TCP/UDP (not selectable) | Both TCP/UDP (not selectable) | TCP or UDP | |
| Can set external and internal ports separately | |||
| Triggered Port Forwarding | -10 ranges | None | 16 port ranges |
| TCP or UDP selectable for ports and trigger | TCP or UDP selectable for ports and trigger | ||
| Port Filtering | 10 rule sets to deny or allow Internet access for range of IP addresses and range of ports | Deny or allow all Internet access for 4 MAC addresses | 16 rule sets to deny or allow Internet access for range of IP addresses and range of ports |
| Each rule has one day of week/time range | Can deny or allow access to specific ports for four IP address groups | Each rule has one day of week/time range | |
| Deny or allow all Internet access for 32 MAC addresses | NOT time based | Deny or allow all Internet access for 16 MAC addresses | |
| Content Filtering | 10 keyword filters that apply to all clients. Not time-enabled | None | ?? keyword filters that apply to all clients. Not time-enabled |
| VPN Pass-through | PPTP | PPTP | PPTP only. Multi-sessions not tested by vendor |
| IPsec | IPsec | ||
| Can support multiple pass-through sessions to multiple remote gateways | Can support multiple pass-through sessions to multiple remote gateways | ||
| Other Firewall | Block WAN Ping response | Block WAN Ping response | Cannot Block WAN Ping response |
| Cannot disable SPI | Can disable SPI | Cannot disable SPI | |
| No proxy, JavaScript, etc. blocking | No proxy, javascript, etc. blocking | No proxy, JavaScript, etc. blocking | |
| UpnP | Enabled by default. Can't disable | Not supported | Enabled by default |
| Admin | Select port for remote admin (default off) | Select port for remote admin (default off) | Select port for remote admin (default off) |
| Can restrict to ONE IP address | Can restrict to ONE IP address | Cannot restrict IP address access | |
| NO HTTPS | NO HTTPS | NO HTTPS | |
| Can change admin idle logout time | Can change admin idle logout time | Cannot change admin idle logout time | |
| Can reboot | Can reboot | Can reboot | |
| Can reset to defaults | Can reset to defaults | Can reset to defaults | |
| Can save / restore settings | Can save / restore settings | Cannot save / restore settings | |
| Logging | System events only (no traffic) | System event and traffic logging, but combined into a generally incomprehensible mess | System event and traffic logging. URLs clearly identified |
| Can clear, and save in text file | Can't clear, save or email | Can clear, but not save or email | |
| No syslog or SMTP trap logging | No syslog or SMTP trap logging | No syslog or SMTP trap logging | |
| No email alerts | No email alerts | No email alerts | |
| Other Features | Dynamic DNS client for dyndns.org, members.3322.org, 2221.org, dtdns.net | U.I. doesn't display properly on Firefox (don't see "reboot" messages) | Dynamic DNS client for dyndns.org |
| Auto-sets time from NTP server | All changes require ~20 sec. reboot | Auto-sets time from NTP server | |
| Can set 10 Static routes | Can set 4 Static routes | ||
| WAN/LAN packet stats | |||
| Can force WAN port speed and mode (full / half duplex) | |||
| Can send WakeUp command to selected LAN computer | |||
| AC Power Range | 120 V | 100 - 240 V | 120 V |
| Firmware Version Tested | V 2.00.0248 | 1.11 01 | IGD-M2H-V2.30C12 -U8EN-ZONET (ZSR-0104CP), 2005.10.19.13:50. |
| Upload speed (Mbps) | 46 | 8 | 59 |
| Download speed (Mbps) | 41 | 6 | 61 |
| Up/Down speed (Mbps) | 45 | 7 | 59 |
| Max simul connections | 63 | 32 | 64 |
| CPU | Marvell 88E6218-LG0 | Infineon ADM5120P | Marvell 88E6218-LG0 |
| Switch | Internal to CPU | Internal to CPU | Internal to CPU |
| RAM size (Mbytes) | 8 | 4 | 2 |
| Flash size (Mbytes) | 1 | 1 | 0.5 |
- Previous page Features Table 1