Comparative Table Of Codec Compatibility
By
Siggy Moersch,
published on August 29, 2005
Source: Tom's Guide US | Keywords: hard, disk, drive, video, players, hit, the, mainstream
Source: Tom's Guide US | Keywords: hard, disk, drive, video, players, hit, the, mainstream
Contents
- 1. Introduction
- 2. The Test Candidates In Detail
- 3. Contents
- 4. Here's How The Multimedia Player Looks Inside
- 5. Spartan User Menu
- 6. Not Many Setting Options Either
- 7. Setup Menu: Audio And Video
- 8. Player Setup: Not Much Of Use Here
- 9. Codec Compatibility
- 10. Modix HD3510: Fully Adequate DVD Player Replacement
- 11. Front And Back
20. Comparative Table Of Codec Compatibility
| Test format / Codec | Modix | THEbox | |
|---|---|---|---|
| AC-3 | yes | yes | |
| 3ivx D4 | no | no | |
| Canopus Soft DVSD | no | no | |
| DAT CD-Video | yes | yes | |
| DivX 3.11 | yes | yes | |
| DivX 3.20 | yes | yes | |
| DivX 4.1 | yes | yes | |
| DivX 5.03 | yes | yes | |
| DivX 5.2 | yes | yes | |
| DivX 6 (.divx) | yes | yes | |
| DivX 6 (.avi) | yes | yes | |
| DivX 6 with menus | yes ** | yes ** | |
| DivX 2-PASS | yes | yes | |
| DVD Video (.vob) | yes | yes | |
| DVD with menu | yes | no | |
| Leadtools 1.0 | no | no | |
| Matroska | no | no | |
| Morgan M-JPEG 3.0 | no | no | |
| Motion JPEG | yes | yes | |
| MP3 Fraunhofer | yes | yes | |
| MP3 Lame | yes | yes | |
| MP3 VBR | yes | yes | |
| MP3 CBR | yes | yes | |
| MPEG-1 | yes | yes | |
| MPEG-2 | yes | yes | |
| MS WMV 9 | no | no | |
| MS MPEG4 V1 | no | no | |
| MS MPEG4 V2 | no | yes | |
| MS MPEG4 V3 | yes | yes | |
| On2 VP3 V3.2 | no | no | |
| OGG | yes | no | |
| PCM Audio | yes | yes | |
| Sigma Realmagic | yes | yes | |
| SVCD (MPEG-2) | yes | yes | |
| VOB (MPEG-2) | yes | yes | |
| VCD (MPEG-1) | yes | yes | |
| WMA | yes | yes | |
| XviD MPEG3 V2.1 | yes | yes | |
| XviD + AC3 | yes | yes | |
| * video hands, ** no DivX menu | |||
Table Of Features
| Manufacturer/Model | THEbox HP-25OTG | Modix HD-3510 | |
|---|---|---|---|
| Internet Website | databridge.com | modix.co.kr | |
| Price | $215 | $200 | |
| Casing | |||
| Material | aluminum/plastic | plastic | |
| Weight | 2 lbs (1000g) | 0.7 lbs (350 g) | |
| Dimensions | 6.3 x 4.3 x 0.7 inch
160 x 110 x 17 mm |
5.0 x 8.1 x 1.8 inch
129 x 205 x 45 mm |
|
| Hard drive | |||
| Interface | P-ATA | P-ATA | |
| Form factor | 2.5" | 3.5" | |
| Capacity | 40 GB (up to 100 optional) | up to 2000 GB | |
| File system | FAT32 | FAT32 / NTFS | |
| Display | |||
| Resolution | no | 168 x 168 Pixel | |
| Diagonal | no | 1" | |
| Functions | |||
| Buttons | OTG only | 13 operating controls | |
| On the Go feature (OTG) | yes | no | |
| Connectors | |||
| S-Video | no | yes | |
| Composite cinch | combo A/V cable | combo A/V cable | |
| High Definition Video | no | combo cable | |
| Audio 2 canal down-mix | combo A/V cable | 2x Cinch | |
| Digital optical DTS / AC3 | no | optical cable | |
| USB | 1x USB 2.0 Mini | 1x USB 2.0 Mini | |
| Other connectors | no | external IR connector | |
| Other | Power supply | Power supply | |
| Video-out | |||
| Video standards | NTSC / PAL | NTSC / PAL | |
| HD components | no | 480p, 720p, 1080i | |
| Accessories included | |||
| Player, user manual, driver CD, power supply unit, remote control | Player, user manual, driver CD, power supply unit, remote control, device stand, carrying bag | ||
- Previous page Summary




