1. Tablets here! Get your tablets here!
Not a day goes by without tablet PC news, and with so many devices on the horizon, Tom's Guide wants to be your destination for tablet facts.
Ever since January's Consumer Electronics Show, tablet and slate PCs have been the focal point for many techies around the world. While some devices--like Apple's iPad and the JooJoo from Fusion Garage--are out and available for purchase, many tablets are on the docket for later this year or are still in the concept/vaporware phase. With so many devices in various stages of development, keeping track of all this hardware can get a little messy for the would-be tablet consumer. So, starting today, Tom's Guide is going to keep an up-to-date Tablet/Slate computer chart in order to bring a little order to all this madness.
The chart will keep track of nearly every aspect of tablet hardware, including manufacturer, OS, storage, memory, I/O ports, screen size, screen type, and status (released, canceled, etc.). Our chart is not for tablets with physical keyboards, although some exceptions can made, like the Lenovo Hybrid laptop/tablet. Also, some information on the chart is still based on speculation and rumor (like the HP Slate's CPU), but we will correct any rumor-related errors as soon as information is verified.
The best part about this chart is that YOU can help us maintain its accuracy. If there's a tablet that we didn't include, or if a feature on any given device has changed recently, please let us know about in the comments. Our goal is to keep this chart as up-to-date as possible, so the more feedback from the Tom's Guide community, the better!
Because of size restrictions on our site, we had to break the chart into two sections. So far, we have 12 tablets that are either available for purchase or slated or be released by years' end.
UPDATE - October 18th, 2010 - We have another round of updates for you! We added six new tablets to the chart, including three from Augentech, and one each from Cherrypal, Tegatech and Advent. We also tweaked some release dates and pricing on other models, specifically the Samsung Galaxy Tab, which will definitely be on Sprint and T-Mobile for $399 (with two year plan). If we missed anything or made any spec errors, be sure to let us know in the comments.
| Device | Apple iPad | Fusion Garage JooJoo | HP Slate 500, PalmPad | viliv X70 | Archos 9 | Lenovo IdeaPad U1 Hybrid (Tablet Portion) |
|---|---|---|---|---|---|---|
| OS | iOS 4.1 | Custom Linux | Win 7, WebOS | Win XP, Linux | Win 7 | Android or other Linux |
| CPU | 1 GHz Apple A4 | 1.6 GHz Intel Atom N260 | 1.6 GHz Intel Z530 | 1.33 GHZ Intel Z520 | 1.2 GHz Intel Z515 | 1 GHz Qualcomm Snapdragon |
| RAM HDD/SSD | 512 MB 16-64 GB | 1 GB 4 GB | 1 GB 32-64 GB | 1 GB 32 GB | 1 GB 60 GB | 512 MB 16 GB |
| Screen Size, Resolution | 9.7", 1024x768 | 12", 1366x768 | 8.9", 1024x600 | 7", 1024x600 | 8.9", 1024x600 | 11.6“, 1366x768 |
| Touchscreen Type | Capacitive | Capacitive | Capacitive | Capacitive | Resistive | Capacitive |
| Webcam | No | No | VGA (front) 3.0 MP (back) | No | 1.3 MP | 1.3 MP |
| I/O | 30-pin connector, 3.5mm audio | one USB, 3.5mm audio and mic | USB, 3.5mm audio and mic | USB, 3.5mm audio and mic | USB, 3.5mm audio | USB, 3.5mm audio |
| Internet | WiFi, 3G | WiFi | WiFi, 3G (maybe) | WiFi, 3G or WiMax | WiFi | WiFi, 3G |
| Price | $499 and up | $499 | $549-$599 | $549 and up | $549.99 | $999 (projected) |
| Available? | Yes (AT&T and Verizon) | Yes | TBA | Yes | Yes | TBA |
-----
| Device | Toshiba Libretto W100 | Dell Streak | Notion Ink Adam | enTourage eDGe Dualbook | WeTab | ExoPC Slate |
|---|---|---|---|---|---|---|
| OS | Win 7 | Android | Android | Android | Custom Linux | Win 7 w/ custom UI |
| CPU | 1.2 GHz Intel Pentium U5400 | 1 GHz Qualcomm Snapdragon | Nvidia Tegra 2 | Marvell Armada PXA168 | 1.66 GHz Intel Atom N450 | 1.66 GHz Intel Atom N450 |
| RAM HDD/SSD | 2 GB 64 GB | 512 MB 16 GB | 1 GB? 16-32 GB | 512 MB 4 GB | 1 GB 16-32 GB | 2 GB 32-64 GB |
| Screen Size, Resolution | dual 7", 1024x600 each | 5", 800x480 (7" and 10" coming soon) | 10.1", 1024x600 Pixel Qi Display | LCD: 10.1", 1024x600 E-paper: 9.7", 1200x825 | 11.6“, 1366x768 | 11.6“, 1366x768 |
| Touchscreen Type | Capacitive | Capacitive | Capacitive | Resistive | Capacitive | Capacitive |
| Webcam | 1.0 MP | 5 MP autofocus, VGA video | 3.2 MP swivel | Yes | 1.3 MP | 1.3 MP |
| Ports | USB, MicroSD, 3.5mm audio | 30-pin, 3.5mm audio | USB, HDMI, MicroSD, SIM, 3.5mm audio and mic | USB, SD, 3.5mm mic and audio | USB, SD, 3.5mm audio and mic | USB, SD, HDMI, 3.5mm audio |
| Internet | WiFi | WiFi, 3G | WiFi, 3G | WiFi | WiFi, 3G | WiFi |
| Price | $1099.99 | TBA in US | TBA | $539 | $449 and up | $624 |
| Available? | August | In Europe | November | Yes | September | October |
-----
| Device | Hanvon Touchpad B10 | Augen Gentouch 78 | OpenPeak OpenTablet 7 | StreamTV Elocity A7 | ViewSonic ViewPad 100 | MSI WindPad 100 |
|---|---|---|---|---|---|---|
| OS | Win 7 | Android | Linux w/Custom UI | Android | Windows 7, Android | Windows 7 |
| CPU | 1.3 GHz Intel Celeron ULV 743 | 800 MHz | 1.9 GHz Intel Moorestown | 1 GHz Nvidia Tegra 2 | 1.66 GHz Intel Atom N455 | Intel 1.66GHz Atom Z530 |
| RAM HDD/SSD | 2 GB 250 GB | 256 MB 2 GB | TBA | 512 MB 4-32 GB | 1 GB 16 GB | 2 GB 32 GB |
| Screen Size, Resolution | 10.1", 1024x600 | 7", 800x480 | 7", 1024x600 | 7", 800x480 | 10", 1024x600 | 10", 1024x600 |
| Touchscreen Type | Capacitive | Resistive | Capacitive | Capacitive | Capacitive | Capacitive |
| Webcam | 1.3 MP | No | 1080p (front) 5 MP (back) | 1.3 MP | 1.3 MP | 1.3 MP |
| Ports | USB, HDMI, VGA, 3.5mm audio | USB, SD, 3.5mm audio | HDMI, microSD, USB, 3.5mm audio | USB, SD, HDMI | USB, VGA, microSD | USB, HDMI, 3.5mm audio, LAN (via dock) |
| Internet | WiFi | WiFi | WiFi, AT&T 3G | WiFi, 3G | WiFi | WiFi |
| Price | $975 | $150 | TBA | $399 | TBA | $499 |
| Available? | September | Yes | TBA | September | TBA | 2010 |
-----
| Device | Samsung Galaxy Tab | Toshiba Folio 100 | ARCHOS 70 | ARCHOS 101 | E-Noa Interpad | MSI WindPad 110 |
|---|---|---|---|---|---|---|
| OS | Android w/ TouchWiz 3.0 UI | Android | Android | Android | Android | Android |
| CPU | 1 GHz Cortex A8 processor | Nvidia Tegra 2 | 1 GHz Cortex A8 processor | 1 GHz Cortex A8 processor | 1 GHz Nvidia Tegra 2 | 1 GHz Nvidia Tegra 2 |
| RAM HDD/SSD | 512 MB 16 GB | 512 MB 16 GB | 512 MB? 16 or 250 GB | 512 MB? 8-16 GB | 1 GB 16 GB | 512 MB 8-16 GB |
| Screen Size, Resolution | 7", 1024x600 | 10.1", 1024x600 | 7", 1024x600 | 10.1", 1024x600 | 10.", 1024x600 | 10.", 1024x600 |
| Touchscreen Type | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive |
| Webcam | 1.3 MP (front) 3.0 MP (back) | 1.3 MP | 1.3 MP | 1.3 MP | Yes | 1.3 MP |
| Ports | USB, MicroSD, 3.5mm audio | USB, HDMI, SD | USB, HDMI, microSD | USB, HDMI, microSD | HDMI, USB, 3.5mm audio | USB, HDMI, 3.5mm audio, LAN (via dock) |
| Internet | WiFi, 3G | WiFi, 3G | WiFi | WiFi | WiFi, 3G | WiFi |
| Price | $399 (T-Mobile) | TBA in US | $274.99 | $300 | $649 | $399 |
| Available? | 2010 | 2010 | October | October | 2010 | 2010 |
-----
| Device | Tegatech Tega v2 | BlackBerry PlayBook | Cherrypal CherryPad | Augen Gentouch Doppio | Augen Gentouch Espresso | Augen Gentouch Espresso Dolce | Advent Vega |
|---|---|---|---|---|---|---|---|
| OS | Windows 7, Android 1.6 | BlackBerry Tablet OS | Android 2.1/2.2 | Android 2.2, Ubuntu | Android 2.2 | Android 2.2 | Android |
| CPU | 1.66 GHz Intel Atom N455 | dual-core 1 GHz Coretex A9 | 800 MHz Telechip ARM11 | 1 GHz ARM Cortex A9 | 1 GHz ARM Cortex A9 | 1 GHz ARM Cortex A8 | 1 GHz Nvidia Tegra |
| RAM HDD/SSD | 1 GB 16-64 GB | 1 GB 16-32 GB | 256 MB 2 GB | 512 MB 160 GB | 512 MB 8 GB | 512 MB 8 GB | 512 MB 4 GB |
| Screen Size, Resolution | 10.1", 1024x600 | 7", 1024x600 | 7", 1024x600 | 10.2", 1024x768 | 7", 800x600 | 10.2", 1024x768 | 10", 1024x600 |
| Touchscreen Type | Capacitive | Capacitive | Resistive | Capacitive | Capacitive | Capacitive | Capacitive |
| Webcam | 1.3 MP | 3 MP (front) 5 MP (back) | none | 3 MP | 3 MP | 3 MP | 1.3 MP |
| Ports | USB, SD, VGA, 3.5mm audio | USB, HDMI, microSD | USB, microSD, 3.5mm audio | USB, microSD, 3.5mm audio | microSD, 3.5mm audio | microSD, 3.5mm audio, HDMI | microSD, USB, 3.5mm audio, HDMI |
| Internet | WiFi | WiFi, 3G | WiFi, optional 3G | WiFi | WiFi | WiFi | WiFi, 3G |
| Price | TBA | TBA | $188 | $599.99 | $349.99 | $429.99 | $400 |
| Available? | November 2010 | 2011 | Yes | 2011 | 2011 | 2011 | 2010 |
-----



Just FYI, the JooJoo has a webcam.
how about the Hanvon Touchpad B10?
You can also add the Augen78 tablet, theoretically available at K-mart for $170. Android 2.1, 600MHz (or 800) processor, USB, 7" screen, 512Mb RAM, 2Gb storage. It has issues, but it is 1/3 the price of anything else on your list.
Can you guys also place a battery life in these tables. That is one of the most important feature for the tablets.
It could have been great to be able to compare the weight in the chart too (I think it's a very important aspect of any mobile electronics, like laptop and mobile phone)
Also, you have forgotten the Huawei SmaKit S7, which _should_ be out over the next few days...
Notion Ink Adam looks like the best device with e-ink plus ced backlighing. Nope it is around 500. Plus it has nivdia tegra 2
Light dawns on Marblehead! Now I see why apple had to use a bastardized version of it's phone OS, the damn things practically a calculator.
Don't forget OpenPeak's tablet/Pic Frame - http://www.openpeak.com/OpenTablet7.php
The Dell Streak has a 30-pin port not a USB port.
Correct me if I'm wrong, but doesn't the iPad run on OS 3.x?
Viliv S10 Blade should also be on the list, starting around $899.00 Here's the Tech Spec.
Processor
Intel Atom Z530 (1.6GHz)
Storage
64GB SSD
Communication
WiFi 802.11 b/g
Bluetooth 2.0+EDR
*Built in HSPA modem (optional)
* Internal 3G (Huawei EM770W:
HSPA/UMTS 850/900/1900/2100MHz,
HSUPA: 5.76Mbps (UL) / HSDPA: 7.2Mbps (DL))
Input/Output
Webcam
Physical Features
260(W) x 185(L) x 17~26(H)mm
10.23(W) x 7.28(L) x 0.67~1.02(H)inch
1.21 Kg
2.67 Lbs
Other
Package Contains: S10, Battery, Power Adapter, Stylus Pen, USB Cable, English Manual
Memory
1GB DDR2 SDRAM (533MHz)
Display (Internal)
10.1" 3-Point Resistive Swivel Multi-touch LCD
1366 x 768 Resolution
Integrated Ports
2 USB Host, 1 USB Link (PC-PC data transfer)
SDHC, Headphone-out, Mic, Stereo Speakers
D-Sub, Multi I/O (Composite / Component / S-Video)
Power
Up to 10 hours battery life max
(7 hour movie playback)
43Wh
Operating System
Windows 7 Home Premium
How about the HP TM2 and TX2?
The Exopc price is 599$ (same price as the iPad with 32gb) available in september.
Also the battery is indicated on the site to 5h, and 10 for the iPad, but I prefer to see real comparative tests (video playback on iPad = 5h...)
Finally i found the ExoPC as a better device than the iPad (connections & IO, size, webcam, real OS)
I can use Skype on it! well... the webcam is certainly not the best on the market... but I can certainly connect another one on the USB port.
and becoming from a startup company, I'll encourage it for sure!
Can you guys also place a battery life in these tables. That is one of the most important feature for the tablets.
Agreed. However, manufacturers usually overly exaggerate the battery life.
On another note, that Archos 9 looks like a steal.. A full OS
I am not an Apple fan but I have to say iPad is so far the most balanced one. Atom CPU is so painfully slow. It makes me want to step on those netbooks. Windows 7 or Linux is just not a good OS for tablet. iPad is balanced which I hate to admit. Maybe WebOs will be a good option.
Agreed. However, manufacturers usually overly exaggerate the battery life.On another note, that Archos 9 looks like a steal.. A full OS
Archos is a Ah NO. It is so slow.
Lenovo s10 3t. Touch Screen netbook or tablet at walmart for 400 right now. I want to get one and put Ubuntu Netbook 10.10 on it.
HP Touchsmart Tm2t is definitely one one of the best tablet PCs. i5 CPU with a dedicated ATI GPU and 8 GB of RAM. It's battery life is around 5-6 hours, and the Wacom, capacitive screen is both touch and stylus input.
New EXOPC Videos are up on YouTube - you will absolutely be blown away! check out the Silverlight one first!