Table Of Features
By
Axel Mino,
published on June 2, 2003
Source: Tom's Guide US | Keywords: the, digital, writing, pad
Source: Tom's Guide US | Keywords: the, digital, writing, pad
Contents
18. Table Of Features
| Manufacturer | Acer | Fujitsu | HP |
|---|---|---|---|
| Product | Travelmate C102Ti | Stylistic ST4120 | Tablet PC TC 1000 |
| Price | $1,899 | $1,999 | $1,699 |
| Technical Data | |||
| Processor | Pentium III M/ 800 ULV | Pentium III M/ 933 ULV | Crusoe TM5800/ 1000 |
| Chipset/ FSB | Intel 440MX/ 100 MHz | Intel 830MG/ 133 MHz | Via 686B/ 133 MHz |
| Engergy-saving technology | Enhanced Speedstep | Enhanced Speedstep | Long Run |
| System memory, installed/ maximum | 256/ 256 MB | 256/ 768 MB | 256/ 768 MB |
| Pointing device | Touchpad with scroll button | no | Trackpoint with mouse buttons |
| Notebook weight | 1.40 kg | 1.46 kg | 1.36 kg |
| Dimensions (W x H x D) | 257 x 33 x 218 mm | 301 x 23 x 220 mm | 274 x 22 x 221 mm |
| Storage | |||
| HD capacity/ manufacturer | 30 GB/ IBM | 30 GB/ Toshiba | 30 GB/ Hitachi |
| CD-R/ RW write speed | no/no | no/no | no/no |
| CD/ DVD read speed | 24x/no | no/no | no/no |
| Graphics | |||
| Screen diagonal | 10,4 inch | 10.4 inch | 10.4 inch |
| Resolution | 1024 x 768 Pixel, XGA | 1024 x 768 Pixel, XGA | 1024 x 768 Pixel, XGA |
| Graphics chip/ memory | Silicon Motion Lynx 3DM/8 MB | Intel 830/48 MB | Nvidia Geforce 2 Go 100/16 MB |
| Shared graphics memory | no | yes | no |
| Rechargeable Battery | |||
| Capacity/ cell voltage | 1800 mAh/14.8 V | 4000 mAh/ 10.8 V | 3600 mAh/ 11.1 V |
| Technology | Li-Ion | Li-Ion | Li-Ion |
| Notebook Interfaces | |||
| VGA/ TV-out | yes/no | yes/no | yes/no |
| PS/2 (mouse, keyboard) | no | no | no |
| Modem/ LAN | yes/yes | yes/yes | yes/yes |
| Irda/ Bluetooth/ WLAN | yes/no/yes | yes/no/no | no/no/yes |
| USB/ FireWire/ PC-Card | 2/1/1 | 2/1/1 | 2/no/1 |
| Audio in/ out | yes/yes | yes/yes | yes/yes |
| Expansion port | no | no | yes |
| Other | Smartcard | Irda for mouse, keyboard | CF slot |
| Included in Package | |||
| OS | Windows XP Tablet PC Edition | Windows XP Tablet PC Edition | Windows XP Tablet PC Edition |
| Recovery CD | yes | no | yes |
| Office applications | no | no | no |
| Other software | Norton Antivirus 2002 | no | no |
| Carrying case | yes | no | yes |
| Other accessories | Replacement stylus, modem cable | no | Ethernet cable, modem cable, TAE adapter |
- Previous page Our Recommendation
- Next page Table Of Features, Continued




