Test Systems And Setup
Contents
6. Test Systems And Setup
| Manufacturer | Dell | Uniwill | Asus |
|---|---|---|---|
| Notebook Type | D610 | 223II00 | V6000V |
| URL: | www.dell.com | www.uniwill.com | www.asus.com.tw |
| Type | 2-Spindle / Modular | 2-Spindle / Modular | 2-Spindle / Modular |
| Dimensions (WxHxD) | 12.59 x 1.45 x 10.43"
32.0 x 3.7 x 26.5cm |
11.57 x 1.65 x 9.09"
29.4 x 4.2 x 23.1cm |
13.07 x 1.14 x 10.78"
33.2 x 2.9 x 27.4cm |
| Weight (unit + battery) | 2482g / 5.47 lb | 2102g / 4.63 lb | 2636g / 5.86lbs |
| Weight (battery) | 318g / 0.70 lb | 319g / 0.70 lb | 430g / 0.96lbs |
| Weight (charger + cable) | 434g / 0.95 lb | 405g / 0.89 lb | 425g / 0.94lbs |
| Weight (drives) | n/a | n/a | n/a |
| Wieght all | 2916g / 6.42 lb | 2507g / 5.52 lb | |
| Battery Capacity | LI-Ion (11.1V,4700mAh,52Wh) | LI-Ion (10.8V,4000mAh,43.2Wh) | LI-Ion 8 cells, /14.8V, 4800mAh) 68Wh |
| Pointing Device(s) | Touchpad and Stick | Touchpad | Touchpad |
| Display and Graphics Controller | |||
| Display Size | 14" (35.5 cm) | 12.1" (31 cm) Widescreen | 15,4" |
| Display Resolution | 1400 x 1050 | 1280 x 800 | 1400 x 1050 Pixel |
| Graphics controller | Intel Exreme 2 (915GM) | Intel Exreme (855GM) | ATI Mobility Radeon X600 (PCIe) |
| Core clock | n/a | n/a | 405 MHz |
| Memory | 64 MB shared Memory | 64 MB shared Memory | 64 MB |
| Memory clock | n/a | n/a | GDDR500 (250 MHz) |
| System | |||
| BIOS: | A02 (02/02/2005) | 1.06 (11/02/2004) | 0101.032 (11/18/2004) |
| CPU: | Intel Pentium-M 730 1.60 GHz (Dothan)
(2 MB L2-Cache, FSB533) |
Intel Pentium-M 725 1.60 GHz (Dothan)
(2 MB L2-Cache, FSB400) |
Intel Pentium-M 2.13 GHz
(2 MB L2-Cache, FSB533) |
| Chipset (Northbridge) | Intel 915 GM (Rev. 3) | Intel 855 GM (Rev. A2) | Intel 915PM |
| Chipset (Southbridge) | ICH6-M (82810FBM) | ICH4-M (82801DB) | ICH6M |
| Memory: | 2x 512 MB DDR2-400 (Dual Channel)
Infineon (CL 4.0-4-4-12) |
2x 512 MB DDR 333 (Single Channel)
Infineon (CL 2.5-3-3-7) |
2x 512 MB DDR2-533 (Dual Channel)
Infineon CL4 |
| Drives | |||
| Hard drive | Toshiba | Toshiba | Hitachi Travelstar 5K100 |
| Model: | MK4026GAX | MK4026GAX | HTS541080G9AT00 |
| Size: | 40 GB | 40 GB | 80 GB |
| Performance: | (P-ATA / 5400 rpm/ 16 MB/ 12 ms) | (P-ATA / 5400 rpm/ 16 MB/ 12 ms) | (P-ATA / 5400 rpm/ 8 MB/ 12 ms) |
| Optical drive | Philips D5263 | Lite-On Slimtype COMBO LSC-24082K | Matshita DVD-RAM UJ-812 |
| DVD (DVD/+R/+RW/RAM/+DL): | unknown | 8x/-/-/-/- | 8x/2x/2x/2x/- |
| CD (CD/R/RW): | unknown | 24x/24x/24x | 16x/8x/24x |
| Floppy Drive | none | none | none |
| Hard drive bay | 2.5", 9.5 mm height | 2.5", 9.5 mm height | 2.5", 9.5 mm height |
| Card-Reader: | none | none | SM/SD/MS |
| Connectors:B=Back side, F=Front, L=Left side, R=Right Side | |||
| PS2 Mouse/Keyboard | none / none | none / none | none / none |
| USB 2.0 | 2x (B) 2x (R) | 2x (L) 1x (R) | 4x (R) |
| IEEE1394/Firewire | none | 1x (R) | 1x small (L) |
| Serial COM Port | 1x (B) | none | none |
| Parallel LPT Port | 1x (B) | none | none |
| Microphone | yes | yes | yes |
| IR port | 1x (L) | none | IrDA 1.1 (L) |
| Bluetooth-Radio | V1.2 module | none | V1.2 module |
| VGA / DVI out | 1x (B) / none | 1x (L) / none | 1x (L) / none |
| AC Power | 1x (B) | 1x (B) | 1x (R) |
| PC-Card Slot(s) | 1x type I (L) | 1x type I (R) | 1x type II ( L) |
| LAN Cable | Broadcom NetXtreme 57xx GBit | Realtek RTL8139 100 Mbit | Marvell Yukon GBit |
| LAN Wireless | Intel Wireless Pro 2200BG | Intel Wireless Pro 2200BG | Intel Wireless Pro 2200BG |
| Audio | Mic (L) Headphone (L)
Sigmatel STAC 975X AC97 |
Mic (R) Headphone (R)
Vinyl AC97 |
Mic (R) Headphone (R)
Realtek XXX |
| Modem | 1x (B)
AC97 SoftV92 Data Fax Modem with SmartCP |
1x (R)
AC97 SoftV92 Data Fax Modem with SmartCP |
1x (R)
AC97 SoftV92 Data Fax Modem with SmartCP |
| Software: Windows XP Pro | |||
| Intel Processors (Socket 775) | |
|---|---|
| FSB400 (Single DDR333) | Pentium M 725 (1600 MHz 32+32 kB/2048 kB) |
| FSB533 (Dual DDRII-533) | Pentium M 730 (1600 MHz 32+32 kB/2048 kB) |
| Memory | |
| DDR2-400 (Dual Channel) | 2 x 512 MB - DDR2-533 (333 MHz)
Infineon HYS64T64020GDL-3.7-A PC2-4300S-444-11 |
| DDR333 (Single Channel) | 2 x 512 MB - DDR400
Infineon HYS64D64020 GBDL-5-B PC3200S-3033-0-Z |
| Notebooks | |
| Intel 915GM | Dell D610 (Bios: A02) |
| Intel 855GM | Uniwill 223II0 (Bios: 1.06) |
| Software | |
| Intel 855GM/915GM Graphics | V 14.11 (3/16/2005) |
| Intel 855GM/915GM Chiset | V 6.3.0.1007 (12/16/2004) |
| LAN-Driver (Dell 610): | V 7.86.0.0 |
| LAN-Driver (223II00): | Windows Realtek Default |
| DirectX | Version: 9.0c (4.09.0000.0904) |
| OS | Windows XP, Build 2600 SP2 |
- Previous page Controls And Keyboard
- Next page Benchmarks And Settings




