Features - Pocket OS
By
Uli Ries,
published on June 13, 2003
Source: Tom's Guide US | Keywords: getting, organized, with, pdas
Source: Tom's Guide US | Keywords: getting, organized, with, pdas
Contents
22. Features - Pocket OS
| Manufacturer | Palm | Palm | Sony | Sony |
|---|---|---|---|---|
| Product | Tungsten T | Zire | Clié PEG-NX70V | Clié PEG-T675C |
| Price | $399 | $99 | $499.99 | $316 |
| Technical Data | ||||
| CPU/ clock | TI OMAP1510/144 MHz | Motorola Dragonball EZ/16 MHz | Intel PXA250/200 MHz | Motorola Dragonball Super VZ/66 MHz |
| System memory | 16 MB | 2 MB | 16 MB | 16 MB |
| Flash-ROM | 16 MB/yes | 16 MB/yes | 16 MB/yes | 8 MB/yes |
| Dimensions (W x H x D) | 75 x 16 x 101 mm | 112 x 16 x 74 mm | 72 x 23 x 136 mm | 72 x 13 x 120 mm |
| Weight | 156 g | 110 g | 220 g | 140 g |
| Display | ||||
| Resolution | 320 x 320 Pixel | 160 x 160 Pixel | 320 x 480 Pixel | 320 x 320 Pixel |
| Colors | 65536 | monochrome | 65536 | 65536 |
| Visible display area (W x H) | 54 x 54 mm | 47 x 47 mm | 55 x 82 mm | 54 x 54 mm |
| Hardware | ||||
| Function buttons (on case) | 6 | 4 | 8 | 7 |
| Jog dial | no | no | yes | yes |
| Loudspeakers | yes | no | yes | yes |
| Keyboard | yes | no | yes | optional |
| Other | no | no | digital camera | MP3 player |
| Battery | ||||
| Technology | Lithium-Polymer | Lithium-Ion | Lithium-Polymer | Lithium-Polymer |
| Rechargeable battery | no | no | no | no |
| Backup battery | yes | no | yes | yes |
| Power supply included | yes | yes | yes | yes |
| Rechargeable without docking | yes | yes | yes | no |
| Interfaces | ||||
| Compact Flash | no | no | no | no |
| SD/ MMC card | yes | no | no | no |
| Irda/ Bluetooth/ WLAN | yes/yes/no | yes/no/no | yes/no/no | yes/no/no |
| USB | yes | yes | yes | yes |
| Microphone | no | no | no | no |
| Audio out | yes | no | yes | yes |
| Included in package | ||||
| OS | Palm OS | Palm OS | Palm OS | Palm OS |
| Additional software | no | no | Album, audio player, Clié Viewer, dictation device, remote control, camera, Memory Stick utilities, photo editor, Photostand, PictureGear Studio, video playback and recording | Audio player, remote control, Memory Stick utilities, paint, Photostand, PictureGear Pocket |
| USB docking station | yes | no | yes | yes |
| Case | no | no | no | no |
- Previous page Features - Pocket PCs, Continued
- Next page Glossary




