21. Features - Pocket PCs, Continued
| Manufacturer | HP | HP | HP |
|---|---|---|---|
| Product | Compaq Ipaq H3950 | Compaq Ipaq H3970 | Ipaq H5450 |
| Price | $499 | $599 | $699 |
| Technical Data | |||
| CPU/ clock | Intel PXA 250 (Xscale)/400 MHz | Intel PXA 250 (Xscale)/400 MHz | Intel PXA 250 (Xscale)/400 MHz |
| System memory | 64 MB | 64 MB | 64 MB |
| Flash-ROM | 32 MB/yes | 48 MB/yes | 48 MB/yes |
| Dimensions (W x H x D) | 83 x 15 x 133 mm | 83 x 15 x 133 mm | 83 x 16 x 138 mm |
| Weight | 181 g | 185 g | 210 g |
| Display | |||
| Resolution | 240 x 320 Pixel | 240 x 320 Pixel | 240 x 320 Pixel |
| Colors | 65536 | 65536 | 65536 |
| Visible display area (W x H) | 57 x 76 mm | 57 x 76 mm | 57 x 76 mm |
| Hardware | |||
| Function buttons (on case) | 4 | 4 | 4 |
| Jog dial | no | no | no |
| Loudspeakers | yes | yes | yes |
| Keyboard | optional | optional | optional |
| Other | no | no | biometric fingerprint reader |
| Battery | |||
| Technology | Lithium-Polymer | Lithium-Polymer | Lithium-Polymer |
| Capacity | 1400 mAh | 1400 mAh | 1250 mAh |
| Rechargeable battery | no | no | yes |
| Backup battery | yes | yes | yes |
| Power supply included | yes | yes | yes |
| Recharge without docking | yes | yes | yes |
| Interfaces | |||
| Compact Flash | no | no | no |
| SD/ MMC card | yes | yes | yes |
| Irda/ Bluetooth/ WLAN | yes/no/no | yes/yes/no | yes/yes/yes |
| USB | yes | yes | yes |
| Microphone | yes | yes | yes |
| Audio out | yes | yes | yes |
| Included in package | |||
| OS | Pocket PC 2002 | Pocket PC 2002 | Pocket PC 2002 |
| Bundled software | Remote control for TV/HiFi | Remote control for TV/HiFi | Remote control for TV/HiFi |
| Extra software | no | no | no |
| USB docking station | yes | yes | yes |
| Case | yes | yes | yes |
Previous
Next
21. Features - Pocket PCs, Cont...
- 1. Introduction
- 2. Choice Of Operating System
- 3. Pocket PCs
- 4. Dell Axim X5
- 5. HP iPAQ H3950/ H3970
- 6. HP iPAQ H5450
- 7. Toshiba E330
- 8. Palm OS PDAs
- 9. Palm Zire
- 10. Sony Clié PEG-NX70V
- 11. Sony Clié PEG-T675C
- 12. Overclocking Pocket PCs In Practice
- 13. Test Procedure
- 14. Benchmarks
- 15. Benchmarks Pocket PC PDAs
- 16. Palm OS PDAs
- 17. Benchmarks Palm OS PDAs, Continued
- 18. Rating
- 19. Recommended Products
- 20. Features - Pocket PCs
- 21. Features - Pocket PCs, Continued
- 22. Features - Pocket OS
- 23. Glossary