Features - Pocket PCs
By
Uli Ries,
published on June 13, 2003
Source: Tom's Guide US | Keywords: getting, organized, with, pdas
Source: Tom's Guide US | Keywords: getting, organized, with, pdas
Contents
20. Features - Pocket PCs
| Manufacturer | Asus | Dell | Toshiba |
|---|---|---|---|
| Product | Zayo A600 PPC | Axim X5 | e330 |
| Price | $550 | $325 | $249 |
| Technical Data | |||
| CPU/ clock | Intel PXA 250 (Xscale)/400 MHz | Intel PXA 250 (Xscale)/400 MHz | Intel PXA 250 (Xscale)/300 MHz |
| System memory | 64 MB | 64 MB | 64 MB |
| Flash-ROM | 32 MB/yes | 48 MB/yes | 32 MB/yes |
| Dimensions (W x H x D) | 73 x 13 x 127 mm | 82 x 19 x 126 mm | 77 x 11 x 122 mm |
| Weight | 134 g | 200 g | 137 g |
| Display | |||
| Resolution | 240 x 320 Pixel | 240 x 320 Pixel | 240 x 320 Pixel |
| Colors | 65536 | 65536 | 65536 |
| Visible display area (W x H) | 54 x 71 mm | 54 x 71 mm | 54 x 71 mm |
| Hardware | |||
| Function buttons (on case) | 5 | 4 | 4 |
| Jog dial | yes | yes | yes |
| Loudspeakers | yes | yes | yes |
| Keyboard | no | optional | no |
| Other | no | no | no |
| Battery | |||
| Technology | Lithium-Ion | Lithium-Ion | Lithium-Polymer |
| Capacity | 1200 mAh | 1440 mAh | 1000 mAh |
| Rechargeable battery | no | yes | no |
| Backup battery | yes | yes | yes |
| Power supply included | yes | yes | yes |
| Recharge without docking | yes | yes | yes |
| Interfaces | |||
| Compact Flash | no | yes | no |
| SD/ MMC card | yes | yes | yes |
| Irda/ Bluetooth/ WLAN | yes/no/no | yes/no/no | yes/no/no |
| USB | yes | yes | yes |
| Microphone | yes | yes | yes |
| Audio out | yes | yes | yes |
| Included in package | |||
| OS | Pocket PC 2002 | Pocket PC 2002 | Pocket PC 2002 |
| Bundled software | no | no | no |
| Extra software | no | no | no |
| USB docking station | yes | yes | yes |
| Case | no | yes | yes |
- Previous page Recommended Products
- Next page Features - Pocket PCs, Continued