Features Table
By
Sean Kerner and Shelton Romhanyi,
published on April 18, 2007
Source: Tom's Guide US | Keywords: the, killer, executioner, and, the, widow, sting
Source: Tom's Guide US | Keywords: the, killer, executioner, and, the, widow, sting
Contents
- 1. Introduction
- 2. Features Table
2. Features Table
| Manufacturer | Killer Notebooks | WidowPC |
|---|---|---|
| Model | Executioner | Sting 517D |
| Dimensions & Weight | ||
| Width x Height x Depth | 11.5 x 15.75 x 2"
29.2 x 40.0 x 5.0 cm |
11.5 x 15.75 x 2"
29.2 x 40.0 x 5.0 cm |
| Unit & Battery | 9lb 12oz / 4422g | 9lb 12oz / 4422g |
| Charger and Power Cord | 1lb 14oz / 851g | 1lb 14oz / 851g |
| Total | 11lb 14oz / 5278g | 11lb 14oz / 5278g |
| AC Adapter & Battery | ||
| Battery I Capacity | Li-Ion (14.8 V, 4400 mAh) | Li-Ion (14.8 V, 4400 mAh) |
| Battery II Capacity | na | n/a |
| AC adapter | 120 W | 120 W |
| Pointing Device(s) | Touchpad | Touchpad |
| Display and Graphics Controller | ||
| Display Size | 17" wide screen | 17" wide screen |
| Display Resolution | 1920 x 1200 | 1920 x 1200 |
| Graphics controller | GeForce Go 7950GTX | GeForce Go 7950GTX |
| System | ||
| BIOS | Phoenix v5.71.22.38.21 (08/31/06) | Phoenix v5.71.22.38.21 (08/31/06) |
| CPU | Core 2 Duo T7600
(2.33 GHz, 4 MB L2-Cache, FSB667) |
Core 2 Duo T7600
(2.33 GHz, 4 MB L2-Cache, FSB667) |
| Memory | 3 x 1024 MB 333 MHz DDR2 | 2 x 1024 MB 333 MHz DDR2 |
| Hard Drive | ||
| Manufacturer & Model | Seagate ST910021AS | Hitatchi HTS721010G9SA00 |
| Size | 100 GB | 100 GB |
| Performance | (SATA / 7200 rpm / 8 MB/ 10.5 ms / RAID 0) | (SATA / 7200 rpm / 8 MB/ 10 ms) |
| Other Drives | ||
| Manufacturer & Model | None/USB | PIONEER DVD-RW DVR-K16RS |
| Type | N/A | DVD-ROM/DVD-RW |
| Floppy Drive | none | none |
| Media Bay | none | none |
| Connectors
B=Back, F=Front, L=Left, R=Right |
||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 2xBack 2xRight | 2xBack 2xRight |
| IEEE1394/Firewire | 1xRight | 1xRight |
| Serial COM Port | 1xBack | 1xBack |
| Parallel LPT Port | None | None |
| Microphone | Yes | Yes |
| IR port | 1xFront | 1xFront |
| Bluetooth | Yes | Yes |
| VGA / DVI out | 1xDVI Back | 1xDVI Back |
| TV out | 1xS-Video Back | 1xS-Video Back |
| TV in | None | None |
| AC Power | Yes Back | Yes Back |
| PC-Card Slots | 1xRight | 1xRight |
| Express-Card Slots | 1xRight | 1xRight |
| LAN | Realtek RTL8169/8110 Gigabit Ethernet | Realtek RTL8169/8110 Gigabit Ethernet |
| WLAN | Intel 3945ABG PRO | Intel 3945ABG PRO |
| Wireless WAN | None | None |
| Audio Connectors | Mic & Headphones Right | Mic & Headphones Right |
| Audio Chip | Realtek ALC880(D) High Def | Realtek ALC880(D) High Def |
| Modem | HDAUDIO Soft Data Fax Modem | HDAUDIO Soft Data Fax Modem |
| Card-Reader/Writer | 1xMulti Card Reader Right | 1xMulti Card Reader Right |
| Fingerprint Security Sensor | None | None |
| Manufacturer's Docking Socket | None | None |
| Software | ||
| OS | Windows XP Pro SP2 | Windows XP Tablet Edition* |
- Previous page Introduction
- Next page Conclusions




