Conclusion
By
Alain Périvier,
published on January 13, 2005
Source: Tom's Guide US | Keywords: jvc, everio, gz
Source: Tom's Guide US | Keywords: jvc, everio, gz
Contents
6. Conclusion
- GZ-MC200 Microdrive...
The Everio GZ-MC200 corrects the shortcomings of earlier memory-card camcorders from Panasonic and Sanyo, which had poor image quality and low recording capacity. With its ability to record one full hour of DVD-quality video, the Everio is an interesting alternative to cassette camcorders, especially since its compact size makes it perfect for travel. Its price of $1,299 doesn't put it at a great disadvantage against MiniDV competitors, given that it also boasts a 2-megapixel still-photo mode. Our only criticisms concern its handling qualities.
Buy It If:
You want an ultra-compact camcorder You don't need to do video editing You want to burn video to DVD easily and quickly You also want to take still photos with your camcorderDon't Buy It If:
You want to do video editing with most standard software You want a camcorder that shoots in 16/9 You use a Mac| Everio GZ-MC200 | |
|---|---|
| Video storage media | Microdrive / Compact Flash type II / SD / MMC card |
| Video resolution | 720x480 pixels |
| Video format | MPEG-2 PS |
| Audio format | AC3 |
| Sensor | CCD 2.1 million pixels |
| Size | 1/3.6 inch |
| Filter diameter | 30.5 mm (1.2") |
| Optical zoom | 10x |
| Digital zoom | 200x |
| Focal length, 35 mm equivalent | 43.2 - 518.4 mm |
| Sensitivity | 6 lux |
| Shutter | 1/2 - 1/4000 s |
| Viewfinder | None |
| LCD display | 1.8" (4.5 cm) at 130,000 pixels |
| 16/9 mode | No |
| Still photo storage media | Microdrive / Compact Flash type II / SD / MMC card |
| Still photo resolutions | 1600x1200 / 1280x960 / 1024x768 / 640x480 |
| Outputs | USB 2.0 and AV/S-Video multi-connector |
| Flash/Torch | yes/no |
| Software | PowerDVD, PowerDirector, PowerProducer |
| Accessories | 4 GB Microdrive, USB cable, video cable, charger, AC power cord, CD |
| Weight with battery | 12 oz (350 g) |
| Dimensions | 3" x 2.25" x 3.75" (74 x 56 x 94 mm) |
| Color | *** |
| Definition | *** |
| Sensitivity | ** |
| Optics | ** |
| Ergonomics | *** |
| Connectivity | ** |
| Quality/price ratio | ** |
| Overall rating | *** |
Best prices for tested products
- Previous page DVD Transfer
