By
TG Publishing Team,
published on July 19, 2007
Source: Tom's Guide US | Keywords: how, good, is, apples, wired, iphone, headset | Themes: Audio/Video Players, Smartphones
Source: Tom's Guide US | Keywords: how, good, is, apples, wired, iphone, headset | Themes: Audio/Video Players, Smartphones
Contents
- 5. Performance
- 6. Mechanics And Performance: A Summary Table
- 7. Conclusions
6. Mechanics And Performance: A Summary Table
This table summarizes the various mechanical measurements and performance tests done for this comparison of the Apple and Rivet headsets for the iPhone.
| Apple Headset | Rivet Headset | |
|---|---|---|
| Mechanics | ||
| Sound Output Port Diameter | 0.5" | 0.125" |
| Sound Port Holes on Back of Earbuds | 5 | 3 |
| Earbud Fit and Comfort | Tight, secure fit, moderately unlikely to get pulled out of ears by yanking on the wire; very comfortable in long-term use | Tight, very secure fit, very unlikely to get pulled out of ears by yanking on the wire; very comfortable in long-term use |
| Microphone Location | 4.5" below where wire enters right earbud | 21.25" below where wires enter earbuds |
| Full Length from Plug to Top of Earbuds | 46" | 62" |
| Microphone Button Functionality | Answers and hangs up all calls; starts and stops current iPod selection | Answers and hangs up all calls; starts and stops current iPod selection |
| Performance | ||
| Bass-Tones ("The Hush" by Rae & Christian & Texas) | Solid, un-muddied base; mid and treble tones also solid and easy to hear | Weak bass; mid and treble tones a bit scratchy |
| Mid-Tones ("Supersonic" by Oasis) | Beautiful mid-tones, bass and treble tones strong and easy to hear | Weak mid-tones, treble and bass almost sound like they’re playing through a telephone |
| Treble-Tones ("’Spring’: Allegro from "The Four Seasons" Mela Tenenbaum, violin) | Very good violin tones (very high to low); bass, mid and treble tones very good for a modestly bass-favoring set of earbuds | Very thin violin sounds and a bit scratchy, bass tones very weak |
| Stereo Effect | Very good (left, right and middle stage very good) | Good (favors left and right stage a bit) |
| Overall Music Sound Evaluation | Very good, no fatigue, can listen for hours | Poor, raising volume helps just a bit, but sound then uncomfortable to listen to |
| Telephone Sound Quality | Very good, works at lower volume levels where line hiss can’t be heard | Good, requires higher volume, line hiss is easily heard |
- Previous page Performance
- Next page Conclusions