DirectX9 To Go, Part II: ATi's Mobility Radeon 9600
4. The Test Configuration At A Glance
As was the case with NVIDIA's chip, procuring a test sample representative of the final product proved difficult. Granted, ATi and NVIDIA are only responsible for the graphics chips in the notebooks and don't manufacture their own portables. As a result, neither company has a storeroom full of notebooks just waiting to be reviewed, or even access to notebooks that are about to be released. Nonetheless, it is THG's opinion that it shouldn't be too much of a problem for these two companies to supply us with a review sample with final shipping status.
Again, we had to learn the hard way. To make a long story short, THG eventually decided to take the direct approach and acquired a notebook directly from a manufacturer.
| Model | Targa Visionary XP 10 |
|---|---|
| Type | Two-Spindle / All-In-One |
| Dimensions (WxHxD) | 327mm x 39/45mm x 282mm / 12.9" x 1.5/1.8" x 11.1" |
| Weight of unit | 3370g / 7.41lbs |
| Weight of charger and cable | 790 g / 1.74 lbs |
| Display Size | 15" |
| Display Resolution | 1024x768 // XGA |
| CPU | mobile Athlon XP2500+(1.66 GHz) |
| Memory Type | PC2700 DDR SDRAM |
| Amount of Memory | 512 MB |
| Chipset Northbridge | VIA KT333 (VT8367) |
| Chipset Southbridge | VT8235 |
| Graphics Controller | Ati Mobility Radeon 9600 /64 MB (Core 338MHz//Memory 230MHz) |
| Hard drive bay | 2.5", 9.5 mm height |
| Network | VIA Fast Ethernet |
| WLAN-Adaptor | GL2422MP |
| Modem | SmartLink 56K |
| Audio | Realtek AC97 |
| Battery Capacity | 66.6 Wh |
| Battery Weight | 481 g / 16.98 ounces |
| Pointing Device | Touchpad |
| DVD-/CD-R/RW-Drive | Samsung SN-324 8x/24x10x24x-DVD/CDRW-Combo |
| Harddisc | TOSHIBA MK6021GAS ATA-5 60 GB/4200rpm/2 MB |
| PCcard Slot(s) | 1xtype II ( L) |
| Floppy Drive | No |
| USB ports | 2x USB 2.0 (2x B) |
| 1394 ports | 1x (L) |
| IR port | IrDA 1.1 (F) |
| Serial Ports | No |
| Parallel Ports | Yes (B) |
| VGA out | Yes (B) |
| Keyboard/Mouse Connector | Yes (L) |
| Headphone(Speaker-out)/Microphone | Yes(F)/Yes(F) |
| Video-In/Out | No/Yes ( R, S-Video ) |
| "Extras" | integrated MP3-PLayer |
| B=Backside, L=Left side, R=Right side, F=Front | |
At the time of this review, the Targa Visionary XP10 was the only available notebook using the Mobility Radeon 9600. Although this model is only sold in Europe, we decided to test it as a representative of the technology, rather than the (instable) pre-production sample we had at our disposal.




