Test System And Conditions
Contents
6. Test System And Conditions
For a test that is in line with practice, the M6700Ne notebook from Asus was used.
| Asus M6700Ne | |
|---|---|
| Type | Two-Spindle / Modular |
| Dimensions (WxHxD) | 352mm x 39mm x 274mm / 13.86" x 1.54" x 10.79" |
| Weight of unit | 3065g / 6.71lbs |
| Weight of charger and cable | 441g / 0.97lbs |
| Battery Weight | 426g / 15.00oz |
| Pointing Device(s) | Touchpad |
| Display Size | 15.4" |
| Display Resolution | 1280x800 /WXGA |
| CPU | Pentium-M 1.7 GHz |
| Memory Type | PC2700 DDR SDRAM |
| Amount of Memory | 512 MB |
| Chipset Northbridge | Intel 82855PM (MCH) |
| Chipset Southbridge | Intel 82801DBM ICH4-M |
| Graphics Controller | MR9700 64 MB DDR 391MHz /210MHz (core/memory) |
| Hard drive bay | 2.5", 9.5 mm height |
| Ethernet/WLAN | Broadcom NetXtreme Gigabit/Intel Pro 2200BG |
| Bluetooth-Radio | - |
| Modem | Soft V92 Data Fax with SmartCP |
| Audio | SigmaTel C-Major Audio |
| Battery Capacity | 63.64 Wh |
| DVD-/CD-R/RW-Drive | Toshiba SD-R6372 8x//16x10x24x DVD-//CD-R/-RW plus 4x DVD-R/+R //2x/2.4x DVD-RW/+RW |
| Harddisc | Hitachi Travelstar 5K80 HTS548060M9AT00 ATA-6 60 GB/5400 rpm/8 MB |
| PC-Card Slot(s) | 1xtype II ( L) |
| Floppy Drive | No |
| USB ports | 4x /B) |
| 1394 ports | 1x (L) |
| IR port | IrDA (L) |
| Serial Ports | No |
| Parallel Ports | Yes (B) |
| VGA out | Yes (B) |
| PS/2-Connector | No |
| Headphone/Microphone/ Line In Connector | Yes(L)/Yes(L) |
| Video-In/Out | No/Yes ( B, S-Video ) |
| Extras | CD-Player feature, 4 loudspeakers, |
| B=Back side, F=Front, L=Left side, R=Right Side | |
The Ez-bus-Mini 20 GB as well as an additional 3.5" hard disk (IC25N020 ATCS05-0) in an external shell were run on the USB 2.0 interfaces of the Asus M6700Ne.
- Previous page Second Copy 2000: Automatically...
- Next page Ez-Bus-Mini Being Tested As An...





SecondCopy is a nice tool, and easy to use. I recently switched to a different tool you may want to look at, FileSync, from Tresante Software (http://www.tresante.com). Very easy to use, I may keep this instead of SecondCopy.
Thanks for your information. I lost all my data due to sudden power cut in my house. I didn't have data back up then. As I am not a very computer literate I was utterly confused and didn't know how to recover my data. Then my friend advised me to visit http://www.supportonclick.com. As I followed his advise the staffs over recovered my lost data almost within a minute. Since then I have shifted all the responsibilities of data backup to them and they are performing their duty quite successfully. I don't think I will be able to follow this method but definitely refer it to my friends and let you know their feed back. Thanks again.