Conclusion
Contents
10. Conclusion
| Model | PowerShot A70 | FinePïx A303 | LS633 |
|---|---|---|---|
| Manufacturer | Canon | Fuji | Kodak |
| Price (US) | $295 | $257 | $400 |
| Price (EU) | 499 euros | 499 euros | 499 euros |
| CCD sensor (megapixels) | 3.14 | 3.14 | 3.1 |
| Max. resolution | 2048x1536 | 2048x1536 | 2041x1533 |
| File format | JPEG, MPEG | JPEG, MPEG | JPEG, AVI |
| Memory included | 16 MB CF | 16 MB xD | 16 MB int. + slot SD |
| Capacity | 10 JPEG HD | 26 JPEG HD | 17 JPEG HD |
| 35 mm equivalent | 35-105 mm | 38-114 mm | 37-111 mm |
| Digital zoom | 3.2x | 2.5x | 3x |
| Shutter speed | 15 to 1/2000 s | 1/2 to 1/2000 s | 4 to 1/1400 s |
| Sensitivity | ISO 50 to 400 | ISO 100 | ISO 100 to 400 |
| Metering modes | Multizone, center and spot | Multizone | Multizone, center and spot |
| Exposure correction | +2 to - 2 EV in 1/3 EV steps | +2 to - 2 EV in 1/3 EV steps | +2 to - 2 EV in 1/3 EV steps |
| LCD display | 1.5" | 1.5'' | 2.2'' OLED |
| Connectivity | USB | USB | USB |
| Multimedia functions | Video | Video (no audio) | Video |
| Battery included | 2x AA rechargeable Ni-MH | 2x AA rechargeable Ni-MH | Rechargeable Li-ion |
| Dimensions | 101 x 64 x 32 mm | 97 x 65 x 36 mm | 114 x 55 x 31 mm |
| Weight (w/o accessories) | 315 g | 180 g | 260 g |
| Exposure modes | P, A, S, M, program modes (portrait, landscape, sport, night scene, macro) | Auto, macro | Auto, program modes (macro, sport, landscape, night scene) |
| Model | Camedia C-350 | Digimax V3 | DSC-P52 |
|---|---|---|---|
| Manufacturer | Olympus | Samsung | Sony |
| Price (US) | $276 | $299 | $277 |
| Price (EU) | 399 euros | 499 euros | 370 euros |
| CCD sensor (megapixels) | 3.14 | 3.14 | 3.14 |
| Max. resolution | 2048x1536 | 2048x1536 | 2048x1536 |
| File format | JPEG, MPEG | TIFF, JPEG, WAV, MPEG | JPEG, MPEG |
| Memory included | 16 MB xD | 32 MB xD | 16 MB MS |
| Capacity | 6 JPEG HD | 16 JPEG HD, 2 TIFF | 10 JPEG HD |
| 35 mm equivalent | 35-105 mm | 38-114 mm | 41-82 mm |
| Digital zoom | 3.3x | 4x | 3.2x |
| Shutter speed | 2 to 1/1000 s | 15 to 1/2000 s | 2 to 1/1000 s |
| Sensitivity | ISO 60 to 400 | ISO 100 to 400 | ISO 100 to 400 |
| Metering modes | Multizone, center and spot | Multizone and spot | Multizone and spot |
| Exposure correction | +2 to - 2 EV in 1/3 EV steps | +2 to - 2 EV in 1/3 EV steps | +2 to - 2 EV in 1/3 EV steps |
| LCD display | 1.8'' | 1.5'' | 1.6'' |
| Connectivity | USB | USB | USB |
| Multimedia functions | Video | Video | Video |
| Battery included | 2x AA alkaline | 1x CRV3 | 2x AA rechargeable Ni-MH |
| Dimensions | 108 x 58 x 40 mm | 105.5 x 54.6 x 38 mm | 123 x 58 x 52 |
| Weight (w/o accessories) | 220 g | 165 g | 280 g |
| Exposure modes | Auto, program modes (macro, portrait, landscape, group, night scene) | P, A, S, M, program modes (macro, portrait, night scene) |
- Previous page Speed And Responsiveness
- Next page Canon PowerShot A70