Source: Tom's Guide US | Keywords: is, toshiba, u100, s213, the, ultra, lightweight, laptop, champ | Themes: Business Notebooks
- 1. You Say You Want Small
- 2. You Say You Want Small, Continued
- 3. Features
- 4. Ultra Light Laptops And DVD Drives
- 5. The Limits Of Smallness
- 6. The Libretto U100's Display: Beautiful But Really Small
- 7. Internal Components: Capacity And Performance Take A Hit
- 8. Lots Of Ports, Lights And Slots
- 9. Build, Fit And Finish
3. Features
For the sake of comparison three laptops similar to the Toshiba Libretto U100-S213 are included in this review. These are listed below along with a link to MobilityGuru's review of each.
| Computer | MobilityGuru Review |
|---|---|
| Sony VAIO VGN-TX670P | Goodbye Sony VAIO T, Hello VAIO TX |
| Dell Latitude X1 | How Does Dell's Latitude X1 Laptop Compare? |
| Fujitsu Lifebook P1510D | Fujitsu's Tiny Laptop/Tablet Raises the Bar |
Technically Sony's VAIO VGN-TX670P is .2 pound (91 g) over the ultra lightweight laptop weight limit. I think that's close enough for it to be included among the ultra lights. And, as you'll soon see, the VAIO actually comes in as the lightest of the lightweights included here when weight is calculated with a DVD drive included.
What follows is a table of the Libretto U100-S213's key features. The table includes specifications for the U100 and the other three laptops listed above. Take a look at the specs then join me down below where I'll talk about some of them.
| Manufacturer | Toshiba | Sony |
|---|---|---|
| Model | Libretto U100-S213 | VGN-TX670P |
| URL | www.toshiba.com | www.sonystyle.com |
| Dimensions & Weight | ||
| Width x Height x Depth | 8.27" x 1.17" - 1.31" x 6.50"; H=1.97" W=7.00" w/ DVD Dock
21.0 x 2.97 - 3.33 x 16.51 cm; H=5.00 cm W=17.78 cm w/ included DVD Dock |
10.7" x .075" - 1.22" x 7.7"
27.2 x 1.9 - 3.1 x 19.5 cm |
| Unit & Battery | 2.20 lb / 978g; 3.16 lb, 1430g w/ included DVD Dock | 2.77 lb / 1260 g; DVD drive built-in |
| Battery | 0.51 lb / 232g | 0.73 lb / 334 g |
| Charger & Power Cord | 0.53 lb / 240g | 0.71 lb / 323 g |
| Total (Computer & Charger) | 2.73 lb / 1218g; 3.69 lb, 1670g w/ included DVD Dock | 3.39 lb / 1538 g; DVD drive built-in |
| AC Adapter & Battery | ||
| Battery I Capacity | Li-Ion 6 cells (10.3 V, 3400 mAh, 35 Wh) | Li-Ion (7.4 V, 7800 mAh, 58 Wh) |
| Battery II Capacity | none | n/a |
| AC adapter | 60 W | 64 W |
| Pointing Device(s) | Joystick | Touchpad |
| Display and Graphics Controller | ||
| Display Size | 7.2" widescreen (18.29 cm) | 11.1" wide screen (28.4 cm) |
| Display Resolution | 1280 x 768 | 1366 x 768 |
| Graphics controller | Intel Extreme Graphics 2 | Intel Graphics Media Accelerator 900 (915GM) |
| System | ||
| BIOS | Toshiba v1.10 (04/13/2005) | RV0031V1 (08/05/2005) |
| CPU | Intel Pentium M 753 ULV
(1.20 GHz, 2 MB L2-Cache, FSB400) |
Intel Pentium M 753 ULV
(1.20 GHz, 2 MB L2-Cache, FSB400) |
| Northbridge | Intel i855GME | Intel 915 GM (Rev. A03) |
| Southbridge | ICH4-M (82801DBM) | ICH6-M (82801FB) |
| Memory | 1 x 512 MB DDR-333 | 2 x 512 MB DDR2-400 |
| Hard Drive | ||
| Manufacturer & Model | Toshiba MK6006GAH (1.8") | Toshiba MK6006GAH (1.8") |
| Size | 60 GB | 60 GB |
| Performance | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) | (P-ATA / 4200 rpm / 2 MB/ 15 ms) |
| Other Drives | ||
| Manufacturer & Model | Matshita DVD-RAM UJ-8225 | Matshita UJ-832D |
| Speed DVD/+R/+RW/RAM/+DL | not available | 8x/4x/4x/4x/2.4x |
| Speed CD/R/RW | not available | 24x/10x/24x |
| Floppy Drive | none | none |
| Hard drive bay | not available, 8.0 mm height | 2.5", 9.5 mm height |
| Connectors B=Back side, F=Front, L=Left side, R=Right Side | ||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 2 x (R ) | 2 x (L) |
| IEEE1394/Firewire | 1x (F) | 1 (B) |
| Serial COM Port | none | none |
| Parallel LPT Port | none | none |
| Microphone | none | none |
| IR port | none | none |
| Bluetooth | yes | yes |
| VGA / DVI out | 1x (L) via mini-RGB adapter / none | 1x (R) / none |
| TV out | none | none |
| AC Power | yes (L) | yes (B) |
| PC-Card / PCIe-Card Slots | 1x (L) / none | 1 x (L) |
| LAN | 1 x (R) Intel PRO/100 VE | 1x (R) Intel Pro/100 Ethernet |
| WLAN | Atheros AR5215 802.11 b/g | Intel Pro 2200BG 802.11 b/g |
| Wireless WAN | none | yes |
| Audio Connectors | Mic (R) Headphone (R) Line-in (none) | Mic (F) Headphone (F) Line In (none) |
| Audio Chip | Analog Devices AD1981B 16-bit stereo | Realtek High Defniition Audio |
| Modem/Model | 1x (R) Agere | 1x (B) HDAudio SoftV92 Data Fax Modem with Smart CP |
| Card-Reader: | 1x (F) SD | MS, SD (F) |
| Fingerprint Security Sensor | yes | none |
| Manufacturer's Docking Socket | DVD only | none |
| Software | ||
| OS | Windows XP Professional SP2 | Windows XP Professional SP2 |
| Application Software | Microsoft Works, Microsoft Office OneNote, WinDVD 5, Sonic Solutions Drive Letter Access and RecordNow! Basic, OmniPass Finger Print Software, McAfee VirusScan (30 day trial) | |
| Manufacturer | Dell | Fujitsu |
|---|---|---|
| Model | Latitude X1 | Lifebook P1510D |
| URL | www.dell..com | www.fujitsu.com/us |
| Dimensions & Weight | ||
| Width x Height x Depth | 11.26 x 1 x 7.7"
28.6 x 2.5 x 19.7 cm |
9.3 x 1.46 x 6.57"
23.6 x 3.71 x 16.7 cm |
| Unit & Battery | 2.5 lb / 1130 g; w/ optional DVD drive 3.6 lb, 1618 g | 2.21 lb / 1000 g; no DVD drive |
| Battery | not available | not available |
| Charger & Power Cord | .63 lb / 286 g | .59 lb / 268 g |
| Total (Computer & Charger) | 3.13 lb / 1461 g; w/ optional DVD drive 4.3 lb, 1949 g | 2.8 lb / 1268 g; no DVD drive |
| AC Adapter & Battery] | ||
| Battery I Capacity | Li-Ion 3 cells (11.1 V, 2400 mAh, 27 Wh) | Li-Ion 3 cells (10.8 V, 2600 mAh, 28 Wh) |
| Battery II Capacity | Li-Ion 6 cells (11.1 V, 4800 mAh, 53 Wh) [replaces 3 cell standard battery] | Li-Ion 6 cells (10.8 V, 5200 mAh, 56 Wh) [replaces 3 cell standard battery] |
| AC adapter | 50 W | 40 W |
| Pointing Device(s) | Touchpad | Joystick |
| Display and Graphics Controller | ||
| Display Size | 12.1" wide screen (30.7 cm) | 8.9" wide screen (22.6 cm) |
| Display Resolution | 1280 x 768 | 1024 x 600 internal; 1600 x 1200 external |
| Graphics controller | Intel Graphics Media Accelerator 900 | Intel Graphics Media Accelerator 900 |
| System | ||
| BIOS | Phoenix v1.10 (4/5/05) | Phoenix v1.03 (7/25/05) |
| CPU | Intel Pentium M 733
(1.10 GHz, 2 MB L2-Cache, FSB533) |
Intel Pentium M 753
(1.20 GHz, 2 MB L2-Cache, FSB400) |
| Memory | 2 x 256 MB 400MHz DDR2 | Single Slot 512 MB 333MHz DDR2 |
| Hard Drive | ||
| Manufacturer & Model | Toshiba MK6006GAH | Toshiba MK3006GAL |
| Size | 60 GB | 30 GB |
| Performance | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) |
| Other Drives | ||
| Manufacturer & Model | NEC | none |
| Speed DVD/+R/+RW/RAM/+DL | Dedicated External +-DVD RW/CD RW | none |
| Speed CD/R/RW | none | |
| Floppy Drive | none | none |
| Connectors B=Back side, F=Front, L=Left side, R=Right Side | ||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 1x (L); 1x (R) | 1x (L); 1x (R) |
| IEEE1394/Firewire | 1x (L) | none |
| Serial COM Port | none | none |
| Parallel LPT Port | none | none |
| Microphone | none | Yes |
| IR port | none | none |
| Bluetooth | Dell TrueMobile 350 | none |
| VGA / DVI out | 1x (L) / none | 1x (B) / none |
| TV out | none | none |
| AC Power | Yes (L) | Yes (R) |
| PC-Card / PCIe-Card Slots | None | None |
| LAN | Broadcom NetXtreme 57xx Gb Ethernet | 1x (B) Realtek RTL8139/810x |
| WLAN | 1x (R) Intel Pro Wireless 2200 (802.11 b/g) | Atheros Super AG (802.11a/b/g) |
| Wireless WAN | None | None |
| Audio Connectors | Mic (L) Headphone (L) | Mic (L) Headphone (L) Line In (none) |
| Audio Chip | SigmaTel C-Major Audio | RealTek AC97 |
| Modem/Model | 1x Conexant D110 MDC V.9x | 1x (B) / Agere Systems AC'97 |
| Card-Reader: | CF (R), SD (F) | CF (L), SD (R) |
| Fingerprint Security Sensor | No | Yes |
| Manufacturer's Docking Socket | No | yes (Bottom) |
| Software | ||
| OS | Windows XP Professional SP2 | Windows XP Professional SP2 |
| Application Software | Softex OmniPass, EverNote Plus 1.0, ritePen 2.5, Fortune-Fountain DialKeys | |
- Previous page You Say You Want Small, Continued
- Next page Ultra Light Laptops And DVD Drives