Features
Source: Tom's Guide US | Keywords: winbooks, x610, is, a, modest, lightweight, value, priced, laptop
- 1. Introduction
- 2. Classifying The WinBook X610
- 3. Features
- 4. WinBook X610 Features Analyzed
- 5. Using The WinBook X610 Lightweight Laptop
- 6. Using The WinBook X610 Lightweight Laptop, Continued
- 7. Testing The WinBook X610
- 8. MobileMark 2005 Battery Benchmarks, Continued
- 9. SYSmark 2004 SE Performance Benchmarks
3. Features
In this review we will compare the WinBook X610 with five other computers already reviewed on MobilityGuru. The table below lists the other computers and includes links to MobilityGuru's reviews of each.
| Computer | MobilityGuru Review |
|---|---|
| HP Pavilion DV4000 | A Solid Multimedia Notebook From HP |
| Toshiba Portege R200
Fujitsu Lifebook B6110B |
Two Lightweight Laptops With Plenty of Battery Life and Power |
| Fujitsu Lifebook P1510D | Fujitsu's Tiny Laptop/Tablet Raises the Bar |
| Sony VAIO VGN-T350P | Innovative Sony Laptop Is King of the Lightweight Hill |
The table that concludes this section includes information on a wide range of WinBook X610 features as well as those of the five computers listed above. You can use this table in a variety of ways. The table lets you compare various characteristics and components of the six mobile computers. You can also use it to better understand the test results we present later in this review.
For example, the X610 comes with a 1.6 GHz Pentium M 725 CPU, while the HP DV4000 notebook has a Pentium M 770 processor operating at 2.13 GHz. The last four on the list, lightweight laptops all, have Pentium M 753 1.2 GHz CPUs. We have run the MobilityGuru test suite on all these mobile computers. The tests will give you some idea of the differences in battery life and performance you can expect in real-world environments. However, do note that the six computers come with batteries of very different capacities and with different amounts of memory. Before concluding that any one of the six performs spectacularly better on battery power, check the capacity rating of the battery used in the tests and check to see if a higher capacity battery is available as an option for another computer you are considering. Before deciding that one computer performed better than others consider the power of its CPU and the amount of memory included with the device.
Immediately after the following table we present a discussion of some of the information contained in therein. Please join us there once you've finished looking at the table.
| Winbook X610 | HP DV4000 | Sony VAIO VGN-T350P | |
|---|---|---|---|
| Width x Height x Depth | 10.82 x 9.25 x 1.17"
27.48 x 23.50 x 2.97cm |
14.11 x 10.16 x 1.67"
35.84 x 4.24 x 25.81cm |
10.7 x 1.34 x 8.1"
27.2 x 3.4 x 20.6cm |
| Unit & Battery | 3.4 lb/ 1542.21 g | 7.45 lb / 3310 g | 3.04 lb / 1379 g |
| Charger and Power Cord | 0.53 lb/ 240.41 g | 1.1 lb / 484 g | .72 lb / 326 g |
| Total | 3.93 lb/ 1782.62 g | 8.55 lb / 3794 | 3.76 lb / 1706 g |
| AC Adapter & Battery | |||
| Battery I Capacity | Li-Ion 3 cells (11.1 V, 2400 mAh, 26.6 Wh) | Li-Ion 12 cells (10.8 V, 8800 mAh, 95 Wh) | Li-Ion (7.4 V, 7650 mAh, 57 Wh) |
| Battery II Capacity | n/a | na | n/a |
| AC adapter | 65W | 90 W | 48 W |
| Pointing Device(s) | Touchpad | Touchpad | Touchpad |
| Display and Graphics Controller | |||
| Display Size | 12.2" wide screen (30.99 cm) | 15.4" wide screen (39.1 cm) | 10.7" wide screen (27.2 cm) |
| Display Resolution | 1024 x 768 | 1280 x 800 | 1280 x 768 |
| Graphics controller | Integrated PCIx Intel 915 GM video chipset | ATI Mobility Radeon X700 | Intel Exreme 1 (855GM) |
| System | |||
| BIOS | AMI v2.57 6/22/05 | Phoenix v1.00 7/15/05 | Phoenix v4.0 Release 6 |
| CPU | Intel Pentium M 725
(1.60 GHz, 2 MB L2-Cache, FSB400) |
Intel Pentium M 770
(2.13 GHz, 2 MB L2-Cache, FSB533) |
Intel Pentium M 753
(1.2 GHz, 2 MB L2-Cache, FSB400) |
| Memory | 1 x 512 MB 400MHz DDR2 | 2 x 512 MB 533 MHz DDR2 | Built-in 512 MB 333MHz DDR2 |
| Hard Drive | |||
| Manufacturer & Model | Toshiba Travelstar 80GN IC25N090ATMR04 | Toshiba MK8026GAX | Toshiba MK6006GAH |
| Size | 80 GB | 80 GB | 60 GB |
| Performance | (P-ATA/4200 rpm/8 MB/ 12 ms) | (P-ATA / 5400 rpm/ 16 MB/ 12 ms) | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) |
| Other Drives | |||
| Manufacturer & Model | Matshita UJ-8225 | HP | Sony Double Layer |
| Type | +-DVD RW/CD RW | LightScribe compatible +-DVD RW/CD RW | DVD Read Write / CD Read Write |
| Floppy Drive | none | none | none |
| Media Bay | none | none | none |
| Connectors B=Back, F=Front, L=Left, R=Right | |||
| PS2 Mouse/Keyboard | none / none | none / none | none / none |
| USB 2.0 | 1x (L) 2 x (R) | 2x (L); 2x (R) | 2x (L) |
| IEEE1394/Firewire | 1 (R) | 1x (L) | 1 (L) |
| Serial COM Port | none | none | none |
| Parallel LPT Port | none | none | none |
| Microphone | Yes (R) | none | No |
| IR port | No | 1x (F) for optional AV remote control | none |
| Bluetooth | No | Yes | Yes |
| VGA / DVI out | 1x (R) / none | 1x (R) / none | 1x (L) / none |
| TV out | none | S-video 1x (R) | none |
| TV in | none | none | none |
| AC Power | Yes (B) | Yes (L) | Yes (B) |
| PC-Card Slots | 1x (L) | 1x (L) | 1x (L) |
| Express-Card Slots | none | 1x (L) | none |
| LAN | 1x (L) Intel Pro/100 Ethernet | 1x (L) Realtek RTL8139/810x 10/100 | 1x (R) Intel Pro 100 Ethernet |
| WLAN | Realtek RT8139 (A/B/C/813x) Fast Ethernet Adapter | 1x (L) Intel Pro Wireless 2200BG (802.11 b/g) | Intel Pro 2200BG 802.11b/g |
| Wireless WAN | none | none | Sony Ericsson Wireless WAN |
| Audio Connectors | Mic (R) Headphone (R) | Mic (L) Headphone (L) | Mic (F) Headphone (F) Line In (none) |
| Audio Chip | Soundblaster Pro Compatible | SoundMAX Integrated Digital Audio 5.12.1.5240 | Integrated Audio Devices Soundmax |
| Modem | 1x V.90 Fax/Modem | 1x (L) Agere Systems | 1x (R) / CTX AC-Link for Intel |
| Card-Reader/Writer | 1 x 3-in-1 (MM, SD, MS) | 1x (L) Multi (SD, MM, MS, MS Pro, xD, SM) | Sony Memory Stick (L) |
| Fingerprint Security Sensor | No | No | No |
| Manufacturer's Docking Socket | No | Yes (L) | yes (B) |
| Software | |||
| OS | Windows XP Professional SP2 | Windows XP Professional SP2 | Windows XP Professional SP2 |
| Application Software | Nero OEM Suite v6, ASUS DVD Player, CyberLink Power director V3.0.1208, CyberLink Media Show 2.0v214 | HP ImageZone Plus, Symantec Norton Antivirus 2005 (includes 60 days of complimentary live updates), Microsoft Windows Media Player 10, InterVideo WinDVD 5.0, Apple iTunes for Windows 4.6, Muvee AutoProducer DVD Edition 3.5, InterVideo WinDVD Creator 2.5 (when configured with a DVD+/-RW), Sonic RecordNow 7.x, Adobe Acrobat Reader 6.0, Microsoft Works 8.0, Microsoft Money 2005, Microsoft Office Trial 2 | WinDVD , Click to DVD - DVD Creation, DVGate Plus - Digital Video, SonicStage - Digital Music, SonicStage Mastering Studio software with MP3 encoder, PictureGear Studio - Digital Photo, Image Converter - PSP Connectivity, Intuit Quicken 2005 New User Edition, InterVideo WinDVD , Sonic RecordNow! 7, Microsoft Works 8.0 - Word Processing, Spreadsheet, Calendar, Scheduling, Contact Management and Database, Microsoft Office 2003 60-Day Trial Small Business Edition, Anti-Virus & Recovery Software: Norton Internet Security 90-Day Subscription - Norton AntiVirus , Norton Personal Firewall, Norton Privacy Control, Norton AntiSpam , Norton Parental Control, Intermute SpySubtract 30-Day Subscription |
| Fujitsu Lifebook P1510D | Fujitsu Lifebook B6110D | Toshiba Portege R200 | |
| Width x Height x Depth | 9.3 x 1.46 x 6.75"
23.6 x 3.71 x 17.2cm |
10.55 x 1.29 x 9.02"
26.8 x 3.3 x 22.9cm |
11.25 x 0.77 x 9.01"
28.6 x 1.98 x 22.9 |
| Unit & Battery | 2.21 lb / 1000 g | 3.3 lb / 1497 g | 2.84 lb / 1290 g |
| Charger and Power Cord | .59 lb / 268 g | .75 lb / 340 g | .66 lb / 299 g |
| Total | 2.69 lb / 1268 g | 4.05 lb / 1823 g | 3.5 lb / 1588 g |
| AC Adapter & Battery | |||
| Battery I Capacity | Li-Ion 3 cells (10.8 V, 2600 mAh, 28 Wh) | Li-Ion 6 cells (7.2 V, 7200 mAh, 52 Wh) | Li-Ion 6 cells (10,8 V, 3800 mAh, 38Wh) |
| Battery II Capacity | Li-Ion 6 cells (10.8 V, 5200 mAh, 56 Wh) [replaces 3 cell standard battery] | none | none |
| AC adapter | 40 W | 60 W | 45 W |
| Pointing Device(s) | Joystick | Touchpad, Stylus (for mouse functions only) | Touchpad |
| Display and Graphics Controller | |||
| Display Size | 8.9" wide screen (22.6 cm) | 12.1" (30.7 cm) | 12.1" (30.7 cm) |
| Display Resolution | 1024 x 600 internal | 1024 x 768 | 1024 x 768 |
| Graphics controller | Intel Graphics Media Accelerator 900 | Intel Graphics Media Accelerator 900 | Intel Graphics Media Accelerator 900 |
| System | |||
| BIOS | Phoenix v1.03 (7/25/05) | Phoenix 05-10-05 | Toshiba V1.3 (04-08-2005) |
| CPU | Intel Pentium M 753
(1.2 GHz, 2 MB L2-Cache, FSB400) |
Intel Pentium M 753
(1.2 GHz, 2 MB L2-Cache, FSB400) |
Intel Pentium M 753
(1.2 GHz, 2 MB L2-Cache, FSB400) |
| Memory | Single Slot 512 MB 333MHz DDR2 | 1x 512 MB 400MHz DDR2 | 2x 256 MB PC3200 400MHz DDR2 |
| Hard Drive | |||
| Manufacturer & Model | Toshiba MK3006GAL | Fujitsu MHV2040AT (2.5") | Toshiba MK6006GAH (1.8") |
| Size | 30 GB | 40 GB | 60 GB |
| Performance | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) | (P-ATA / 4200 rpm/ 2 MB/ 12 ms) | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) |
| Other Drives | |||
| Manufacturer & Model | none | none | none |
| Type | none | none | none |
| Floppy Drive | none | none | none |
| Media Bay | none | none | none |
| Connectors B=Back, F=Front, L=Left, R=Right | |||
| PS2 Mouse/Keyboard | none / none | none / none | none / none |
| USB 2.0 | 1x (L); 1x (R) | 2x (R) | 2x (B) |
| IEEE1394/Firewire | none | none | none |
| Serial COM Port | none | none | none |
| Parallel LPT Port | none | none | none |
| Microphone | Yes | yes | yes |
| IR port | none | none | yes (R) |
| Bluetooth | none | none | none |
| VGA / DVI out | 1x (B) / none | 1x (B) / none | 1x (B) / none |
| TV out | none | none | none |
| TV in | none | none | none |
| AC Power | Yes (R) | yes (L) | yes (B) |
| PC-Card Slots | none | 1x (L) | 1x (R) / V.92 |
| Express-Card Slots | none | none | none |
| LAN | 1x (B) Realtek RTL8139/810x | 1x (B) Broadcom 10/100/1000 | Marvell 88E8053 10/100/1000 (B) |
| WLAN | Atheros Super AG (802.11a/b/g) | Atheros AR5006X 802.11 a/b/g | Atheros 802.11 a/b/g |
| Wireless WAN | None | None | None |
| Audio Connectors | Mic (L) Headphone (L) Line In (none) | Mic (L) Headphone (L) Line In (none) | Mic (none) Headphone (L) Line In (none) |
| Audio Chip | RealTek AC97 | Realtek ALC260 | Analog Devices AD1981B |
| Modem | 1x (B) / Agere Systems AC'97 | 1x (L) / Agere Systems HDA Modem | 1x (B) / V.92 |
| Card-Reader/Writer | CF (L), SD (R) | Compact Flash (R) | SD (L) |
| Fingerprint Security Sensor | Yes | yes (near touchpad) | yes (near touchpad) |
| Manufacturer's Docking Socket | yes (Bottom) | yes (B) | yes (B) |
| Software | |||
| OS | Windows XP Professional SP2 | Windows XP Professional SP2 | Windows XP Professional SP2 |
| Application Software | Softex OmniPass, EverNote Plus 1.0, ritePen 2.5, Fortune-Fountain DialKeys | none | Norton AntiVirus 2005 (trial version) |
- Previous page Classifying The WinBook X610
- Next page WinBook X610 Features Analyzed





This laptop looks stylish in its black color, wide screen and 256 MB of Ram, The main point that attracts me is that its a light weight laptop....
look more laptop accessories...
http://www.pdaaccessories.com/winb [...] sories.asp