Test Candidates Compared
By
Harald Thon,
published on March 28, 2006
Source: Tom's Guide US | Keywords: widescreen, thinkpad, z60m
Source: Tom's Guide US | Keywords: widescreen, thinkpad, z60m
Contents
- 1. Lenovo Extends Its Notebook Portfolio With The Thinkpad Z60m
- 2. Sturdy, Stable Case With Well-marked Connections
- 3. Sturdy, Stable Case With Well-marked Connections, Continued
- 4. Practical But Expensive Supplementary Battery
- 5. Input Devices: Good, But Some Potential For Improvement
- 6. Is This A Multimedia Notebook With Extrodinary Graphical and Multimedia Capabilities?
- 7. Widescreen Display + Stereo Speakers = Multimedia Notebook? Continued
- 8. The Z60m Is A Fortress Notebook
- 9. The Z60m is a Fortress Notebook, Continued
- 10. Noise Levels
- 11. Battery Grooming And Power Conditioning
- 12. Too Many Tools Diminish Performance
- 13. Easily Increase Performance With Dual Channel Memory
- 14. Test Candidates Compared
- 15. Benchmark Tests
- 16. Battery Life Times: MobileMark 2005, Contined
- 17. Office Applications: SYSmark 2004 SE
- 18. Office Applications: SYSmark 2004 SE, Continued
- 19. PCMark05
- 20. 3DMark05
- 21. Summing Up: A Solid, Safe, And Speedy Widescreen Work Machine
14. Test Candidates Compared
For our comparison, we chose a 17" multimedia notebook, the HP Pavilion DV8075, along with three classical business units - the Dell Latitude D610, LG's LW60 Express, and HP's Compaq nx6125. The following table presents an overview of the equipment and capabilities of all five machines.
| Manufacturer | Lenovo | Hewlett Packard | Hewlett Packard | LG | Dell |
|---|---|---|---|---|---|
| Model | Z60m | Pavilion dv8075 | Compaq nx6125 | LW60 Express | D610 |
| URL | www.lenovo.com | www.hp.com | www.hp.com | www.lge.com | www.dell.com |
| Type | 2-Spindle / Modular | 3-Spindle / Modular | 2-Spindle / Modular | 2-Spindle / Modular | 2-Spindle / Modular |
| Dimensions & Weight | |||||
| Width x Height x Depth | 14.1 x 1.6-1.7 x 10.4"
36.0 x 4.0-4.4 x 26.5 cm |
15.5 x 1.5-1.8 x 11.2"
39.5 x 4.0-4.6 x 28.5 cm |
19.9 x 1.38-1.65 x 10.6"
33.0 x 3.5-4.2 x 27cm |
13.50 x 1.38-1.65 x 10.43"
35.5 x 3.5-4.2 x 26.5 cm |
12.59 x 1.45 x 10.43"
32.0 x 3.7 x 26.5cm |
| Unit & Battery | 3004g / 6.62lb | 3870g / 8.53lb | 2794g / 6.16lb | 3003g / 6.62lb | 2482g / 5.47lb |
| Battery | 314g / 0.69lb | 428g / 0.94lb | 319g / 0.70lb | 325g / 0.71lb | 318g / 0.70lb |
| Charger & Cable | 426g / 0.94lb | 373g / 0.82lb | 391g / 0.86lb | 538g / 1.18lb | 434g / 0.95lb |
| Drives | none | none | none | none | none |
| Total (Notebook & Charger) | 3430g / 7.56lb | 4243g / 9.35lb | 3185g / 7.02lb | 3541g / 7.81 lb | 2916g / 6.42lb |
| AC Adapter & Battery | |||||
| Battery I Capacity | Li-Ion 9 cells (10.8 V,5200 mAh,56 Wh) | Li-Ion 8 cells (14.4 V,4400 mAh,63 Wh) | Li-Ion 8 cells (10.8V 4800mAh 52Wh) | Li-Ion 6 cells (11.1 V,4800 mAh,53 Wh) | LI-Ion 8 cells (11.1V,4700mAh
,52Wh) |
| Battery II Capacity | none | none | n/a | none | |
| AC adapter | 90 W | 65 W | 65W | 90 W | 65 W |
| Pointing Device(s) | Touchpad and Stick | Touchpad | Touchpad | Touchpad | Touchpad and Stick |
| Display and Graphics Controller | |||||
| Display Size | 15.4" (39.1 cm) | 17" (43 cm) | 15.0" (38.1cm) | 15.4" (39.1 cm) | 14" (35.5 cm) |
| Display Resolution | 1280 x 800 | 1440 x 900 | 1280 x 800 | 1280 x 800 | 1400 x 1050 |
| Graphics controller | ATI Radeon X300 | ATI Radeon Xpress X200M | ATI Mobility X300 Onboard | ATI Radeon X600 | ATI Mobility Radeon X300 |
| Core clock | 229.50 MHz | 300.68 MHz | n/a | 398.25 MHz | n/a |
| Memory | 64 MB GDDR3 | 128 MB GDD3 / 128 MB Shared / 256 MB both | 64 MB sheard Memory | 128 MB GDDR3 | 64 MB GDDR3 |
| Memory clock | 229.50 MHz | n/a | n/a | 249.75 MHz | n/a |
| System | |||||
| BIOS | 77ET42WW (1.05) (11/19/2005) | B.09 (07/13/2005) | 88DTT Ver. F.05 (06/01/2005) | HUNTSF0A (07/04/2005) | A02 (02/02/2005) |
| CPU | Intel Pentium M 750
(1.86 GHz 2 MB L2-Cache, FSB533) |
AMD Turion 64 ML-37
(2.00 GHz, 1 MB L2-Cache, HTT) |
AMD Turion ML-40 (35 Watt)
(2.2 GHz, 1 MB L2-Cache, FSB200) |
Intel Pentium M 760
(2.00 GHz, 2 MB L2-Cache, FSB533) |
Intel Pentium M 770
(2.13 GHz 2 MB L2-Cache, FSB533) |
| Northbridge | Intel 915 GM (Rev. 03) | ATI Radeon RS482 (Rev. 01) | ATI Radeon RS480 (Rev. 01) | Intel 915 PM (Rev. 3) | Intel 915 GM (Rev. 3) |
| Southbridge | ICH6-M (82810FBM) | ATI SB400 | ATI SB200 | ICH6-M (82801FBM) | ICH6-M (82810FBM) |
| Memory | 1x 512 MB DDR533 (Single Channel)
Hynix (CL 4.0-4-4-12) |
2x 512 MB DDR333 (Single Channel)
Hynix (CL2.5-3-3-7) |
2x 256 MB DDR333
Hynix (CL 2.5-3-3-7) |
2 x 512 MB DDR2-400 (Dual Channel)
Hyndai (CL 4.0-4-4-12) |
2x 512 MB DDR2-400 (Dual Channel)
Infineon (CL 4.0-4-4-12) |
| Hard Drive | |||||
| Manufacturer & Model | HTS4106
0G9SA00 |
Segate ST9808211A Toshiba MK8026GAX | Seagate ST9808211A | Fujitsu MH2080AH | Toshiba MK4026GAX |
| Size | 60 GB | 60 GB / 60 GB | 80 GB | 80 GB | 40 GB |
| Performance | (P-ATA / 5400 rpm/ 8 MB/ 12 ms) | (P-ATA / 5400 rpm/ 8 MB/ 12 ms) | P-ATA / 5400 rpm/ 8 MB/ 12 ms | (P-ATA / 5400 rpm/ 8 MB/ 12 ms) | (P-ATA / 5400 rpm/ 16 MB/ 12 ms) |
| Optical Drive | |||||
| Manufacturer & Model | LG GSA-4080N | Samsung TssTcorp TS-L532M | LG HL-DT-ST DVD-RW GWA-4082N | Samsung TssTcorp TS-L632B | Philips D5263 |
| Speed DVD/+R/+RW
/RAM/+DL |
8x/8x/4x/4x/- | 8x/8x/8x/8x/2.4x | 8x/4x/4x/4x/2.4x | 8x/8x/8x/8x/2.4x | unknown |
| Speeed CD/R/RW | 24x/24x/10x | 24x/24x/10x | 24x/24x/16x | 24x/24x/10x | unknown |
| Floppy Drive | none | none | none | none | none |
| Hard drive bay | 2x 2.5", 9.5 mm height | 2x 2.5", 9.5 mm height | 2x 2.5", 9.5 mm height | 2x 2.5", 9.5 mm height | 2.5", 9.5 mm height |
| Connectors B=Back side, F=Front, L=Left side, R=Right Side | |||||
| PS2 Mouse
Keyboard |
none / none | none / none | none / none | none / none | none / none |
| USB 2.0 | 2x (R) 1x (B) | 2x (R) 2x (L) | 2x (L) 1x (B) | 2 x (R) 2x (B) | 2x (B) 2x (R) |
| IEEE1394
Firewire |
1x (L) | 1x (L) | 1x (L) | 1x (R) | none |
| Serial COM Port | none | none | none | none | 1x (B) |
| Parallel LPT Port | none | none | none | 1x (L) | 1x (B) |
| Microphone | yes | none | none | yes | yes |
| IR port | yes (F) | none | none | yes | 1x (L) |
| Bluetooth
Radio |
yes | yes | yes | yes | V1.2 module |
| VGA / DVI out | 1x | 1x (L) / none | VGA (L) /none | 1x (L) / none | 1x (B) / none |
| TV out | 1x (R) | 1x (L) | S-Video (B) | 1x (B) S-Video | 1x (B) |
| AC Power | yes (B) | yes (L) | yes (B) | yes (B) | 1x type I (L) |
| PC-Card / PCIe-Card Slots | 1x (L) / 1x (L) | 1x (L) / 1x (R) | yes (L) / yes (L) | 1x (L) / 1x (L) | yes (L) |
| LAN | Broadcom NetXtreme 57xx GBit | Realtek RTL8139 (100 Mbit) | Broadcom NetXtreme 57xx GBit | 1 x (B) | Broadcom NetXtreme 57xx Gbit |
| WLAN | Intel Wireless Pro 2915ABG | Broadcom 802.11a/b/g | Broadcom 802.11 b/g | Intel Wireless Pro 2915ABG | Intel Wireless Pro 2200BG |
| Audio Connectors | Mic (L) Headphone (L) | Mic (R) Headphone (R) | Mic (L) Headphone (L) | Mic (F) Headphone (F) Line-in (B) | Mic (L) Headphone (L) |
| Audio Chip | SoundMAX (High Definition Audio) | Conexant AC-Link Audio | Conexant | C-Media 7.1 (High Definition Audio) | Sigmatel STAC 975X AC97 |
| Modem
Model |
ThinkPad Modem | 1x (B) / SoftV92 Data Fax Modem | SoftV.90 Data Fax Modem SmartCP | Agere Systems HDA Modem | 1x (B) AC97 SoftV92 Data Fax Modem |
| Card-Reader: | SD, MS/Pro, MMC, XD | SD, MS/Pro, MMC, SM, XD | SD, MS/Pro, MMC, XD | none | |
| Software | |||||
| Operating system | Windows XP Professional | Windows XP Professional | Windows XP Home | Windows XP Professional | Windows XP Professional SP2 |
| Application Software | WinDVD 5
Symantic AntiVirus Symantic Client Firewall |
Norton Internet Security 2005
Norton AntiVirus 2005 InterVideo WinDVD QuickPlay (extra System) Microsoft Money 2005 OEM Microsoft Works 8.0 |
RecordNow!
InterVideo WinDVD |
Norton AntiVirus 2005 | |
- Previous page Easily Increase Performance With Dual...
- Next page Benchmark Tests




