Features Table
Contents
- 1. Introduction and Slideshows
- 2. Features Table
2. Features Table
| Manufacturer | Gigabyte | Gigabyte |
|---|---|---|
| Model | W551N | W251U |
| www.gigabyte.us | www.gigabyte.us | |
| Length, Depth, Width | 14" x 10" x 1.4" | 11.8" x 8.7" x 1.3" |
| Unit & Battery | 6.05 lb | 4.18 lb |
| Battery | 0.75 lb | 0.72 lb |
| Charger & Power Cord | 1.36 lb | 0.75 lb |
| Total (Computer, Charger & Power Cord) | 7.41 lb | 4.93 lb |
| Battery I Capacity | Li-Ion (10.8 V, 4800 mAh, 52 Wh) | Li-Ion (11.1 V, 4800 mAh, 53 Wh) |
| Optional Battery Capacity | Li-Ion (10.8 V, 7200 mAh, 78 Wh) | n/a |
| AC adapter | 90W | 65W |
| Pointing Device(s) | Touchpad | Touchpad |
| Display Size | 15.4" WXGA | 12.1" WXGA |
| Display Resolution | 1280 x 800 | 1280 x 800 |
| Graphics controller | Nvidia GeForce Go 7400 | Intel Graphics Media Accelerator 950 |
| BIOS | Phoenix (07/19/06) | Phoenix (07/21/06) |
| CPU | Intel Core2 Duo T7200
(2.0 GHz, 4 MB L2-Cache) |
Intel Core2 Duo T5600
(1.83 GHz, 2 MB L2-Cache) |
| Northbridge | Intel Caslistoga i945PM | Intel Caslistoga i945GM |
| Southbridge | Intel 82801 GBM ICH7-M | Intel 82801 GBM ICH7-M |
| Memory | 2 x 512 MB DDR2-533 | 2 x 512 MB DDR2-533 |
| Manufacturer & Model | Fujitsu MHV2100BH | Fujitsu MHV2100BH |
| Size | 100 GB | 100 GB |
| Performance | SATA / 5400 rpm / 8 MB/ 12 ms) | SATA / 5400 rpm / 8 MB/ 12 ms) |
| Manufacturer & Model | PHILIPS DVD+-RW SDVD8441 | HL-DT-ST DVD-RW GWA-4082N |
| Floppy Drive | None | None |
| Hard drive bay | 1x 2.5", No optical Drive slot | 1x 2.5", No optical Drive slot |
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 2x (L) 2x (R) | 1x (L) 2x (R) 1x(B) |
| IEEE1394/Firewire | 1x (F) | 1x (R) |
| Microphone | 2x (B-face) | 2x (B-face) |
| Bluetooth | Yes | Yes |
| VGA / DVI out | 1x (L) / none | 1x (R) / none |
| Video In / Out | 1x (L) S-Video Out | 1x (B) S-Video Out |
| PC-Card / PCIe-Card Slots | none / 1x (R) | none / 1x (L) |
| LAN | 1x (L) Marvell Yukon 88E8055 Gigabit Ethernet | 1x (L) Intel Pro/100VE Network Connection |
| WLAN | Intel Pro/Wireless 3945ABG | Intel Pro/Wireless 3945ABG |
| Audio Connectors | Mic (F) Headphone (F) Line In (F) | Mic (R) Headphone (R) |
| Audio Chip | Conexant High Definition Audio | Conexant 20549 High Definition Audio |
| Modem/Model | 1x (R) HDAudio SoftV92 Data Fax Modem with Smart CP | 1x ( R ) Conexant (20548-A) Data Fax Modem with Smart CP |
| Card-Reader: | MS, MS Pro, SD ,MMC (R) | MS, MS Pro, SD ,MMC (F) |
| Fingerprint Security Sensor | None | none |
| Manufacturer's Docking Socket | Yes (L) | none |
| OS | Windows XP Professional | Windows XP Professional |
- Previous page Introduction and Slideshows
- Next page Conclusions




