Features Compared: Eurocom M590K And D900K, And Dell XPS M1710
Contents
- 1. The Review In A Nutshell
- 2. Features Compared: Eurocom M590K And D900K, And Dell XPS M1710
- 3. Displays Compared: Eurocom M590K And D900K, And Dell XPS M1710
2. Features Compared: Eurocom M590K And D900K, And Dell XPS M1710
The tables on this page compare the features of the Eurocom M590K Emperor, Eurocom's D900K F-Bomb and Dell's XPS M1710.
| Manufacturer
Model |
Eurocom
M590K Emperor |
Eurocom
D900K F-Bomb |
|---|---|---|
| URL | www.eurocom.com | www.eurocom.com |
| Dimensions & Weight | ||
| Width x Height x Depth | 18.44 x 2.19 x 13.44"
46.84 x 5.56 x 34.14 cm |
15.6 x 1.9 x 11.7"
33.4 x 3.86 x 23.47 cm |
| Unit & Battery | 14.82 lb / 6720 g (with 12 cell battery) | 12.79 lb / 5800 g (with 12 cell battery) |
| Battery | 1.50 lb / 678 g | 1.40 lb / 635 g |
| Charger & Power Cord | 2.95 lb / 1330 g | 2.94 lb / 1334g |
| Total (Computer, Charger & Power Cord) | 17.77 lb / 8060 g | 15.73 lb / 7135 g |
| AC Adapter & Battery | ||
| Battery I Capacity | Li-Ion 12 cells ( 14.8 V, 6600 mAh, 98 Wh) | Li-Ion 12 cells ( 14.8 V, 6600 mAh, 98 Wh) |
| Optional Battery Capacity | Not Available | Not Available |
| AC adapter | 220 W | 220 W |
| Pointing Device(s) | Touchpad | Touchpad |
| Display and Graphics Controller | ||
| Display Size | 19" | 17.1" (43.43 cm) wide screen (Glossy Surface) |
| Display Resolution | 1680x1050 | 1920 x 1200 |
| Graphics controller(s) | Two SLI-linked Nvidia GeForce Go 7800 GTX, 256 MB on each | Nvidia GeForce Go 7800 GTX, 256 MB |
| System | ||
| BIOS | Phoenix v.2002Q4 (02/23/2006) | Phoenix v.4.06CJ15 (12/06/05) |
| CPU | Mobile AMD Turion 64 MT-40
(2.2 GHz, 1 MB L2-Cache, FSB 200 MHz) |
Dual Core AMD Athlon 64 X2 4800+
(2.4 GHz, 1 MB/core L2-Cache, FSB 200 MHz) |
| Northbridge | AMD Hammer IMC | VIA K8T890 |
| Southbridge | nVIDIA nForce4 SLI (CK8-04) | VIA VT8237 |
| Memory | 2 x 1024 MB 200 MHz DDR (PC3200) | 2 x 512 MB 200 MHz DDR (PC3200) |
| Hard Drive | ||
| Manufacturer & Model | Seagate Momentus 7200.1 | Fujitsu MHV2100BH |
| Size | 100 GB | 100 GB |
| Performance | (SATA / 7200 rpm / cache 8 MB / 10.5 ms) | (SATA / 5400 rpm / cache 8 MB / 12 ms) |
| Other Drives | ||
| Manufacturer & Model | MATSHITA UJ-840D | Matshita UJ-840D |
| Floppy Drive | none | none |
| Hard drive bay | 1 x 2.5" | 2 x 2.5" |
| Connectors
B=Back side, F=Front, L=Left side, R=Right Side |
||
| PS2 Mouse/Keyboard | none | 1 jack for both |
| USB 2.0 | 3 x (R), 2 x (B) | 4x (L) |
| IEEE1394/Firewire | 1 x (R) | 2x (L) |
| Serial COM Port | 1 x (B) | 1 x (B) |
| Parallel LPT Port | none | 1 x (B) |
| Microphone | yes (below display) | yes (below display) |
| IR port | yes 1x (L), 1x (F) enabled with optional TV Tuner | yes 1x (L), 1x (F) enabled with optional TV Tuner |
| Bluetooth | yes (with 802.11g module) | yes (with 802.11g module) |
| VGA / DVI out | none/1x (B) | none/1x (B) |
| Video In / Out | 1 x S-Video Out (B) / 1 x S-Video In (B) requires optional TV Tuner | 1x CATV In (B) requires optional TV Tuner / 1x S-Video Out (L) |
| AC Power | yes (B) | yes (B) |
| PC-Card / PCIe-Card Slots | 1 x ® / none | 1x (L) / none |
| LAN | Marvell Yukon 88E8053 Gigabit Ethernet Controller | 1x (B) Realtek RTL8169/8110 Gigabit Ethernet |
| WLAN | Gigabyte GN-WI01HT (a/b/g) | Gigabyte GN-WI01HT (a/b/g) |
| Wireless WAN | none | none |
| Audio Connectors | 1x Mic In (L), 1x Headphones Out (L) , 1x Line In (L), 1x S/PDIF Out (L) | 1x Mic In (L), 1x Headphones Out (L) , 1x Line In (L), 1x S/PDIF Out (L) |
| Audio | Realtek ALC655 | Realtek ALC850 |
| Modem/Model | 1x (B) / VIA (AC97 Soft Modem) | 1x (B) / VIA (AC97 Soft Modem) |
| Card-Reader: | 1x (R) MMC, SD, MS, MS Pro | 4x slots (L) CF, SM, MS, SD-MMC |
| Fingerprint Security Sensor | none | none |
| Manufacturer's Docking Socket | no (use 3rd party USB) | no (use 3rd party USB) |
| Carrying Case Included | yes | yes |
| Software | ||
| OS | Windows XP Home, Pro and x64 (tested with XP Professional) | Windows XP Home, Pro and x64 (tested with XP Professional) |
| Manufacturer
Model |
Dell
XPS M1710 |
|---|---|
| URL | www.dell.com |
| Dimensions & Weight | |
| Width x Height x Depth | 15.5 x 1.7 x 11.3"
39.4 x 4.24 x 28.7 cm |
| Unit & Battery | 8.13 lb / 4000 g |
| Battery | 1.025 lb / 464 g |
| Charger & Power Cord | 1.77 lb / 800 g |
| Total (Computer & Charger) | 9.9 lb / 4464 g |
| AC Adapter & Battery | |
| Battery I Capacity | Li-Ion 9 cells (11.1 V, 7200 mAh, 80 Wh) |
| Battery II Capacity | NA |
| AC adapter | 130 W |
| Pointing Device(s) | Touchpad |
| Display and Graphics Controller | |
| Display Size | 17" (43.18 cm) wide screen (Truelife) |
| Display Resolution | 1920 x 1200 |
| Graphics controller | Nvidia GeForce Go 7900 GTX, 512 MB |
| System | |
| BIOS | Dell [Phoenix] A00 (03/17/06) |
| CPU | Intel Core Duo T2600
(2.16 GHz, 2 MB L-2 Cache, FSB 667 MHz) |
| Northbridge | Intel Calistoga i945/PM |
| Southbridge | Intel 82801 GBM ICH7-M |
| Memory | 2 x 1 GB 667 MHz DDR2 |
| Hard Drive | |
| Manufacturer & Model | Hitachi Travelstar 7K100 |
| Size | 100 GB |
| Performance | (SATA / 7200 rpm / 8 MB / 10 ms) |
| Other Drives | |
| Manufacturer & Model | NEC ND-6650A |
| Speed DVD/+R/+RW/RAM/+DL | none |
| Speed CD/R/RW | none |
| Floppy Drive | none |
| Hard drive bay | none |
| Connectors
B=Back side, F=Front, L=Left side, R=Right Side |
|
| PS2 Mouse/Keyboard | none / none |
| USB 2.0 | 4x (B) / 2x (L) |
| IEEE1394/Firewire | 1x (R) |
| Serial COM Port | none |
| Parallel LPT Port | none |
| Microphone | none |
| IR port | none |
| Bluetooth | yes |
| VGA / DVI out | 1x (B) / 1x (B) |
| TV out | none / 1x S-Video (B) |
| AC Power | yes (B) |
| PC-Card / PCIe-Card Slots | none / 1x (R) |
| LAN | 1x (B) Broadcom NetXtreme Gigabit Ethernet |
| WLAN | Intel(R) PRO/Wireless 3945ABG |
| Wireless WAN | none |
| Audio Connectors | 1 x Microphone In (R) Headphones Out (R) |
| Audio | SigmaTel STAC9200 |
| Modem/Model | 1x (B) Conexant HDA D110 MDC V.92 |
| Card-Reader: | 1 x (R) SD, MMC, MS, MSPro, XD |
| Fingerprint Security Sensor | none |
| Manufacturer's Docking Socket | yes (B) |
| Carrying Case Included | no |
| Software | |
| OS | Windows XP Media Center Edition (XP Pro Also Available) |
- Previous page The Review In A Nutshell
- Next page Displays Compared: Eurocom M590K And...
The tables on this page compare the features of the Eurocom M590K Emperor, Eurocom's D900K F-Bomb
Gaming Notebooks Compared: Eurocom SLI Emperor, Eurocom F-Bomb and Dell M1710 : Read more