Test Setup: Sony NVR-23
Contents
- 1. Mobile Athlon XP And KT266A: A Superior Combination?
- 2. Vaio NVR-23: From All Sides
- 3. Vaio NVR-23: From All Sides, Continued
- 4. PowerNow = Always As Much Power As Necessary + Power Consumption As Low As Possible
- 5. Windows XP: The Relationship Between Power Scheme And PowerNow
- 6. Nvidia's PowerMizer: PowerNow For The GPU
- 7. Test Setup: Sony NVR-23
- 8. Benchmarks Under Windows XP
- 9. Synthetic Benchmarks
- 10. Multimedia Performance: PC Mark 2002
- 11. Application Benchmarks
- 12. 3D Performance: The Latest Drivers From The Manufacturer? Hardly!
- 13. Direct-3D Performance: 3D Mark2001 SE
- 14. Influence Of PowerMizer On 3D Performance
- 15. Open-GL Game Performance At Different PowerMizer Settings
- 16. Influence Of PowerMizer On The Battery Life
7. Test Setup: Sony NVR-23
| Sony PCG-NVR23 | |
|---|---|
| Type | All-In-One |
| Dimensions (WxHxD) | 345mm x 57mm x 275 mm / 13.58" x 2.24" x 10.83" |
| Weight of unit(no module in Bay) | 3600g / 7.92lbs |
| Weight of charger and cable | 457g / 1.01lbs |
| Ten-Key-Pad-Unit | 283g / 0.62lbs |
| Weight-Saver-Module | 48g / 0.11lbs |
| FD-Drive-Bay-Unit | 236g / 0.52lbs |
| Sub-Woofer-Bay-Unit | 203g / 0.45lbs |
| Display Size | 15.1" |
| Display Resolution | 1024x768 |
| CPU | AMD Mobile Athlon XP 1800+ (1533/266 MHz) |
| Memory Type | PC2100 DDR SDRAM CL2.5 |
| Amount of Memory | 256 MB |
| Chipset Northbridge | KT266A(VT8366A) |
| Chipset Southbridge | VT8233 |
| Chipset Interconnect (Bandwidth) | V-Link 266 MByte/s |
| Graphics Controller | Nvidia Geforce4 Go420/32 MB |
| Hard drive bay | 2.5", 14 mm height |
| Ethernet | Realtek RTL8139/810x (10 /100) |
| Modem | Conexant-Ambit SoftK56 Data-Fax Modem |
| Audio | YAMAHA AC-XG Audio Device |
| Battery Capacity | 59.2 Wh |
| Battery Weight | 433 g / 15.3 ounces |
| Pointing Device(s) | Touchpad, plus Center Jogdial |
| DVD-/CD-R/RW-Drive | HL-DT-ST GCC-4160N 8x/16x10x24x-DVD/CDRW-Combo |
| Harddisk | IC25N030ATCS04-0 ATA-5 30 GB/4200rpm/2 MB |
| PCcard Slot(s) | 2x type II or 1xIII (L) |
| Floppy Drive | Yes (R) |
| USB ports | 3x USB 1.1 (B) |
| 1394 ports | Yes, 1x (L) |
| IR port | No |
| Serial Ports | Yes (B) |
| Parallel Ports | Yes (B) |
| VGA out | Yes (B) |
| Keyboard/Mouse Connector | No |
| Headphone/Microphone/ Line In Connector | Yes/Yes/No (B) |
| Video-In/Out | No/Yes (B) |
| Memorystick-Port | Yes (F) |
| B=Backside, L=Left side, R=Right Side | |
Particularly noteworthy in this model are the subwoofer module, which makes viewing DVD movies a real experience, and the 15.1" display. We liked its crispness, its good contrast, and the wide range of brightness adjustment.
- Previous page Nvidia's PowerMizer: PowerNow For The...
- Next page Benchmarks Under Windows XP




