The Versions Of The MR9700
Source: Tom's Guide US | Keywords: late, christmas, present
4. The Versions Of The MR9700
The Radeon 9700 exists in three versions:

Additionally, there will be two models with up to 128 MB of integrated video memory.
integrated 64 MB/ 128 bit (4pcs 4Mx32) integrated 128 MB/ 128 bit (4pcs 8Mx32)According to ATi, the majority of all notebooks based on the M11 technology will come equipped with 64 or 128 MB of memory and a 128 bit memory interface.
Test Setup
For this test, we had a prototype notebook of the desktop replacement class at our disposal produced by an A-brand manufacturer who wishes to remain unnamed. For reasons of secrecy, we agreed not to take any photographs of the notebook and to publish only the technical specifications relevant for this test. In the following, we will call this notebook the Blackbox-M11. To place the scores achieved by this notebook in a frame of reference, we added the results of two other desktop replacement notebooks. On the one hand we had the Dell Inspiron 8600, which uses an NVIDIA GeForce FX Go5650 graphics chip, on the other an Athlon64 Notebook based on the MR9600 GPU.
| Dell Inspiron 8600 | Blackbox-M11 | Yakumo Q8M Power64 XD | |
|---|---|---|---|
| Display Size | 15.4" | 15.4" | 15" |
| Display Resolution | 1920x1200 | 1920x1200 | 1024x786 |
| CPU | Pentium-M 1.7 GHz | Pentium4 2.40 GHz HT | Athlon 64 Mobile 3000+ |
| Memory Type | PC2700 DDR SDRAM | PC3200 DDR CL3.0 | PC2100 DDR SDRAM CL2.5 |
| Amount of Memory | 512 MB | 1 GB | 512 MB |
| Chipset Northbridge | Intel 82855PM (MCH) | Intel 865 | K8T800 |
| Chipset Southbridge | Intel 82801DBM ICH4-M | Intel ICH5 | VT8235 |
| Graphics Controller | Nvidia Geforce FX Go5650 128 MB DDR 300MHz /325MHz (core/memory) | MR9700 128 MB DDR 445MHz/ 263 MHz (core/memory) | MR9600 64 MB DDR 350MHz /200MHz (core/memory) |
| Hard drive bay | 2.5", 9.5 mm height | 2.5", 9.5mm height | 2.5", 9.5mm height |
| Ethernet | Broadcom 440x 10/100 MBit | 10/100 MBit | VIA compatible 10/100 MBit |
| Bluetooth-Radio | Dell Truemobile 1300 | option | No |
| Modem | PCTEL 2304WT V.92 MDC Modem | Smart Link 56k | Smart Link 56k |
| Audio | Sigma Tel C-Major | SigmaTel C-Major Audio | C-Media AC97 |
| Battery Capacity | 72 Wh | 95 Wh | 97.68 Wh |
| DVD-/CD-R/RW-Drive | NEC ND-5100A | DVD+RW-Drive | Panasonic UJ815 A 2x/1x8x//16x8x24xDVD-R/-RW//CD-R/-RW (Multi-DVD)+2x DVD-RAM |
| Hard Disk | Fujitsu MHT2060AT PL ATA-6 60 GB/4200rpm/2 MB | 80 GB | Seagate Momentus ST94011A ATA-6 40 GB/5400rpm/2 MB |
| PC-Card Slot(s) | 1xtype II ( L) | 1xtype II | 1x type II (R) |
| Floppy Drive | No | No | |
| USB ports | 2x USB 2.0 (2x B) | 4x USB 2.0 | 4x USB 2.0 (R,B) |
| 1394 ports | 1x (L) | 1x | 1x (F) |
| IR port | IrDA 1.1 (L) | No | Yes (F) |
| Serial Ports | Yes (B) | No | No |
| Parallel Ports | Yes (B) | No | Yes (B) |
| VGA out | Yes (B) | Yes | Yes (B) |
| PS/2-Connector | No | No | No |
| Headphone/Microphone/ Line In Connector | Yes(L)/Yes(L) | Yes/Yes | Yes/Yes/No (F) |
| Video-In/Out | No/Yes ( B, S-Video ) | No/Yes (S-Video) | No/Yes (S-Video) |
| B=Back side, F=Front, L=Left side, R=Right Side | |||
Of course, we were also interested in quantifying the performance gap between a notebook and a comparably-equipped desktop system. Therefore, we put together a desktop system as well, which was equivalent in its configuration and performance to the Blackbox-M11.
| System | |
|---|---|
| Motherboard | ASUS P4P800 Deluxe, Intel i865PE chipset |
| CPU | Intel Pentium 2.4 GHz (FSB800) |
| RAM | 4x 256 MB Corsair CMX256A-3200LL Moderate Timings: CL3 / 8-3-3 |
| Graphics card 1 | Ati Radeon 9600XT(500MHz/300MHZ DDR) |
| Graphics card 2 | Ati Radeon 9600(325MHz/200MHZ DDR) |
| Graphics card 3 | Geforce FX 5700 Ultra (475MHz/ 450MHz DDR) |
| Drivers and Settings | |
| Desktop | "ATI Catalyst 4.1 NVIDIA Detonator FX v53.03" |
| Chipset driver | Intel Ver. 5.00.1012 |
| DirectX-Version | 9.0b |
| OS | Windows XP Professional SP1 |
- Previous page What The "NEW" MR 9700 Offers, Continued
- Next page Benchmarks





very good >>>>