Features, Continued
Contents
4. Features, Continued
To see many of these features click on one of the links below.
slide show: Fujitsu Lifebook E8210
slide show: Gateway E-100M Notebook
slide show: HP Compaq NX7400
slide show: Lenovo ThinkPad T60 Notebook
| Manufacturer | Hewlett-Packard | Lenovo |
|---|---|---|
| Model | Compaq nx7400 | ThinkPad T60 |
| www.hp.com | www.lenovo.com/us/en/ | |
| Dimensions & Weight | ||
| Width x Height x Depth | 14.1 x 1.2" x 10.2"
35.81 cm x 3.05 cm x 25.91 cm |
12.44" x 1.22" x 10.04"
31.6 cm x 3.10 cm x 25.5 cm |
| Unit & Battery | 5.72 lb / 2590 g | 6.16 lb / 2795 g |
| Battery | .74 lb / 336 g | 1.05 lb / 475 g |
| Charger & Power Cord | .81 lb / 366 g | .86 lb / 390g |
| Total (Computer & Charger) | 6.54 lb / 2960 g | 7.02 lb / 3185 g |
| AC Adapter & Battery | ||
| Battery I Capacity | Li-Ion 6 cells (10.8 V, 4000 mAh, 43 Wh | Li-Ion 9 cells ( 10.8 V, 7800 mAh, 84 Wh) |
| Battery II Capacity | NA | NA |
| AC adapter | 65 W | 90 W |
| Pointing Device(s) | Touchpad | Touchpad, Eraser Head |
| Display and Graphics Controller | ||
| Display Size | 15.4" | 15" SXGA+ |
| Display Resolution | 1200 x 800 | 1400 x 1050 |
| Graphics controller | Intel Graphic Media Accelerator 950 | ATI Mobility Radeon X1400, 128 MB |
| System | ||
| BIOS | HP 68YGU Ver. B.05 (2/10/06) | Phoenix (04/07/06) |
| CPU | Intel Core Duo T2400
(1.83 GHz, 2 MB/core L2-Cache) |
Intel Core Duo T2500
(2.0 GHz, 2 MB/core L2-Cache) |
| Northbridge | Intel Caslistoga i945/PM | Intel Caslistoga i945/PM |
| Southbridge | Intel 82801 GBM ICH7-M | Intel 82801 GBM ICH7-M |
| Memory | 1 GB (DIMM #1 667 MHz DDR2; DIMM #2 533 MHz DDR2) | 1 GB 667 MHz DDR2 |
| Hard Drive | ||
| Manufacturer & Model | FUJITSU MHV2080BH | Hitachi Travelstar 5K100 |
| Size | 80 GB | 100 GB |
| Performance | (SATA / 5400 rpm / 8 MB / 12 ms) | (SATA / 5400 rpm / 8 MB / 12 ms) |
| Other Drives | ||
| Manufacturer & Model | LG GSA-4082N | Matshita DVD-Ram UJ-842 |
| Floppy Drive | none | none |
| Hard drive bay | 1 x 2.5"; also 1 optical drive bay | 1 x 2.5"; also 1 optical drive bay |
| Connectors
B=Back side, F=Front, L=Left side, R=Right Side |
||
| PS2 Mouse/Keyboard | none | none/none |
| USB 2.0 | 2 x (R) / 1 x (L) | 1x (L) / 2x (R) |
| IEEE1394/Firewire | 1 x (L) | none |
| Serial COM Port | none | Yes (L) |
| Parallel LPT Port | none | none |
| Microphone | none | Yes (Monitor Lid) |
| IR port | none | Yes (F) |
| Bluetooth | Yes | Yes |
| VGA / DVI out | 1x (B) / none | none/none |
| TV out | none | none/none |
| AC Power | yes (B) | yes (B) |
| PC-Card / PCIe-Card Slots | 1 x (L) / none | 1x (L) / 1x (L) |
| LAN | 1 x (L) Broadcom 440x 10/100 | 1x (L) Intel Pro/1000PL Gigabit Ethernet |
| WLAN | Intel PRO/Wireless 3945ABG | Intel Pro/Wireless 3945ABG |
| Wireless WAN | none | Yes |
| Audio Connectors | 1x Mic In (R), 1x Headphones Out (R) | 1x Mic In (L), 1x Headphones Out (L) |
| Audio Chip | Analog Devices AD1981HD | Analog Devices AD1981HD |
| Modem/Model | 1 x (L) Agere Systems HDA Modem | 1x (L) / ThinkPad Modem |
| Card-Reader: | none | none |
| Fingerprint Security Sensor | none | Yes |
| Manufacturer's Docking Socket | yes (B) | Yes (B) |
| Software | ||
| OS | Windows XP Professional | Windows XP Professional |
- Previous page Features
- Next page Ergonomics: A Quick Overview