Eurocom's D900K F-Bomb Is The Monster Car of Gaming Notebooks : Da Bomb Explodes
- 1. Da Bomb Explodes
- 2. Pictures and Test Results
1. Da Bomb Explodes
This is the first in a series of short (3 page) articles based on the same extensive testing you're used to. You'll find almost everything that appeared in earlier articles, but without all of the extra words. Be sure to look at the slide shows on page 2. The images and their captions provide all of the information you're used to getting in a much more encapsulated form.

If you're looking for a hot gaming notebook, I suggest you seriously consider Eurocom's D900K F-Bomb. Its Nvidia GeForce Go 7800 GTX graphics subsystem is one generation behind the current Go 7900 GTX. Still the D900K provides enough frames per second to power most games, especially at a display resolution of 1024x768. The notebook is large and heavy and, at the peak of gaming action, is noisy and generates lots of heat, yet it has the kind of grandiose look, feel and functionality that seasoned gamers will appreciate. If you love monster cars, you'll love the D900K F-Bomb.
The D900K is compared with Dell's XPS M1710 here. For more on the M1710 check out the two part review (Is Dell's XPS M1710 The Fastest Graphics Notebook Ever? Part I) and (Is Dell's XPS M1710 The Fastest Graphics Notebook Ever? Part II).
What's the difference between the D900K and the M1710 gaming notebooks? Check out the specs in the chart below. And then join me on the next page where you'll discover pretty much everything else you might want to know about the D900K and what distinguishes it from the M1710.
| Manufacturer | Eurocom | Dell |
|---|---|---|
| Model | D900K F-Bomb | XPS M1710 |
| URL | www.eurocom.com | www.dell.com |
| Dimensions & Weight | ||
| Width x Height x Depth | 15.6 x 1.9 x 11.7"
39.6 x 3.86 x 23.47 cm |
15.5 x 1.7 x 11.3"
39.4 x 4.24 x 28.7 cm |
| Unit & Battery | 12.79 lb / 5800 g (with 12 cell battery) | 8.13 lb / 4000 g |
| Battery | 1.40 lb / 635 g | 1.025 lb / 464 g |
| Charger & Power Cord | 2.94 lb / 1334g | 1.77 lb / 800 g |
| Total (Computer, Charger & Power Cord) | 15.73 lb / 7135 g | 9.9 lb / 4464 g |
| AC Adapter & Battery | ||
| Battery I Capacity | Li-Ion 12 cells ( 14.8 V, 6600 mAh, 98 Wh) | Li-Ion 9 cells (11.1 V, 7200 mAh, 80 Wh) |
| Optional Battery Capacity | NA | NA |
| AC adapter | 220 W | 130 W |
| Pointing Device(s) | Touchpad | Touchpad |
| Display and Graphics Controller | ||
| Display Size | 17.1" (43.43 cm) wide screen (Glossy Surface) | 17" (43.18 cm) wide screen (Truelife) |
| Display Resolution | 1920 x 1200 | 1920 x 1200 |
| Graphics controller | Nvidia GeForce Go 7800 GTX, 256 MB | Nvidia GeForce Go 7900 GTX, 512 MB |
| System | ||
| BIOS | Phoenix v.4.06CJ15 (12/06/05) | Dell [Phoenix] A00 (03/17/06) |
| CPU | Dual Core AMD Athlon 64 X2 4800+
(2.4 GHz, 1 MB/core L2-Cache, FSB 200 MHz) |
Intel Core Duo T2600
(2.16 Ghz, 2 MB L-2 Cache, FSB 667 MHz) |
| Northbridge | VIA K8T890 | Intel Calistoga i945/PM |
| Southbridge | VIA VT8237 | Intel 82801 GBM ICH7-M |
| Memory | 2 x 512 MB 200 MHz DDR (PC3200) | 2 x 1 GB 667 MHz DDR2 |
| Hard Drive | ||
| Manufacturer & Model | Fujitsu MHV2100BH | Hitachi Travelstar 7K100 |
| Size | 100 GB | 100 GB |
| Performance | (SATA / 5400 rpm / cache 8 MB / 12 ms) | (SATA / 7200 rpm / 8 MB / 10 ms) |
| Other Drives | ||
| Manufacturer & Model | Matshita UJ-840D | NEC ND-6650A |
| Floppy Drive | none | none |
| Hard drive bay | 2 x 2.5"; also 2 optical drive bays | none |
| Connectors
B=Back side, F=Front, L=Left side, R=Right Side |
||
| PS2 Mouse/Keyboard | 1 jack for both | none / none |
| USB 2.0 | 4x (L) | 4x (B) / 2x (L) |
| IEEE1394/Firewire | 2x (L) | 1x (R) |
| Serial COM Port | 1 (B) | none |
| Parallel LPT Port | 1 (B) | none |
| Microphone | yes (below display) | none |
| IR port | yes 1x (L), 1x (F) enabled with optional TV Tuner | none |
| Bluetooth | yes (with 802.11g module) | yes |
| VGA / DVI out | none/1x (B) | 1x (B) / 1x (B) |
| Video In / Out | 1x CATV In (B) requires optional TV Tuner / 1x S-Video Out (L) | none / 1x S-Video (B) |
| AC Power | yes (B) | yes (B) |
| PC-Card / PCIe-Card Slots | 1x (L) / none | none / 1x (R) |
| LAN | 1x (B) Realtek RTL8169/8110 Gigabit Ethernet | 1x (B) Broadcom NetXtreme Gigabit Ethernet |
| WLAN | Gigabyte GN-WI01HT (a/b/g) | Intel(R) PRO/Wireless 3945ABG |
| Wireless WAN | none | none |
| Audio Connectors | 1x Mic In (L), 1x Headphones Out (L) , 1x Line In (L), 1x S/PDIF Out | 1 x Micr In (R) Headphones Out (R) |
| Audio Chip | Realtek ALC850 | SigmaTel STAC9200 |
| Modem/Model | 1x (B) / VIA (AC97 Soft Modem) | 1x (B) Conexant HDA D110 MDC V.92 |
| Card-Reader: | 4x slots (L) CF, SM, MS, SD-MMC | 1 x (R) SD, MMC, MS, MSPro, XD |
| Fingerprint Security Sensor | none | none |
| Manufacturer's Docking Socket | no (use 3rd party USB) | yes (B) |
| Software | ||
| OS | Windows XP Home, Pro and x64 (tested with XP Professional) | Windows XP Media Center Edition (XP Pro Also Available) |
| Application Software | CD/DVD burning software | Dell Media Experience (if XP MCE not ordered with computer), Paint Shop Pro (trial) and Photo Album, Sonic MyDVD, McAfee Security Center (90-day trial) |
- Next page Pictures and Test Results