The Systems
By
Darren E. Polkowski,
published on February 14, 2005
Source: Tom's Guide US | Keywords: dueling, go, 6800s
Source: Tom's Guide US | Keywords: dueling, go, 6800s
Contents
6. The Systems
As with all of our reviews of gaming notebooks, we start benchmark by contrasting notebooks equipped with various GPUs to these two using the NVIDIA GeForce Go 6800. Upon examination of the clock speeds for both of the test systems, we found the core GPU clock was at 250MHz and the memory to be clocked at 332MHz. The previous Go 6800 we had clocked in at 275MHz and 300MHz respectively. This means that whenever either system is able to beat the frame rate score or come close, it should be viewed positively.
| CyberPower Xplorer X7-9000 | Hypersonic Aviator EX7 | ABS Mayhem G3 | |
|---|---|---|---|
| Dimensions (WxHxD) | 392mm x 54mm x 293mm / 15.43" x 2.13" x 11.54" | 392mm x 54mm x 293mm / 15.43" x 2.13" x 11.54" | 360mm x 40 mm x 267mm / 14.17" x 1.57" x 10.51" |
| Weight of unit | 5500g/12.15lbs | 5500g/12.15lbs | 3640g / 8.02 lbs |
| Weight of charger and cable | 1140g / 2.51lbs | 1140g / 2.51lbs | 822g / 1.81lbs |
| Battery Weight | 700g / 24.71oz | 700g / 24.71oz | 416g / 14.7oz |
| Pointing Device(s) | Touchpad | Touchpad | Touchpad |
| Display Size | 17" | 17" | TFT 15.4" |
| Display Resolution | 1680x1050 | 1680x1050 | 1280 X 800 |
| CPU | Pentium4 3.8 GHz HT | Pentium4 3.8 GHz HT | Athlon 64 Mobile 3400+ 2.2 GHz |
| Memory Type | PC4300 DDR2 CL4.0 (apacer, kingmax) | PC4300 DDR2 CL4.0 (Corsair) | PC3200/DDR400 2x512 MB Kingmax MSXC22D-38KS3 CL 2.5 |
| Amount of Memory | 1 GB | 1 GB | 1 GB |
| Chipset Northbridge | i915P | i915P | SiS 775 |
| Chipset Southbridge | Intel ICH5 | Intel ICH5 | SiS 964 |
| Graphics Controller | Nvidia Geforce Go6800 256 MB DDR 250MHz/ 332 MHz (core/memory) | Nvidia Geforce Go6800 256 MB DDR 250MHz/ 332 MHz (core/memory) | ATi MR9700 128 MB DDR 445MHz/ 216 MHz (core/memory) |
| Hard drive bay | no bay but 2x 2.5", 9.5 mm height | no bay but 2x 2.5", 9.5 mm height | no bay but 1x 2.5", 9.5 mm height |
| Ethernet | Realtek RTL8169/8110 10/100/1000 MBit | Realtek RTL8169/8110 10/100/1000 MBit | SiS 900 Ethernet 10/100 MBit Atheros AR5001X+ Built-In 2.4 GHz IEEE 802.11b/g 54Mbps & 108Mps |
| Bluetooth-Radio | no bay but 2x 2.5", 9.5 mm height | no bay but 2x 2.5", 9.5 mm height | No |
| Modem | Smart Link 56k | Smart Link 56k | Smart Link 56K RJ-11 Jack (L) |
| Audio | Realtek HD Audio | Realtek HD Audio | Realtek AC97 |
| Battery Capacity | 88Wh | 88Wh | 63Wh |
| DVD-/CD-R/RW-Drive | Toshiba SD-R2512 | Toshiba SD-R2512 | Lite-On DVD+/-RW DVD 8x4x2.4 CD 24x24x10 (Read/Write/ReWrite) (R) |
| Harddisc | Fujitsu MHT2080BH SATA-6 80 GB/5400rpm/8 MB | Hitatchi Travelstar Model:7K60 60 GB 7200 RPM 8 MB Buffer | Hitatchi Travelstar Model:7K60 60 GB 7200 RPM 8 MB Buffer |
| PC-Card Slot(s) | 1x type II ( L) | 1x type II ( L) | 1x type II ( L) |
| Floppy Drive | No | No | No |
| USB ports | 4x USB 2.0 (L) | 4x USB 2.0 (L) | 2x USB 2.0 (L) 1x USB 2.0 (B) |
| 1394 ports | 2x (L) | 2x (L) | 1x (L) |
| IR port | Yes (L) | Yes (L) | Yes (B) |
| Serial Ports | Yes (B) | Yes (B) | No |
| Parallel Ports | Yes (B) | Yes (B) | Yes (B) |
| VGA out | No | No | Yes (B) |
| DVI out | Yes (B) | Yes (B) | No |
| PS/2-Connector | Yes (B) | Yes (B) | No |
| Headphone/Microphone/ Line In Connector | Yes(L)/Yes(L) | Yes(L)/Yes(L) | Yes/Yes/Yes (F) |
| Video-In/Out | Yes/Yes (S-Video, Composite) | Yes/Yes (S-Video, Composite) | No/Yes ( B, S-Video ) |
| Addons | integrated Webcam, 6-in-1-Cardreader, 4 loudspeaker plus integrated Subwoofer | integrated Webcam, 6-in-1-Cardreader, 4 loudspeaker plus integrated Subwoofer | Integrated microphone in the monitor, Cardreader for MMC,SDC,MS (L) |
| B=Back side, F=Front, L=Left side, R=Right Side | |||
| Sager N9860H1 | Dell Inspiron XPS | Dell Inspiron 9100 | |
|---|---|---|---|
| Dimensions (WxHxD) | 392mm x 54mm x 293mm / 15.43" x 2.13" x 11.54" | 358mm x 54mm x 272mm / 14.10" x 2.13" x 10.71" | 358mm x 54mm x 272mm / 14.10" x 2.13" x 10.71" |
| Weight of unit | 5500g/12.15lbs | 4260g / 9.37lbs | 4260g / 9.37lbs |
| Weight of charger and cable | 1140g / 2.51lbs | 1140g / 2.51lbs | 1140g / 2.51lbs |
| Battery Weight | 700g / 24.71oz | 700g / 24.71oz | 700g / 24.71oz |
| Pointing Device(s) | Touchpad | Touchpad +Trackstick | Touchpad +Trackstick |
| Display Size | 17" | 15,4" | 15,4" |
| Display Resolution | 1680x1050 | 1920x1200 | 1920x1200 |
| CPU | Pentium4 3.20 GHz HT (Prescott) | Pentium4EE 3.40 GHz HAT (Northwood) | Pentium4 3.20 GHz HT (Prescott) |
| Memory Type | PC4300 DDR2 CL4.0 (apacer, kingmax) | PC3200 DDR CL3.0 (infineon) | PC3200 DDR CL3.0 (infineon) |
| Amount of Memory | 1 GB | 1 GB | 512 MB |
| Chipset Northbridge | i915P | i865P | i865P |
| Chipset Southbridge | Intel ICH5 | Intel ICH5 | Intel ICH5 |
| Graphics Controller | Nvidia Geforce Go6800 256 MB DDR 275MHz/ 300 MHz (core/memory) | ATi MR9800 256 MB DDR 350MHz/ 300 MHz (core/memory) | ATi MR9800 256 MB DDR 350MHz/ 300 MHz (core/memory) |
| Hard drive bay | no bay but 2x 2.5", 9.5 mm height | 2.5", 9.5 mm height | 2.5", 9.5 mm height |
| Ethernet | Realtek RTL8169/8110 10/100/1000 MBit | Broadcom 570x 10/100/1000 MBit | Broadcom 440x 10/100 MBit |
| Bluetooth-Radio | no bay but 2x 2.5", 9.5 mm height | option | Dell Truemobile 1450 (802.11 a/b/g) |
| Modem | Smart Link 56k | BCM V.92 56K Modem | BCM V.92 56K Modem |
| Audio | Realtek HD Audio | Sigma Tel C-Major | Sigma Tel C-Major |
| Battery Capacity | 88Wh | 97Wh | 95Wh |
| DVD-/CD-R/RW-Drive | Toshiba SD-R2512 | CD-R/RW SN-324F | DVD+RW GCA-4040N |
| Harddisc | Fujitsu MHT2080BH SATA-6 80 GB/5400rpm/8 MB | Hitachi Travelstar HTS548060M9AT00 ATA-6 60 GB/5400rpm/8 MB | Hitachi Travelstar HTS726060M9AT00 ATA-6 60 GB/7200rpm/8 MB |
| PC-Card Slot(s) | 1x type II ( L) | 1x type II ( L) | 1x type II ( L) |
| Floppy Drive | No | No | No |
| USB ports | 4x USB 2.0 (L) | 4x USB 2.0 (B) | 4x USB 2.0 (B) |
| 1394 ports | 2x (L) | 1x (L) | 1x (L) |
| IR port | Yes (L) | Yes (F) | Yes (F) |
| Serial Ports | Yes (B) | No | No |
| Parallel Ports | Yes (B) | No | No |
| VGA out | No | Yes (B) | Yes (B) |
| DVI out | Yes (B) | Yes (B) | Yes (B) |
| PS/2-Connector | Yes (B) | No | No |
| Headphone/Microphone/ Line In Connector | Yes(L)/Yes(L) | Yes(L)/Yes(L) | Yes(L)/Yes(L) |
| Video-In/Out | Yes/Yes (S-Video, Composite) | No/Yes (S-Video) | No/Yes (S-Video) |
| Addons | integrated Webcam, 6-in-1-Cardreader, 4 loudspeaker plus integrated Subwoofer | ||
| B=Back side, F=Front, L=Left side, R=Right Side | |||
| Dell Inspiron 8600 | Blackbox-M11 (Dell XPS Presample) | Yakumo Q8M Power64 XD | |
|---|---|---|---|
| Dimensions (WxHxD) | 357mm x 36mm x 276mm / 14.10" x 1.42" x 10.87" | 358mm x 54mm x 272mm / 14.10" x 2.13" x 10.71" | 333mm x 47mm x 285mm / 13.1" x 1.85" x 11.2" |
| Weight of unit | 3510g / 7.72lbs | 4400g / 9.68lbs | 3985g / 8.77lbs |
| Weight of charger and cable | 440g / 0.97lbs | 1300g / 2.86lbs | 735g / 1.62lbs |
| Battery Weight | 470g / 16.59oz | 650g / 22.95oz | 675g / 23.83oz |
| Pointing Device(s) | Touchpad +Trackstick | Touchpad +Trackstick | Touchpad |
| Display Size | 15,4" | 15,4" | 15" |
| Display Resolution | 1920x1200 | 1920x1200 | 1024x786 |
| CPU | Pentium-M 1.7 GHz | Pentium4 2.40 GHz HT | Athlon 64 Mobile 3000+ |
| Memory Type | PC2700 DDR SDRAM | PC3200 DDR CL3.0 | PC2100 DDR SDRAM CL2.5 |
| Amount of Memory | 512 MB | 512 MB | 512 MB |
| Chipset Northbridge | Intel 865 | K8T800 | |
| Chipset Southbridge | Intel 82801DBM ICH4-M | Intel ICH5 | VT8235 |
| Graphics Controller | Nvidia Geforce FX Go5650 128 MB DDR 300MHz /325MHz (core/memory) | ATi MR9700 128 MB DDR 445MHz/ 263 MHz (core/memory) | ATi MR9600 64 MB DDR 350MHz /200MHz (core/memory) |
| Hard drive bay | 2.5", 9.5mm height | 2.5", 9.5mm height | 2.5", 9.5mm height |
| Ethernet | Broadcom 440x 10/100 MBit | 10/100 MBit | VIA compatible 10/100 MBit |
| Bluetooth-Radio | Dell Truemobile 1300 | option | No |
| Modem | PCTEL 2304WT V.92 MDC Modem | Smart Link 56k | Smart Link 56k |
| Audio | Sigma Tel C-Major | SigmaTel C-Major Audio | C-Media AC97 |
| Battery Capacity | 72Wh | 95Wh | 97.68 |
| DVD-/CD-R/RW-Drive | NEC ND-5100A | DVD+RW-Drive | Panasonic UJ815 A 2x/1x8x//16x8x24xDVD-R/-RW//CD-R/-RW (Multi-DVD)+2x DVD-RAM |
| Harddisc | Fujitsu MHT2060AT PL ATA-6 60 GB/4200rpm/2 MB | 80 GB | Seagate Momentus ST94011A ATA-6 40 GB/5400rpm/2 MB |
| PC-Card Slot(s) | 1x type II ( L) | 1x type II | 1x type II (R) |
| Floppy Drive | No | No | No |
| USB ports | 2x USB 2.0 (2x B) | 4x USB 2.0 | 4x USB 2.0 (R,B) |
| 1394 ports | 1x (L) | 1x | 1x (F) |
| IR port | IrDA 1.1 (L) | Yes (F) | Yes (F) |
| Serial Ports | Yes (B) | No | No |
| Parallel Ports | Yes (B) | No | Yes (B) |
| VGA out | Yes (B) | Yes | Yes (B) |
| DVI out | No | Yes (B) | No |
| PS/2-Connector | No | No | No |
| Headphone/Microphone/ Line In Connector | Yes(L)/Yes(L) | Yes/Yes | Yes/Yes/No (F) |
| Video-In/Out | No/Yes ( B, S-Video ) | No/Yes (S-Video) | No/Yes (S-Video) |
| Addons | |||
| B=Back side, F=Front, L=Left side, R=Right Side | |||
After peer system comparisons, the next step we take is to put them up against what they are trying to replace: desktops.
- Previous page In The Box
- Next page Benchmarks Settings




