The Candidate Up Close
Contents
3. The Candidate Up Close
For comparison purposes, we selected the Averatec 3150 und Fujitsu's Lifebook S2010 PC, two devices powered by AMD's mobile Athlon XP-M processor. The Lifebook S6120 was chosen to represent the Intel camp.
| S5200N | Averatec 3150P | Lifebook S2000 | Lifebook S6120 | |
|---|---|---|---|---|
| Type | One-Spindle / Ultraportable | Two-Spindle / Ultraportable | Two-Spindle / Ultraportable | Two-Spindle / Ultraportable |
| Dimensions (WxHxD) | 276 mm x 34 mm x 233 mm / 10.9" x 1.3" x 9.2" | 270mm x 32mm x 250mm / 10.62" x 1.26" x 9.84" | 293mm x 33mm x 235 mm / 11.53" x 1.30" x 9.25" | 293mm x 33mm x 235 mm / 11.53" x 1.30" x 9.25" |
| Weight of unit | 1390g / 3.06lbs | 2053g / 4.52lbs | 1962g / 4.32lbs | 1977g / 4.34lbs |
| Weight of charger and cable | 408g / 0.90lbs | 320g / 0.70lbs | 340g / 0.75lbs | 340g / 0.75lbs |
| Display Size | TFT-12.2" | TFT-12.1" | TFT-13.3" | TFT-13.3" |
| Display Resolution | 1024x768 / XGA | 1024x768 / XGA | 1024x768 / XGA | 1024x768 / XGA |
| CPU | Intel Pentium-M 1700MHz | LV Mobile AMD Athlon-XP-M 1600+ | LV Mobile AMD Athlon-XP-M 1700+ | Intel Pentium-M 1600MHz |
| Memory Type | PC2700 DDR SDRAM CL2.5 | PC2100 DDR SDRAM CL2.5 | PC2100 DDR SDRAM CL2.5 | PC2100 DDR SDRAM CL2.5 |
| Amount of Memory | 2x256 MB | 256 MB | 512 MB | 512 MB |
| Chipset Northbridge | Intel 855GM/82855GM (GMCH) | KN266 (VIA VT8372) | Ati U1 | Intel 855GM/82855GM (GMCH) |
| Chipset Southbridge | Intel ICH4-M | VIA VT8233A | Ali1535+ | Intel ICH4-M |
| Graphics Controller | 82852/82855 GM/GME up to 64 MB (DVMT) | VIAProSavageDDR KN266 (UMA; 8, 16, 32 MB user selectable) | Radeon IGP320M UMA (16-128 MB;user selectable) | 82852/82855 GM/GME up to 64 MB (DVMT) |
| Hard drive bay | 2.5", 9.5mm height | 2.5", 9.5mm height | 2.5", 9.5mm height | 2.5", 9.5mm height |
| Ethernet/WLAN | Realtek RTL8139 810xFamily and Intel PRO/WLAN 2100 802.11b | VIA Rhine II Fast Ethernet Adapter and Intersil Prism 2.5 USB WLAN-Module 802.11b | Realtek RTL8139/810x Family and Intersil PRISM WLAN 802.11b | Realtek RTL8139/810x Family and Intel PRO/WLAN 2100 802.11b |
| Bluetooth-Radio | No | No | No | Yes / Alps |
| Modem | AC97 SoftV92 Data Fax Modem with SmartCP | Smartlink 56K | Lucent Technologies Soft Modem AMR | Agere Systems AC'97 |
| Audio | SoundMAX Integrated Digital Audio | VIA AC97 | SigmaTel C-Major Audio STAC9767 | SigmaTel C-Major Audio STAC9767 |
| Battery Capacity | 23.6 Wh | 43.2 Wh | 41.1 Wh | 41.1 Wh |
| Battery Weight | 173 g / 6.1 oz | 320 g / 11.3 oz | 309 g / 10.1 oz | 309 g / 10.1 oz |
| Pointing Device(s) | Touchpad | Touchpad | Touchpad | Touchpad |
| DVD-/CD-R/RW-Drive | Asus SCB-2408 CDRW/DVD SBW-242 8x//24x12x24x DVD-//CD-R/-RW | MATSHITA UJDA730 8x/16x10x24x-DVD/CDRW-Combo | Toshiba SD-R2412 8x/10x10x24x-DVD/CDRW-Combo | Toshiba SD-R2412 8x/10x10x24x-DVD/CDRW-Combo |
| Harddisc | HITACHI Travelstar 80GN IC25N060ATMR04-0 ATA-6 60 GB/4200rpm/8 MB | Hitachi Travelstar40GN IC25N030ATCS04-0 ATA-5 30 GB/4200rpm/2 MB | HITACHI DK23EA-30 ATA-5 30 GB/4200rpm/2 MB | TOSHIBA MK4018GAS ATA-5 40 GB/4200rpm/2 MB |
| PC Card Slot(s) | 1x type II (R) | 1x type II (L) | 1x type II (L) | 1x type II (L) |
| Floppy Drive | No | No | No | No |
| USB ports | 3x USB 2.0 (2xL, 1xR) | 3x USB 2.0 (R) | 2x USB 2.0 (B) | 2x USB 2.0 (B) |
| 1394 ports | 1x (R) | No | No | Yes (B) |
| IR port | No | No | Yes (B) | Yes (B) |
| Serial Ports | No | No | No | No |
| Parallel Ports | No | No | No | No |
| VGA out | Yes (L) | Yes (L) | Yes (B) | Yes (B) |
| PS/2- Connector | No | No | No | No |
| Headphone/ Microphone/ Line In Connector | Yes/Yes/No (F) | Yes/Yes/No (F) | Yes/Yes/No (L) | Yes/Yes/No (L) |
| Video-In/Out | No/No | No/No | No/No | No/No |
| Extras | x in 1 card reader | |||
| B=Back side, F=Front, L=Left side, R=Right Side | ||||
- Previous page A Stylish Companion For Business...
- Next page The Candidate Up Close, Continued




