Detailed Configuration: Test And Comparison Systems
Contents
- 1. Introduction
- 2. Our Test And Comparison Systems, Continued
- 3. Detailed Configuration: Test And Comparison Systems
- 4. Pictures Of The Turion 64/Mobile Sempron Test System
- 5. Mobile Sempron Test System, Continued
- 6. Mobile Sempron Test System, Continued
- 7. Turion 64 And Centrino Notebook Cooling Systems Are Barely Different
- 8. Turion 64 Or Mobile Sempron: Which CPU For What Uses?
- 9. Representative Office Application
- 10. 3-D Game Play
- 11. A Warning To Upgraders: Careful When Upgrading The CPU!
- 12. Battery Tests
- 13. Battery Lifetime
- 14. Battery Charge Times
- 15. Doom 3
- 16. Unreal Tournament 2004
- 17. SiSoftware Sandra Pro (Synthetic Benchmark)
- 18. WinRAR (Data Compression)
- 19. Windows Media Encoder (Video Encoding And Processing)
- 20. Studio 9 Plus (Video Encoding And Processing)
- 21. Conclusion: Goals May Be Met, But There's Still Room For Improvement
3. Detailed Configuration: Test And Comparison Systems
| Manufacturer | MSI | Gigabyte |
|---|---|---|
| Model | Megabook M635 | W511A |
| URL | www.msi.com.tw | www.gigabyte.com.tw |
| Type | 2-Spindle / Modular | 2-Spindle / Modular |
| Dimensions & Weight | ||
| Width x Height x Depth | 13.98 1.46 x 10.08"
35.5 x 3.7 x 25.6 cm |
14.56 x 1.41-1.54 x 11.10"
37.0 x 3.6-3.9 x 28.2 cm |
| Unit & Battery | 2889g / 6.37 lb | 3094g / 6.82 lb |
| Battery | 429g / 0.95 lb | 438g / 0.96 lb |
| Charger & Cable | 533g / 1.18 lb | 571g / 1.26 lb |
| Drives | n/a | 69g / 0.15 lb (mouse) 851g 1.88 lb (bag) |
| Total (Notebook & Charger) | 3422g / 7.54 lb | 3665g / 8.08 lb |
| AC Adapter & Battery | ||
| Battery I Capacity | Li-Ion 8 cells (14.4 V,4400 mAh,63 Wh) | Li-Ion 8 cells (14.8 V,4400 mAh,65 Wh) |
| Battery II Capacity | none | none |
| AC adapter | 85 W | 85 W |
| Pointing Device(s) | Touchpad | Touchpad |
| Display and Graphics Controller | ||
| Display Size | 15.4" (39.1 cm) | 15.4" (39.1 cm) |
| Display Resolution | 1280 x 800 | 1280 x 800 |
| Graphics controller | ATI Radeon X700 | ATI Radeon X700 |
| Core clock | 351 MHz | 357.75 MHz |
| Memory | 128 MB GDDR3 | 128 MB GDDR3 |
| Memory clock | 297 MHz | 344.25 MHz |
| System | ||
| BIOS | A1029AMS V2.30 (07/15/2005) | 3A63 (04/11/05) |
| CPU | AMD Turion MT-34
(1.80 GHz, 1 MB L2-Cache, FSB200) |
Intel Pentium M 750
(1.87 GHz, 2 MB L2-Cache, FSB533) |
| Northbridge | ATI RX480M | Intel 915 PM (Rev. 3) |
| Southbridge | ATI SB400 | ICH6-M (82801FBM) |
| Memory | 1x 512 MB DDR333 (Single Channel)
TwinMOS |
1x 512 MB DDR333 (Single Channel)
Apacer (CL 2.5-3-3-7) |
| Hard Drive | ||
| Manufacturer & Model | Samsung MP0804H | Toshiba MK6026GAX |
| Size | 80 GB | 60 GB |
| Performance | (P-ATA / 5400 rpm/ 8 MB/ 12 ms) | (P-ATA / 5400 rpm/ 8 MB/ 12 ms) |
| Optical Drive | ||
| Manufacturer & Model | LG HL-DT-ST DVD-RW GCA-4080N | MATSHITA UJDA760 |
| Speed DVD/+R/+RW/RAM/+DL | 8x/8x/8x/4x/4x/- | 8x/-/-/-/- |
| Speeed CD/R/RW | 24x/24x/16x | 24x/10x/24x |
| Floppy Drive | none | none |
| Hard drive bay | 2.5", 9.5 mm height | 2.5", 9.5 mm height |
| Connectors B=Back side, F=Front, L=Left side, R=Right Side | ||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 2x (R) 2x (L) | 2x (R) 1x (F) |
| IEEE1394/Firewire | 1x (F) | 1x (R) |
| Serial COM Port | none | none |
| Parallel LPT Port | none | none |
| Microphone | none | yes |
| IR port | yes (F) | yes (F) |
| Bluetooth-Radio | yes | yes |
| VGA / DVI out | 1x (R) / none | 1x (B) / none |
| TV out | 1x (R) S-Video | 1x (R) S-Video |
| AC Power | yes (L) | yes (B) |
| PC-Card Slots | 1 x (R) | 1 x (R) |
| LAN | Realtek RTL8139 100 Mbit | Broadcom NetXtreme 57xx GBit |
| WLAN | Inprocomm IPN2220 | Intel Wireless Pro 2200 GB |
| Audio Connectors | Mic (F) Headphone (F) | Mic (F) Headphone (F) Line-in (F) |
| Audio Chip | Realtek ALC658 | Conexant AC-Link Audio |
| Audio Digital (S/PDIF) | optic output | optic output |
| Modem/Model | 1x (L) / SoftV92 Data Fax Modem | 1x (R) / SoftV92 Data Fax Modem |
| Card-Reader: | SD, MMC, MS | SD, MMC, MS |
| Software | ||
| OS | Windows XP Home | Windows XP Home |
| Application Software | CyberLink -
Power DVD Solution Power Director Express Power DVD 6 / Cinema Power Producer Power Power2Go |
CyberLink -
Power DVD Solution Power Director Express Power DVD 6 / Cinema Power Producer Norton Internet Security |
- Previous page Our Test And Comparison Systems,...
- Next page Pictures Of The Turion 64/Mobile...





please try to keep the detail clear the pictures above are not explained clearly