4. Nuts And Bolts
Listed below are some of the specs for the Mayhem G3. As you will notice, the table also contains the specs of various other notebooks that THG has tested. You might wonder... "Why so many?" We feel that this information can be used to help you see how the G3 stacks up against its notebook peers. You will also note that mobile GPUs have moved into the performance realm previously occupied only by their desktop cousins, as described in the article about the launch of ATI's Mobility 9800 and Nvidia's Go 6800.
| ABS Mayhem G3 | Sager N9860H1 | Dell Inspiron XPS | |
|---|---|---|---|
| Dimensions (WxHxD) | 360 x 40 x 267mm
14.17 x 1.57 x 10.51" |
392 x 54 x 293mm
15.43 x 2.13 x 11.54" |
358 x 54 x 272mm
14.10 x 2.13 x 10.71" |
| Weight of unit | 3640g/8.02 lbs | 5500g/12.15lbs | 4260g/9.37lbs |
| Weight of charger and cable | 822g/1.81lbs | 1140g/2.51lbs | 1140g/2.51lbs |
| Battery Weight | 416g/14.7oz | 700g/24.71oz | 700g/24.71oz |
| Pointing Device(s) | Touchpad | Touchpad | Touchpad +Trackstick |
| Display Size | TFT 15.4" | 17" | 15,4" |
| Display Resolution | 1280X800 | 1680x1050 | 1920x1200 |
| CPU | Athlon 64 Mobile 3400+ 2.2 GHz | Pentium4 3.20 GHz HT (Prescott) | Pentium4EE 3.40 GHz HAT (Northwood) |
| Memory Type | PC3200 DDR400 2x512 MB Kingmax MSXC22D-38KS3 CL 2.5 | PC4300 DDR2 CL4.0 (apacer, kingmax) | PC3200 DDR CL3.0 (infineon) |
| Amount of Memory | 1 GB | 1 GB | 1 GB |
| Chipset Northbridge | SiS 775 | i915P | i865P |
| Chipset Southbridge | SiS 964 | Intel ICH5 | Intel ICH5 |
| Graphics Controller | ATi MR9700 128 MB DDR 445MHz/ 216 MHz (core/memory) | Nvidia Geforce Go6800 256 MB DDR 275MHz/ 300 MHz (core/memory) | ATi MR9800 256 MB DDR 350MHz/ 300 MHz (core/memory) |
| Hard drive bay | no bay but 1x 2.5", 9.5 mm height | no bay but 2x 2.5", 9.5 mm height | 2.5", 9.5 mm height |
| Ethernet | SiS 900 Ethernet 10/100 MBit Atheros AR5001X+ Built-In 2.4 GHz IEEE 802.11b/g 54Mbps & 108Mps | Realtek RTL8169/8110 10/100/1000 MBit | Broadcom 570x 10/100/1000 MBit |
| Bluetooth-Radio | No | no bay but 2x 2.5", 9.5 mm height | option |
| Modem | Smart Link 56K RJ-11 Jack (L) | Smart Link 56k | BCM V.92 56K Modem |
| Audio | Realtek AC97 | Realtek HD Audio | Sigma Tel C-Major |
| Battery Capacity | 63Wh | 88Wh | 97Wh |
| DVD-/CD-R/RW-Drive | Lite-On DVD+/-RW DVD 8x4x2.4 CD 24x24x10 (Read/Write/ReWrite) (R) | Toshiba SD-R2512 | CD-R/RW SN-324F |
| Harddisc | Hitatchi Travelstar Model:7K60 60 GB 7200 RPM 8 MB Buffer | Fujitsu MHT2080BH SATA-6 80 GB/5400rpm/8 MB | Hitachi Travelstar HTS548060M9AT00 ATA-6 60 GB/5400rpm/8 MB |
| PC-Card Slot(s) | 1x type II ( L) | 1x type II ( L) | 1x type II ( L) |
| Floppy Drive | No | No | No |
| USB ports | 2x USB 2.0 (L) 1x USB 2.0 (B) | 4x USB 2.0 (L) | 4x USB 2.0 (B) |
| 1394 ports | 1x (L) | 2x (L) | 1x (L) |
| IR port | Yes (B) | Yes (L) | Yes (F) |
| Serial Ports | No | Yes (B) | No |
| Parallel Ports | Yes (B) | Yes (B) | No |
| VGA out | Yes (B) | No | Yes (B) |
| DVI out | No | Yes (B) | Yes (B) |
| PS/2-Connector | No | Yes (B) | No |
| Headphone/Microphone/ Line In Connector | Yes/Yes/Yes (F) | Yes(L)/Yes(L) | Yes(L)/Yes(L) |
| Video-In/Out | No/Yes ( B, S-Video ) | Yes/Yes (S-Video, Composite) | No/Yes (S-Video) |
| Add-ons | Integrated microphone in the monitor, Cardreader for MMC,SDC,MS (L) | integrated Webcam, 6-in-1-Cardreader, 4 loudspeaker plus integrated Subwoofer | |
| B=Back side, F=Front, L=Left side, R=Right Side | |||
| Dell Inspiron 9100 | Dell Inspiron 8600 | Blackbox-M11 (Dell XPS Presample) | Yakumo Q8M Power64 XD | |
|---|---|---|---|---|
| Dimensions (WxHxD) | 358 x 54 x 272mm
14.1 x 2.13 x 10.71" |
357 x 36 x 276mm
14.1 x 1.42 x 10.87" |
358 x 54 x 272mm
14.1 x 2.13 x 10.71" |
333 x 47 x 285mm
13.1 x 1.85 x 11.2" |
| Weight of unit | 4260g / 9.37lbs | 3510g / 7.72lbs | 4400g / 9.68lbs | 3985g / 8.77lbs |
| Weight of charger and cable | 1140g / 2.51lbs | 440g / 0.97lbs | 1300g / 2.86lbs | 735g / 1.62lbs |
| Battery Weight | 700g / 24.71oz | 470g / 16.59oz | 650g / 22.95oz | 675g / 23.83oz |
| Pointing Device(s) | Touchpad +Trackstick | Touchpad +Trackstick | Touchpad +Trackstick | Touchpad |
| Display Size | 15,4" | 15,4" | 15,4" | 15" |
| Display Resolution | 1920x1200 | 1920x1200 | 1920x1200 | 1024x786 |
| CPU | Pentium4 3.20 GHz HT (Prescott) | Pentium-M 1.7 GHz | Pentium4 2.40 GHz HT | Athlon 64 Mobile 3000+ |
| Memory Type | PC3200 DDR CL3.0 (infineon) | PC2700 DDR SDRAM | PC3200 DDR CL3.0 | PC2100 DDR SDRAM CL2.5 |
| Amount of Memory | 512 MB | 512 MB | 512 MB | 512 MB |
| Chipset Northbridge | i865P | Intel 82855PM (MCH) | Intel 865 | K8T800 |
| Chipset Southbridge | Intel ICH5 | Intel 82801DBM ICH4-M | Intel ICH5 | VT8235 |
| Graphics Controller | ATi MR9800 256 MB DDR 350MHz/ 300 MHz (core/memory) | Nvidia Geforce FX Go5650 128 MB DDR 300MHz /325MHz (core/memory) | ATi MR9700 128 MB DDR 445MHz/ 263 MHz (core/memory) | ATi MR9600 64 MB DDR 350MHz /200MHz (core/memory) |
| Hard drive bay | 2.5", 9.5 mm height | 2.5", 9.5 mm height | 2.5", 9.5mm height | 2.5", 9.5mm height |
| Ethernet | Broadcom 440x 10/100 MBit | Broadcom 440x 10/100 MBit | 10/100 MBit | VIA compatible 10/100 MBit |
| Bluetooth-Radio | Dell Truemobile 1450 (802.11 a/b/g) | Dell Truemobile 1300 | option | No |
| Modem | BCM V.92 56K Modem | PCTEL 2304WT V.92 MDC Modem | Smart Link 56k | Smart Link 56k |
| Audio | Sigma Tel C-Major | Sigma Tel C-Major | SigmaTel C-Major Audio | C-Media AC97 |
| Battery Capacity | 95Wh | 72Wh | 95Wh | 97.68 |
| DVD-/CD-R/RW-Drive | DVD+RW GCA-4040N | NEC ND-5100A | DVD+RW-Drive | Panasonic UJ815 A 2x/1x8x//16x8x24x
DVD-R/-RW//CD-R/-RW (Multi-DVD)+2x DVD-RAM |
| Harddisc | Hitachi Travelstar HTS726060M9AT00 ATA-6 60 GB/7200rpm/8 MB | Fujitsu MHT2060AT PL ATA-6 60 GB/4200rpm/2 MB | 80 GB | Seagate Momentus ST94011A ATA-6 40 GB/5400rpm/2 MB |
| PC-Card Slot(s) | 1x type II ( L) | 1x type II ( L) | 1x type II | 1x type II (R) |
| Floppy Drive | No | No | No | No |
| USB ports | 4x USB 2.0 (B) | 2x USB 2.0 (2x B) | 4x USB 2.0 | 4x USB 2.0 (R,B) |
| 1394 ports | 1x (L) | 1x (L) | 1x | 1x (F) |
| IR port | Yes (F) | IrDA 1.1 (L) | Yes (F) | Yes (F) |
| Serial Ports | No | Yes (B) | No | No |
| Parallel Ports | No | Yes (B) | No | Yes (B) |
| VGA out | Yes (B) | Yes (B) | Yes | Yes (B) |
| DVI out | Yes (B) | No | Yes (B) | No |
| PS/2-Connector | No | No | No | No |
| Headphone/Microphone/ Line In Connector | Yes(L)/Yes(L) | Yes(L)/Yes(L) | Yes/Yes | Yes/Yes/No (F) |
| Video-In/Out | No/Yes (S-Video) | No/Yes ( B, S-Video ) | No/Yes (S-Video) | No/Yes (S-Video) |
| B=Back side, F=Front, L=Left side, R=Right Side | ||||
The testing is broken down into two basic sections. The first contains benchmarks comparing this gaming system to other notebooks. The second section deals with how the G3 with the Athlon 64 3200+ and MR9700 compares to its desktop counterparts.
- 1. Introduction & First Impressions
- 2. Aesthetic Mayhem?
- 3. Under The Hood
- 4. Nuts And Bolts
- 5. The Benchmarks
- 6. DirectX8: Unreal Tournament 2003
- 7. Direct X9: Aquamark 3
- 8. DirectX 8: Splintercell
- 9. PCMark '02 & '04 And 3DMark 2005
- 10. Doom 3
- 11. Unreal Tournament 2004
- 12. Far Cry, Patch 1.3
- 13. Unplugged Testing
- 14. Mobile Mark 2002
- 15. Conclusion