Features Table
Contents
7. Features Table
As we noted earlier, newer Toshiba Tecra A8 and M7 notebooks come with some different components than the ones we tested. The standard CPU is now a Core 2 Duo model rather than a Core Duo and memory speed is 667 MHz as opposed to 533 MHz.
| Manufacturer | TOSHIBA | TOSHIBA |
|---|---|---|
| Model | Tecra A8 Notebook | Tecra M7 Tablet PC |
| Dimensions & Weight | ||
| Width x Height x Depth | 10.5" x 14.25" x 1.75"
26.7 cm x 36.2 cm x 4.4 cm |
10.25" x 13.5" x 1.75"
26 cm x 34.3 cm x 4.4 cm |
| Unit & Battery | 5lb 14oz / 2665g | 6lb 5oz / 2864g |
| Charger and Power Cord | 15oz / 425g | 14oz / 386g |
| Total | 6lb 13oz / 3090g | 7lb 3oz / 3250g |
| AC Adapter & Battery | ||
| Battery I Capacity | Li-Ion (10.8 V, 4400 mAh) | Li-Ion (10.8 V, 4700 mAh) |
| Battery II Capacity | na | n/a |
| AC adapter | 60 W | 75 W |
| Pointing Device(s) | Touchpad | Touchpad |
| Display and Graphics Controller | ||
| Display Size | 15.4" wide screen | 14.1" wide screen |
| Display Resolution | 1280 x 800 | 1440 x 900 |
| Graphics controller | Intel 945GM | Intel 945GM |
| System | ||
| BIOS | Toshiba 1.5 08/28/2006 | Toshiba 1.7 10/24/2006 |
| CPU | Core Duo T2400
(1.83 GHz, 2 MB L2-Cache, FSB667) |
Core Duo T2400
(1.83 GHz, 2 MB L2-Cache, FSB667) |
| Memory | 2 x 512 MB 533 MHz DDR2 | 2 x 512 MB 533 MHz DDR2 |
| Hard Drive | ||
| Manufacturer & Model | Fujitsu MHV2100BH PL | Hitatchi Travelstar 5K100 |
| Size | 100 GB | 100 GB |
| Performance | (SATA / 5400 rpm / 8 MB/ 12 ms) | (SATA / 5400 rpm / 8 MB/ 12 ms) |
| Other Drives | ||
| Manufacturer & Model | TOSHIBA DVDW/HD TS-L802A | Matshita DVD-RAM UJ-841S |
| Type | DVD-ROM/DVD-RW | DVD-ROM/DVD-RW |
| Floppy Drive | none | none |
| Media Bay | none | none |
| Connectors
B=Back, F=Front, L=Left, R=Right |
||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 3xBack | 2xBack 1xLeft 1xRight |
| IEEE1394/Firewire | 1xBack | 1xLeft |
| Serial COM Port | none | none |
| Parallel LPT Port | none | none |
| Microphone | None | None |
| IR port | None | None |
| Bluetooth | Yes | Yes |
| VGA / DVI out | 1xVGA Back | 1xVGA Back |
| TV out | None | None |
| TV in | None | 1xS-Video In Back |
| AC Power | Yes Back | Yes Back |
| PC-Card Slots | 1x Left | 1x Left |
| Express-Card Slots | none | none |
| LAN | 1xIntel Pro/1000 Back | 1xIntel Pro/1000 Back |
| WLAN | Intel PRO/Wireless 3945ABG | Intel PRO/Wireless 3945ABG |
| Wireless WAN | none | none |
| Audio Connectors | Mic & Headphones Front | Mic & Headphones Front |
| Audio Chip | Realtek ALC262 High Def | Realtek ALC262 High Def |
| Modem | 1xAgere Athens AM2 Back | 1xAgere Athens AM2 Back |
| Card-Reader/Writer | 1xSD Left | 1xSD/Multi Card Reader Left |
| Fingerprint Security Sensor | Yes | Yes |
| Manufacturer's Docking Socket | Yes | Yes |
| Software | ||
| OS | Windows XP Pro SP2 | Windows XP Tablet PC Edition* |
- Previous page Tecra M7, Continued
- Next page Performance




