Technical Specs
By
Harald Thon,
published on February 18, 2005
Source: Tom's Guide US | Keywords: the, hp, ipaq, hx4700
Source: Tom's Guide US | Keywords: the, hp, ipaq, hx4700
Contents
9. Technical Specs
| HP iPAQ hx4700 | |
|---|---|
| Manufacturer | Hewlett Packard |
| Technical Data | |
| CPU / Clock | PXA270 / 624MHz |
| System Memory | 64 MB |
| 3D-/Video-Accelerator | - |
| Videomemory (ondie/dedictaed) | - |
| Flash-ROM | 128 MB |
| Dimensions | 3.07 x 0.69/0.61 x 5.12" 78 x 17.5/15.5 x 131mm |
| Weight | 7.34oz / 208g |
| Display | |
| Resolution | 480 x 640 Pixel (VGA) |
| Color Depth | 65536 |
| Display Size | 2.36 x 3.15" 60 x 80mm |
| Hardware | |
| Function buttons | 6 |
| Jog dial | no, but Touchpad |
| Loudspeaker | yes |
| Keyboard | no |
| Battery | |
| Technology | Lithium-Ion |
| Capacity | 1800mAh |
| Backup-Battery | yes |
| Recharge without Docking | yes |
| Interfaces | |
| Compact Flash slot | Yes |
| SD/ MM-card slot | yes |
| Irda/ Bluetooth/ WLAN | yes/yes/yes |
| USB | yes |
| Microphone | yes (F) |
| Audio out | yes (F) |
| Included in package | |
| Power Adaptor | yes |
| OS | Pocket PC 2003 SE |
| Provided Software | HP Mobile Printing, HP ProtectTools, iTask Task Switcher, iPAQ Backup, HP Image Zone for Pocket, BT Phone Manager, Infrared Beam, Pocket Informant |
| USB Docking-Station | Yes |
| Protection Case | No |
| Benchmark | |
|---|---|
| Sisoft Sandra Pro 2004.8.9.131 | |
| PC Professional PPC Benchmark |
- Previous page Safety Against Thieves
- Next page Hx4700 Picture Gallery
The HP iPAQ hx4700 Takes the Luxury Business PDA to the Next Level : Read more