Optical Mass-Storage Sepulcher: DVD-R/RW Burner
Contents
- 1. A New Notebook Kid On The Block: The Averatec 5110HX
- 2. A New Notebook Kid On The Block: The Averatec 5110HX, Continued
- 3. Optical Mass-Storage Sepulcher: DVD-R/RW Burner
- 4. Benchmark Results
3. Optical Mass-Storage Sepulcher: DVD-R/RW Burner
Averatec decided against a simple DVD or DVD/CD-R/RW combination drive for its optical drive, choosing a multi-DVD drive instead. It lets you write DVD-R/RW and DVD RAM media as well as CD-R/RW and highspeed RW media.
Because of the DVD media's high storage capacity, it is perfectly suited for archiving large data collections. Users should be prepared for a long wait, however. Write speed for DVD-RW media is 1x, for DVD-R disks a maximum 2x. We put it to the test, and found that it took 52 minutes to write a DVD-RW from end to end.
Overview Of Configuration And Benchmarks
| Averatec 5110HX | |
|---|---|
| Type | Two-Spindle |
| Dimensions (WxHxD) | 328mm x 38mm x 277mm / 12.9" x 1.5" x 10.9" |
| Weight of unit | 2941g / 6.47lbs |
| Weight of charger and cable | 350g / 0.77lbs |
| Display Size | TFT-15" |
| Display Resolution | 1024x786 / XGA |
| CPU | Intel Pentium-M 1300MHz |
| Memory Type | PC2100 DDR SDRAM CL2.5 |
| Amount of Memory | 512 MB |
| Chipset Northbridge | Intel 855GM/82855GM (GMCH) |
| Chipset Southbridge | Intel ICH4-M |
| Graphics Controller | 82852/82855 GM/GME up to 64 MB (DVMT) |
| Hard drive bay | 2.5", 9.5mm height |
| Ethernet/WLAN | Realtek RTL8139/810x Family and Intel PRO/WLAN 2100 802.11b |
| Bluetooth-Radio | No |
| Modem | Agere Systems AC'97 |
| Audio | Realtek AC97 |
| Battery Capacity | 65 Wh |
| Battery Weight | 432 g / 15.3 ounces |
| Pointing Device(s) | Touchpad |
| DVD-/CD-R/RW-Drive | Panasonic UJ811 2x/1x8x//16x10x24xDVD-R/-RW//CD-R/-RW (Multi-DVD) |
| Harddisc | Hitachi Travelstar 80GN C25N040ATMR04 ATA-6 40 GB/4200rpm/2 MB |
| PCcard Slot(s) | 2x type II (L) |
| Floppy Drive | No |
| USB ports | 3x USB 2.0 (L) |
| 1394 ports | 1x (L) |
| IR port | No |
| Serial Ports | No |
| Parallel Ports | No |
| VGA out | Yes (B) |
| Keyboard/Mouse Connector | No |
| Headphone/Microphone/ Line In Connector | Yes/Yes/No (F) |
| Video-In/Out | No/No |
| B=Back side, F=Front, L=Left side, R=Right Side | |
| Benchmarks and Settings | |
|---|---|
| Sysmark 2002 | Version 1.0 |
| PCMark 2002 Pro Pack - Build 100 | CPU and Memory Tests |
| 3D Mark 2001SE | Version 1.1 - Build 340 - Patch Build 330/ Default Benchmark |
| MobileMark2002 | Version 1.0 |
- Previous page A New Notebook Kid On The Block: The...
- Next page Benchmark Results