Test Machines Contrasted And Compared, Continued
Contents
- 1. What's A 17" Notebook Good For, Anyway?
- 2. What's A 17" Notebook Good For, Anyway? Continued
- 3. The Spaciousness Of A Luxury Car
- 4. The Spaciousness Of A Luxury Car, Continued
- 5. Case And Connectors
- 6. Case And Connectors, Continued
- 7. Case And Connectors, Continued
- 8. Wireless Communications
- 9. Wireless Communications, Continued
- 10. Power Supply
- 11. 1 GB RAM
- 12. Dedicated Graphics RAM And An Integrated Graphics Processor?
- 13. How Much And Which Video RAM Is Better?
- 14. Two Slow Hard Drives
- 15. Two Slow Hard Drives, Continued
- 16. High Resolution + Big Diagonal = Good Readability
- 17. Audio Playback
- 18. Noise Measurements: Comfortably Quiet Overall
- 19. Service & Support
- 20. Notebook + QuickPlay = Convergence Device
- 21. Video - QuickPlay
- 22. Audio - QuickPlay
- 23. Input Devices And Special Keys
- 24. Test Machines Contrasted And Compared
- 25. Test Machines Contrasted And Compared, Continued
- 26. Benchmark Testing
- 27. MobileMark 2005, Continued
- 28. Office Applications With SYSmark 2004 SE
- 29. SYSmark 2004 SE, Continued
- 30. PCMark05
- 31. PCMark05, Continued
- 32. Display Brightness, Contrast And Brightness Uniformity
- 33. Display Brightness, Contrast And Brightness Uniformity, Continued
- 34. Sidebar: A CPU Upgrade Is Nearly Impossible
- 35. Conclusions
25. Test Machines Contrasted And Compared, Continued
| Manufacturer | Toshiba | Dell | Gigabyte |
|---|---|---|---|
| Model | Qosomio G25-AV513 | D610 | W511A |
| URL | www.toshiba.com | www.dell.com | www.gigabyte.com.tw |
| Type | 2-Spindle / Modular | 2-Spindle / Modular | 2-Spindle / Modular |
| Dimensions & Weight | |||
| Width x Height x Depth | 16 x 11.5 x 1.9"
40.64 x 29.21 x 4.83 cm |
12.59 x 1.45 x 10.43"
32.0 x 3.7 x 26.5cm |
14.56 x 1.41-1.54 x 11.10"
37.0 x 3.6-3.9 x 28.2 cm |
| Unit & Battery | 9.5 lb / 4309.13 g | 2482g / 5.47 lb | 3094g / 6.82 lb |
| Battery | unknown | 318g / 0.70 lb | 438g / 0.96 lb |
| Charger & Cable | 2 lb / 907.18 g | 434g / 0.95 lb | 571g / 1.26 lb |
| Drives | n/a | n/a | 69g / 0.15 lb (mouse) 851g 1.88 lb (bag) |
| Total (Notebook & Charger) | 11.5 lb / 5216.31 g | 2916g / 6.42 lb | 3665g / 8.08 lb |
| AC Adapter & Battery | |||
| Battery I Capacity | Li-Ion 6 cells (10.8 V, 4400 mAh, 47.5 Wh) | LI-Ion 8 cells(11.1V,4700mAh,52Wh) | Li-Ion 8 cells (14.8 V,4400 mAh,65 Wh) |
| Battery II Capacity | n/a | Touchpad and Stick | none |
| AC adapter | 120 W | 85 W | |
| Pointing Device(s) | Touchpad | Touchpad and Stick | Touchpad |
| Display and Graphics Controller | |||
| Display Size | 17" wide screen (43.18 cm) | 14" (35.5 cm) | 15.4" (39.1 cm) |
| Display Resolution | 1440 x 900 | 1400 x 1050 | 1280 x 800 |
| Graphics controller | NVIDIA GeForce Go 6600 | ATI Mobility Radeon X300 | ATI Radeon X700 |
| Core clock | unknown | n/a | 357.75 MHz |
| Memory | 128 MB GDDR3 | 64 MB GDDR3 | 128 MB GDDR3 |
| Memory clock | unknown | n/a | 344.25 MHz |
| System | |||
| BIOS | Toshiba Version 1.20 4-14-05 | A02 (02/02/2005) | 3A63 (04/11/05) |
| CPU | Intel Pentium M 760
(2 GHz, 2 MB L2-Cache, FSB533) |
Intel Pentium M 770
(2.13 GHz 2 MB L2-Cache, FSB533) |
Intel Pentium M 750
(1.87 GHz, 2 MB L2-Cache, FSB533) |
| Northbridge | Intel 915 GM (Rev. 3) | Intel 915 PM (Rev. 3) | |
| Southbridge | ICH6-M (82810FBM) | ICH6-M (82801FBM) | |
| Memory | 2 x 512 MB 400MHz DDR2 | 2x 512 MB DDR2-400 (Dual Channel)
Infineon (CL 4.0-4-4-12) |
1x 512 MB DDR333 (Single Channel)
Apacer (CL 2.5-3-3-7) |
| Hard Drive | |||
| Manufacturer & Model | Toshiba MK6032GSX | Toshiba MK4026GAX | Toshiba MK6026GAX |
| Size | 2 x 60 GB | 40 GB | 60 GB |
| Performance | (SATA / 5400 rpm / 16 MB/ 12 ms) | (P-ATA / 5400 rpm/ 16 MB/ 12 ms) | (P-ATA / 5400 rpm/ 8 MB/ 12 ms) |
| Optical Drive | |||
| Manufacturer & Model | Matshita UJ-8455 | Philips D5263 | MATSHITA UJDA760 |
| Speed DVD/+R/+RW/RAM/+DL | unknown | 8x/-/-/-/- | |
| Speeed CD/R/RW | unknown | 24x/24x/10x | |
| Floppy Drive | none | none | |
| Hard drive bay | 2x 2.5", 9.5 mm height | 2.5", 9.5 mm height | 2.5", 9.5 mm height |
| Connectors B=Back side, F=Front, L=Left side, R=Right Side | |||
| PS2 Mouse/Keyboard | none / none | none / none | none / none |
| USB 2.0 | 2x (L) 2 x (B) | 2x (B) 2x (R) | 2x (R) 1x (F) |
| IEEE1394/Firewire | 1 (R) | none | 1x (R) |
| Serial COM Port | none | 1x (B) | none |
| Parallel LPT Port | none | 1x (B) | none |
| Microphone | Yes (R) | yes | yes |
| IR port | Yes | 1x (L) | yes (F) |
| Bluetooth-Radio | Yes | V1.2 module | yes |
| VGA / DVI out | 1x (B) / none | 1x (B) / none | 1x (B) / none |
| TV out | S-video (B), Component (B) | 1x (B) | 1x (R) S-Video |
| AC Power | S-video (B), Composite (B) | 1x type I (L) | yes (B) |
| PC-Card / PCIe-Card Slots | Yes (B) | Broadcom NetXtreme 57xx GBit | 1 x (R) / none |
| LAN | 1x (R) Intel Pro/100 Ethernet | Intel Wireless Pro 2200BG | Broadcom NetXtreme 57xx GBit |
| WLAN | 1x (B) Intel Pro 2915ABG 802.(11a/b/g) | Mic (L) Headphone (L) | Intel Wireless Pro 2200 GB |
| Audio Connectors | Mic (R) Headphone (R) | Sigmatel STAC 975X AC97 | Mic (F) Headphone (F) Line-in (F) |
| Audio Chip | none
Mic (R) Headphone ® Analog Devices, Inc. AD1981B 1x (L) / Toshiba 1 x Multi (MM, SD, MS, xD) No No |
1x (B)
AC97 SoftV92 Data Fax Modem with SmartCP Windows XP Professional |
Conexant AC-Link Audio |
| Modem/Model | 1x (L) Toshiba | 1x (B) | 1x (R) / SoftV92 Data Fax Modem |
| Card-Reader: | MM, SD, MS, xD | none | SD, MMC, MS |
| Software | |||
| Operating system | Windows XP Media Center Edition 2005 | Windows XP Professional SP2 | Windows XP Home |
| Application Software | InterVideo WinDVD 5
InterVideo WinDVD Creator 2 Platinum Sonic PrimeTime Sonic Solutions RecordNow! Basic Microsoft Works 8.0 Microsoft Office One Note Norton Anti-Virus 2005 |
CyberLink
Power DVD Solution Power Director Express Power DVD 6 Power Producer Norton Internet Security |
|
In considering brightness, contrast and brightness uniformity for the 17" display near the end of this review, we'll also pull some ultra-portable notebooks into this comparison.
- Previous page Test Machines Contrasted And Compared
- Next page Benchmark Testing




