Test Machines Contrasted And Compared
Contents
- 1. What's A 17" Notebook Good For, Anyway?
- 2. What's A 17" Notebook Good For, Anyway? Continued
- 3. The Spaciousness Of A Luxury Car
- 4. The Spaciousness Of A Luxury Car, Continued
- 5. Case And Connectors
- 6. Case And Connectors, Continued
- 7. Case And Connectors, Continued
- 8. Wireless Communications
- 9. Wireless Communications, Continued
- 10. Power Supply
- 11. 1 GB RAM
- 12. Dedicated Graphics RAM And An Integrated Graphics Processor?
- 13. How Much And Which Video RAM Is Better?
- 14. Two Slow Hard Drives
- 15. Two Slow Hard Drives, Continued
- 16. High Resolution + Big Diagonal = Good Readability
- 17. Audio Playback
- 18. Noise Measurements: Comfortably Quiet Overall
- 19. Service & Support
- 20. Notebook + QuickPlay = Convergence Device
- 21. Video - QuickPlay
- 22. Audio - QuickPlay
- 23. Input Devices And Special Keys
- 24. Test Machines Contrasted And Compared
- 25. Test Machines Contrasted And Compared, Continued
- 26. Benchmark Testing
- 27. MobileMark 2005, Continued
- 28. Office Applications With SYSmark 2004 SE
- 29. SYSmark 2004 SE, Continued
- 30. PCMark05
- 31. PCMark05, Continued
- 32. Display Brightness, Contrast And Brightness Uniformity
- 33. Display Brightness, Contrast And Brightness Uniformity, Continued
- 34. Sidebar: A CPU Upgrade Is Nearly Impossible
- 35. Conclusions
24. Test Machines Contrasted And Compared
For our comparison, we selected the Toshiba Qosmio G25-AV513, a 17" notebook, as well as other standard notebook PCs we previously tested. We included these standard notebooks because we wanted to convey the differences between a 15" or 15.4" device and a 17" luggable notebook. The following table provides an overview of how these various machines are equipped.
| Manufacturer | Hewlett Packard | Hewlett Packard | Hewlett Packard |
|---|---|---|---|
| Model | Pavilion dv8075 | Compaq nx6125 | DV4000 |
| URL | www.hp.com | www.hp.com | www.hp.com |
| Type | 3-Spindle / Modular | 2-Spindle / Modular | 2-Spindle / Modular |
| Dimensions & Weight | |||
| Width x Height x Depth | 15.5 x 1.5-1.8 x 11.2"
39.5 x 4.0-4.6 x 28.5 cm |
19.9 x 1.38-1.65 x 10.6"
33.0 x 3.5-4.2 x 27cm |
14.11 x 10.16 x 1.67"
35.84 x 4.24 x 25.81 cm |
| Unit & Battery | 3870g / 8.53 lb | 2794g / 6.16lb | 7.45 lb / 3310 g |
| Battery | 428g / 0.94 lb | 319g / 0.70lb | unknown |
| Charger & Cable | 373g / 0.82 lb | 391g / 0.86lb | 1.1 lb / 484 g |
| Drives | n/a | n/a | n/a |
| Total (Notebook & Charger) | 4243g / 9.35 lb | 3185g / 7.02lb | 8.55 lb / 3794 |
| AC Adapter & Battery | |||
| Battery I Capacity | Li-Ion 8 cells (14.4 V,4400 mAh,63 Wh) | Li-Ion 8 cells (10.8V 4800mAh 52Wh) | Li-Ion 12 cells (10.8 V, 8800 mAh, 95 Wh) |
| Battery II Capacity | none | n/a | na |
| AC adapter | 65 W | 65W | 90 W |
| Pointing Device(s) | Touchpad | Touchpad | Touchpad |
| Display and Graphics Controller | |||
| Display Size | 17" (43 cm) | 15.0" (38.1cm) | 15.4" wide screen (39.1 cm) |
| Display Resolution | 1440 x 800 | 1280 x 800 | 1280 x 800 |
| Graphics controller | ATI Radeon Xpress X200M | ATI Mobility X300 Onboard | ATI Mobility Radeon X700 |
| Core clock | 300.68 MHz | n/a | unknown |
| Memory | 128 MB GDD3 / 128 MB Shared / 256 MB both | 64 MB sheard Memory | 128 MB GDDR3 |
| Memory clock | n/a | n/a | unknown |
| System | |||
| BIOS | B.09 (07/13/2005) | 88DTT Ver. F.05 (06/01/2005) | Phoenix v1.00 7/15/05 |
| CPU | AMD Turion 64 ML-37
(2.00 GHz, 1 MB L2-Cache, HTT) |
AMD Turion ML-40 (35 Watt)
(2.2 GHz, 1 MB L2-Cache, FSB200) |
Intel Pentium M 770
(2.13 GHz, 2 MB L2-Cache, FSB533) |
| Northbridge | ATI Radeon RS482 (Rev. 01) | ATI Radeon RS480 (Rev. 01) | |
| Southbridge | ATI SB400 | ATI SB200 | |
| Memory | 2x 512 MB DDR333 (Single Channel)
Hynax (CL2.5-3-3-7) |
2x 256 MB DDR333
Hunix (CL 2.5-3-3-7) |
2 x 512 MB 533 MHz DDR2 |
| Hard Drive | |||
| Manufacturer & Model | Segate ST9808211A Thosiba MK8026GAX | Seagate ST9808211A | Toshiba MK8026GAX |
| Size | 60 GB / 60 GB | 80 GB | 80 GB |
| Performance | (P-ATA / 5400 rpm/ 8 MB/ 12 ms) | P-ATA / 5400 rpm/ 8 MB/ 12 ms | (P-ATA / 5400 rpm/ 16 MB/ 12 ms) |
| Optical Drive | |||
| Manufacturer & Model | Samsung TssTcorp TS-L532M | LG HL-DT-ST DVD-RW GWA-4082N | HP LightScribe compatible +-DVD RW/CD RW |
| Speed DVD/+R/+RW/RAM/+DL | 8x/8x/8x/8x/2.4x | 8x/4x/4x/4x/2.4x | |
| Speeed CD/R/RW | 24x/24x/10x | 24x/24x/16x | |
| Floppy Drive | none | none | |
| Hard drive bay | 2x 2.5", 9.5 mm height | 2x 2.5", 9.5 mm height | 2x 2.5", 9.5 mm height |
| Connectors B=Back side, F=Front, L=Left side, R=Right Side | |||
| PS2 Mouse/Keyboard | none / none | none / none | none / none |
| USB 2.0 | 2x (R) 2x (L) | 2x (L) 1x (B) | 2x (L) 2x (R) |
| IEEE1394/Firewire | 1x (L) | 1x (L) | 1x (L) |
| Serial COM Port | none | none | none |
| Parallel LPT Port | none | none | none |
| Microphone | none | none | none |
| IR port | none | none | 1x (F) for optional AV remote control |
| Bluetooth-Radio | yes | yes | Yes |
| VGA / DVI out | 1x (L) / none | VGA (L) /none | 1x (R) / none |
| TV out | 1x (L) | S-Video (B) | S-video 1x (R) |
| AC Power | yes (L) | yes (B) | none |
| PC-Card / PCIe-Card Slots | 1x (L) / 1x (R) | yes (L) / yes (L) | Yes (L) |
| LAN | Realtek RTL8139 (100 Mbit) | Broadcom NetXtreme 57xx GBit | 1x (L) Realtek RTL8139/810x 10/100 |
| WLAN | Broadcom 802.11a/b/g | Broadcom 802.11 b/g | 1x (L) Intel Pro Wireless 2200BG (802.11 b/g) |
| Audio Connectors | Mic (R) Headphone (R) | Mic (L) Headphone (L) | Mic (L) Headphone (L) |
| Audio Chip | Conexant AC-Link Audio | Conexant | none |
| Modem/Model | 1x (B) / SoftV92 Data Fax Modem | SoftV.90 Data Fax Modem SmartCP | 1x (L) Agere Systems |
| Card-Reader: | SD, MS/Pro, MMC, XD | SD, MS/Pro, MMC, SM, XD | SD, MM, MS, MS Pro, xD, SM |
| Software | |||
| Operating system | Windows XP Professional | Windows XP Home | Windows XP Professional SP2 |
| Application Software | Norton Internet Security 2005
Norton AntiVirus 2005 InterVideo WinDVD QuickPlay (extra System) Microsoft Money 2005 OEM Microsoft Works 8.0 |
RecordNow!
InterVideo WinDVD |
Symantec Norton Antivirus 2005
InterVideo WinDVD 5.0 Muvee AutoProducer DVD Edition 3.5 InterVideo WinDVD Creator 2.5 Sonic RecordNow 7.x Microsoft Works 8.0 Microsoft Money 2005 |
- Previous page Input Devices And Special Keys
- Next page Test Machines Contrasted And...