By
Barry Gerber,
published on January 31, 2006
Source: Tom's Guide US | Keywords: fujitsus, tiny, laptop, gets, microsofts, tablet, pc, os | Themes: Business Notebooks
Source: Tom's Guide US | Keywords: fujitsus, tiny, laptop, gets, microsofts, tablet, pc, os | Themes: Business Notebooks
Contents
- 1. An Ultra Light That Works
- 2. Tablet PC: A New Approach To Office Computing
- 3. Tablet PC: A New Approach To Office Computing, Continued
- 4. Tablet PC: A New Approach To Office Computing, Continued
- 5. Fujitsu's Lifebook P1510D And Tablet PC
- 6. Classifying The Fujitsu Lifebook P1510D
- 7. Features
- 8. Features, Continued
- 9. Features, Continued
- 10. Using The Fujitsu Lifebook P1510D
- 11. Of Keys And Mice
- 12. The Lifebook P1510D's Display: A Study In Virtuosity
- 13. The Lifebook P1510D's Display: A Study In Virtuosity, Continued
- 14. Testing The Fujitsu Lifebook P1510D
- 15. MobileMark 2005 Battery Benchmarks, Continued
- 16. MobileMark 2005 Battery Benchmarks Conclusions
- 17. SYSmark 2004 SE Performance Benchmarks
- 18. SYSmark 2004 SE Performance Benchmarks, Continued
- 19. SYSmark 2004 SE Performance Benchmarks Conclusions
- 20. PCMark05 Benchmarks
- 21. PCMark05 Performance Benchmarks Conclusions
- 22. Conclusions
- 23. More on this topic
8. Features, Continued
| Manufacturer | Sony | Dell |
|---|---|---|
| Model | VGN-TX670P | Latitude X1 |
| URL | www.sonystyle.com | www.dell..com |
| Dimensions & Weight | ||
| Width x Height x Depth | 10.7 x .075 - 1.22 x 7.7"
27.2 x 1.9 - 3.1 x 19.5 cm |
11.26 x 1 x 7.7"
28.6 x 2.5 x 19.7 cm |
| Unit & Battery | 2.77 lb / 1260 g; DVD drive built-in | 2.5 lb / 1130 g; w/ optional DVD drive 3.6 lb, 1618 g |
| Battery | 0.73 lb / 334 g | not available |
| Charger & Power Cord | 0.71 lb / 323 g | .63 lb / 286 g |
| Total (Computer & Charger) | 3.39 lb / 1538 g; DVD drive built-in | 3.13 lb / 1461 g; w/ optional DVD drive 4.3 lb, 1949 g |
| AC Adapter & Battery | ||
| Battery I Capacity | Li-Ion (7.4 V, 7800 mAh, 58 Wh) | Li-Ion 3 cells (11.1 V, 2400 mAh, 27 Wh) |
| Battery II Capacity | n/a | Li-Ion 6 cells (11.1 V, 4800 mAh, 53 Wh) [replaces 3 cell standard battery] |
| AC adapter | 64 W | 50 W |
| Pointing Device(s) | Touchpad | Touchpad |
| Display and Graphics Controller | ||
| Display Size | 11.1" wide screen (28.4 cm) | 12.1" wide screen (30.7 cm) |
| Display Resolution | 1366 x 768 | 1280 x 768 |
| Graphics controller | Intel Graphics Media Accelerator 900 (915GM) | Intel Graphics Media Accelerator 900 |
| System | ||
| BIOS | RV0031V1 (08/05/2005) | Phoenix v1.10 (4/5/05) |
| CPU | Intel Pentium M 753 ULV
(1.20 GHz, 2 MB L2-Cache, FSB400) |
Intel Pentium M 733
(1.10 GHz, 2 MB L2-Cache, FSB533) |
| Northbridge | Intel 915 GM (Rev. A03) | |
| Southbridge | ICH6-M (82801FB) | |
| Memory | 2 x 512 MB DDR2-400 | 2 x 256 MB 400MHz DDR2 |
| Hard Drive | ||
| Manufacturer & Model | Toshiba MK6006GAH (1.8") | Toshiba MK6006GAH |
| Size | 60 GB | 60 GB |
| Performance | (P-ATA / 4200 rpm / 2 MB/ 15 ms) | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) |
| Other Drives | ||
| Manufacturer & Model | Matshita UJ-832D | NEC |
| Speed DVD/+R/+RW/RAM/+DL | 8x/4x/4x/4x/2.4x | Dedicated External +-DVD RW/CD RW |
| Speed CD/R/RW | 24x/10x/24x | |
| Floppy Drive | none | none |
| Hard drive bay | 2.5", 9.5 mm height | |
| Connectors B=Back side, F=Front, L=Left side, R=Right Side | ||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 2 x (L) | 1x (L); 1x (R) |
| IEEE1394/Firewire | 1 (B) | 1x (L) |
| Serial COM Port | none | none |
| Parallel LPT Port | none | none |
| Microphone | none | none |
| IR port | none | none |
| Bluetooth | yes | Dell TrueMobile 350 |
| VGA / DVI out | 1x (R) / none | 1x (L) / none |
| TV out | none | none |
| AC Power | yes (B) | Yes (L) |
| PC-Card / PCIe-Card Slots | 1 x (L) | None |
| LAN | 1x (R) Intel Pro/100 Ethernet | Broadcom NetXtreme 57xx Gb Ethernet |
| WLAN | Intel Pro 2200BG 802.11 b/g | 1x (R) Intel Pro Wireless 2200 (802.11 b/g) |
| Wireless WAN | yes | None |
| Audio Connectors | Mic (F) Headphone (F) Line In (none) | Mic (L) Headphone (L) |
| Audio Chip | Realtek High Defniition Audio | SigmaTel C-Major Audio |
| Modem/Model | 1x (B) HDAudio SoftV92 Data Fax Modem with Smart CP | 1x Conexant D110 MDC V.9x |
| Card-Reader: | MS, SD (F) | CF (R), SD (F) |
| Fingerprint Security Sensor | none | No |
| Manufacturer's Docking Socket | none | No |
| Software | ||
| OS | Windows XP Professional SP2 | Windows XP Professional SP2 |
[Editor's note: Because the Fujitsu Lifebook P1510D has not changed physically, portions of the discussion that follows are from MobilityGuru's original review of the P1510D with stylus-based enhancements.]
- Previous page Features
- Next page Features, Continued




