Features
3. Features
On this and the next page you will find tables that present the various features of the four business notebooks in this review.
To see many of these features click on one of the links below.
slide show: Fujitsu Lifebook E8210
slide show: Gateway E-100M Notebook
slide show: HP Compaq NX7400
slide show: Lenovo ThinkPad T60 Notebook
| Manufacturer | Fujitsu | Gateway |
|---|---|---|
| Model | E-8210 | E-100M |
| www.fujitsu.com/us/ | www.gateway.com | |
| Dimensions & Weight | ||
| Width x Height x Depth | 14.2" x 1.4" X 10.2"
36.07 cm x 3.56 cm x 25.91 cm |
11.41" x 0.99" x 8.93"
28.98 cm x 2.51 cm x 22.68 cm |
| Unit & Battery | 5.96 lb / 2705 g | 3.24 lb / 1470 g |
| Battery | 0.91 lb / 415 g | .4 lb / 180 g (HI CAP - 1.6 lb / 480 g) |
| Charger & Power Cord | 0.98 lb / 445 g | .82 lb / 370 g |
| Total (Computer, Charger & Power Cord) | 6.94 lb / 3150 | 4.06 lb / 1845 g |
| AC Adapter & Battery | ||
| Battery I Capacity | Li-Ion (14.4 V, 5200 mAh, 75 Wh) | Li-Ion 3 cells (11.1 V, 2600 mAh, 29 Wh) |
| Optional Battery Capacity | n/a | Li-Ion 9 cells (11.1 V, 7800 mAh, 87 Wh) |
| AC adapter | 80 W | 65 W |
| Pointing Device(s) | Touchpad, Eraser Head | Touchpad |
| Display and Graphics Controller | ||
| Display Size | 15.4" Wide SXGA+ | 12.1" Widescreen XGA |
| Display Resolution | 1680 x 1050 | 1280 x 800 |
| Graphics controller | ATI Mobility Radeon X1400 | Intel Graphic Media Accelerator 950 |
| System | ||
| BIOS | Phoenix (04/20/06) | Phoenix (06/08/06 |
| CPU | Intel Core Duo T2400
(1.83 GHz, 2 MB L2-Cache) |
Intel Core Solo U1400
(1.20 Ghz, 2 MB L-2 Cache) |
| Northbridge | Intel Caslistoga i945GM/PM | Intel Calistoga i945/PM |
| Southbridge | Intel 82801 GBM ICH7-M | Intel 82801 GBM ICH7-M |
| Memory | 2 x 256 MB DDR2-400 | 1x 512 Mb 266 MHz DDR2-533 |
| Hard Drive | ||
| Manufacturer & Model | Fujitsu MHV2080BH | Fujitsu MHV2080BH |
| Size | 60 GB | 80 GB |
| Performance | SATA / 5400 rpm / 2 MB/ 12 ms) | (SATA / 5400 rpm / 8 MB / 10 ms) |
| Other Drives | ||
| Manufacturer & Model | Matshita DVD-Ram UJ-841S | LITEON SOSW-833SX (External) (USB) |
| Floppy Drive | none | none |
| Hard drive bay | 1x 2.5", 1 Interchangeable Drive Bay | 1x 2.5" ; No optical drive slot |
| Connectors
B=Back side, F=Front, L=Left side, R=Right Side |
||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 1x (R) 3x (B) | 2x (R) |
| IEEE1394/Firewire | 1x (F) | 1x (R) |
| Serial COM Port | 1x (B) | none |
| Parallel LPT Port | 1x (L) | none |
| Microphone | none | none |
| IR port | 1x (F) | none |
| Bluetooth | Yes | Yes |
| VGA / DVI out | 1x (L) / none | none/none |
| Video In / Out | 1x (R) SVID Out | none /none |
| AC Power | yes (L) | yes (R) |
| PC-Card / PCIe-Card Slots | 1 x (L) / 1x (L) / 1x (L) (Smart Card) | 1x (L) / None |
| LAN | 1x (B) Marvell Yukon 88E8055 Gigabit Ethernet | 1x (R) Intel Pro/1000PL Gigabit Ethernet |
| WLAN | Intel Pro/Wireless 3945ABG | Intel Pro/Wireless 3945ABG |
| Wireless WAN | none | none |
| Audio Connectors | Mic (F) Headphone (F) Line In (none) | 1 x Mic In (R) Headphones Out (R) |
| Audio Chip | Realtek ALC262 High Defniition Audio | SigmaTel STAC9200 |
| Modem/Model | 1x (R) HDAudio SoftV92 Data Fax Modem with Smart CP | 1x (R) |
| Card-Reader: | MS, MS Pro, SD (F) | 1 x (L) SD, MMC, MS, MSPro, RS |
| Fingerprint Security Sensor | Yes | none |
| Manufacturer's Docking Socket | Yes (Bottom) | Yes (L) |
| Software | ||
| OS | Windows XP Professional | Windows XP Professional |
- Previous page What's A Business Notebook?
- Next page Features, Continued