By
Harald Thon,
published on June 18, 2003
Source: Tom's Guide US | Keywords: a, light, notebook, for, a, light, pocketbook | Themes: Business Notebooks
Source: Tom's Guide US | Keywords: a, light, notebook, for, a, light, pocketbook | Themes: Business Notebooks
Contents
- 1. Averatec: Newcomer To The Notebook Market
- 2. A Brief Run-Down: The Low Voltage Version Of The Athlon-XP-M
- 3. A Brief Run-Down: The Low Voltage Version Of The Athlon-XP-M, Continued
- 4. Overview Of The Test Configuration
- 5. The Averatec 3150P From The Outside
- 6. ...from The Bottom And From The Inside
- 7. ...from The Bottom And From The Inside, Continued
- 8. Benchmarks Under Windows XP
- 9. Synthetic Benchmarks
- 10. SiSoft Sandra 2002, Continued
4. Overview Of The Test Configuration
| Averatec 3150P | Lifebook S2000 | Lifebook S6120 | |
|---|---|---|---|
| Type | Two-Spindle / Ultraportable | Two-Spindle / Ultraportable | Two-Spindle / Ultraportable |
| Dimensions (WxHxD) | 270mm x 32mm x 250mm / 10.62" x 1.26" x 9.84" | 293mm x 33mm x 235 mm / 11.53" x 1.30" x 9.25" | 293mm x 33mm x 235 mm / 11.53" x 1.30" x 9.25" |
| Weight of unit | 2053g / 4.52lbs | 1962g / 4.32lbs | 1977g / 4.34lbs |
| Weight of charger and cable | 320g / 0.70lbs | 340g / 0.75lbs | 340g / 0.75lbs |
| Display Size | TFT-12.1" | TFT-13.3" | TFT-13.3" |
| Display Resolution | 1024x786 / XGA | 1024x786 / XGA | 1024x786 / XGA |
| CPU | LV Mobile AMD Athlon-XP-M 1600+ | LV Mobile AMD Athlon-XP-M 1700+ | Intel Pentium-M 1600MHz |
| Memory Type | PC2100 DDR SDRAM CL2.5 | PC2100 DDR SDRAM CL2.5 | PC2100 DDR SDRAM CL2.5 |
| Amount of Memory | 256 MB | 512 MB | 512 MB |
| Chipset Northbridge | KN266 (VIA VT8372) | Ati U1 | Intel 855GM/82855GM (GMCH) |
| Chipset Southbridge | VIA VT8233A | Ali1535+ | Intel ICH4-M |
| Graphics Controller | VIAProSavageDDR KN266 (UMA; 8, 16, 32 MB user selectable) | Radeon IGP320M UMA (16-128 MB;user selectable) | 82852/82855 GM/GME up to 64 MB (DVMT) |
| Hard drive bay | 2.5", 9.5mm height | 2.5", 9.5mm height | 2.5", 9.5mm height |
| Ethernet | VIA Rhine II Fast Ethernet Adapter and Intersil Prism 2.5 USB WLAN-Module 802.11b | Realtek RTL8139/810x Family and Intersil PRISM WLAN 802.11b | Realtek RTL8139/810x Family and Intel PRO/WLAN 2100 802.11b |
| Bluetooth-Radio | No | No | Yes / Alps |
| Modem | Smartlink 56K | Lucent Technologies Soft Modem AMR | Agere Systems AC'97 |
| Audio | VIA AC97 | SigmaTel C-Major Audio STAC9767 | SigmaTel C-Major Audio STAC9767 |
| Battery Capacity | 43,2 Wh | 41,1 Wh | 41,1 Wh |
| Battery Weight | 320 g / 11.3 ounces | 309 g / 10.1 ounces | 309 g / 10.1 ounces |
| Pointing Device(s) | Touchpad | Touchpad | Touchpad |
| DVD-/CD-R/RW-Drive | MATSHITA UJDA730 8x/16x10x24x-DVD/CDRW-Combo | Toshiba SD-R2412 8x/10x10x24x-DVD/CDRW-Combo | Toshiba SD-R2412 8x/10x10x24x-DVD/CDRW-Combo |
| Harddisc | Hitachi Travelstar40GN IC25N030ATCS04-0 ATA-5 30 GB/4200rpm/2 MB | HITACHI DK23EA-30 ATA-5 30 GB/4200rpm/2 MB | TOSHIBA MK4018GAS ATA-5 40 GB/4200rpm/2 MB |
| PCcard Slot(s) | 1x type II (L) | 1x type II (L) | 1x type II (L) |
| Floppy Drive | No | No | No |
| USB ports | 3x USB 2.0 (R) | 2x USB 2.0 (B) | 2x USB 2.0 (B) |
| 1394 ports | No | No | Yes (B) |
| IR port | No | Yes (B) | Yes (B) |
| Serial Ports | No | No | No |
| Parallel Ports | No | No | No |
| VGA out | Yes (L) | Yes (B) | Yes (B) |
| Keyboard/Mouse Connector | No | No | No |
| Headphone/Microphone/ Line In Connector | Yes/Yes/No (F) | Yes/Yes/No (L) | Yes/Yes/No (L) |
| Video-In/Out | No/No | No/No | No/No |
| B=Back side, F=Front, L=Left side, R=Right Side | |||
- 3200 Series Battery...
In order to give you an idea of the Averatec 3150P's performance and features, we have included in the table data from the recently tested Lifebook 2010 and Lifebook 6120.
Unlike the competition, Averatec has opted for a smallish 12.1" display whose viewing angle (or, to be more accurate, viewing angle-dependent contrast) is nevertheless more than sufficient for one user. The WLAN module, which supports 802.11b, comes from Intersil (Prism 2.5 USB).

The only memory slot is already taken.
What is really annoying, though, is the 128 MB DDR module in the only available memory slot. In other words, if you want to pep up your 3150P with some more memory, you're stuck with either a 256- or a 512-megaByte module. The largest possible memory upgrade is 640 MB.
- Previous page A Brief Run-Down: The Low Voltage...
- Next page The Averatec 3150P From The Outside