Source: Tom's Guide US | Keywords: intel, unleashes, dualcore, for, laptops | Themes: Business Notebooks
- 1. Market Conditions Affect Early Intel Centrino Duo CPU Sales
- 2. Does Napa Taste Better Than Sonoma?
- 3. Napa Vs. Sonoma, Continued
- 4. Dual Core In The Ultra-Portable Asus W5F
- 5. Dual Core In The Ultra-Portable Asus W5F, Continued
- 6. Asus W5F, Continued
- 7. Asus W5F, Continued
- 8. Restricted Memory Upgrade
- 9. Display
- 10. Display, Continued
3. Napa Vs. Sonoma, Continued

In the W5 Asus notebooks, a heat pipe cools the Northbridge (not shown).
Like its predecessor, the 945GM uses a portion of system RAM as video memory. Up to 224 MB of system RAM may be dynamically allocated for image processing, depending on demand from active applications. Intel calls this "Digital Video Memory Technology" or "DVMT."
The GMA950 driver works with the operating system to broker memory requests from 3D applications to ensure that adequate memory is allocated for their use. As soon as the driver no longer needs this memory, it is freed up for re-use.


A close-up of the Northbridge components (915GM above, 945GM below).
Since the CPU and graphics subsystem share memory resources, the 945GM thus always runs more slowly compared to a stand-alone graphics chipset with its dedicated video DRAM.
In the end it is a matter of the cost benefits of integrated graphic components versus performance trade offs. Even the 945GM's use of faster DDR2 667-MHz memory modules does not help performance in this context.
| Platform | Processor Bus Speed | Memory Speed | Memory Configuration | |
|---|---|---|---|---|
| Centrino Duo (945GM) | 5.33 GB/sec | 10.67 GB/sec | DDR2-667 | (Dual-Channel) |
| 8.53 GB/sec | DDR2-533 | (Dual-Channel) | ||
| 5.33 GB/sec | DDR2-667 | (Single-Channel) | ||
| 4.26 GB/sec | DDR2-533 | (Single-Channel) | ||
| Centrino (915GM) | 4.25 GB/sec | 8.53 GB/sec | DDR2-533 | (Dual-Channel) |
| 6.40 GB/sec | DDR2-400 | (Dual-Channel) | ||
| 4.26 GB/sec | DDR2-533 | (Single-Channel) | ||
| 3.20 GB/sec | DDR2-400 | (Single-Channel) | ||
| 2.66 GB/sec | DDR-333 | (Single-Channel) | ||
However, if a notebook does include faster DDR-667 MHz RAM, it will deliver higher peak memory bandwidth, and does indeed make a positive impact on graphics performance. Additionally, the CPU's front side bus speed has a small influence on graphics performance.
| Chipset | Mobile Intel 945GM Express Chipset | Mobile Intel 915GM Express Chipset |
|---|---|---|
| Supported Processors | Intel Core Duo processor, Intel Core Solo processor, Intel Celeron M processor, | Intel Pentium M processor, Intel Celeron M processor |
| FSB Speed | 667 MHz,533 MHz | 533 MHz, 400 MHz |
| Number of SO-DIMMs/Max Memory | 2 SO-DIMMs / up to 4 GB Max System Memory | 2 SO-DIMMs / up to 2 GB Max System Memory |
| Memory Type | DDR2 533/677 MHz | DDR2 400/533 MHz, DDR 333 MHz 1 ch |
| Memory Channels | Dual/Single Channel | Dual/Single Channel |
| Integrated Graphics Frequency @ Voltage | "133, 166, 222, 250 MHz@1.05 V 400 MHz@1.5V" | "133, 160/166, 200 MHz@1.05V 320 MHz@1.5V" |
| Discrete Graphics | PCI Express x16 | PCI Express x16 |
| Pixelpipelines | 4 | 4 |
| VLD/iDCT | SW | HW |
| Intermediate Z | NA | HW |
| Max Panel Display Resolution | LVDS: Up to UXGA (1600x1200) | LVDS: Up to UXGA (1600x1200), Digital/Analog Converter for CRT: QXGA (2048x1536) |
| OpenGL* Version Support | 1.4 + Extensions | 1.4 |
| Intel Display Power Savings Technology | Yes | Yes |
| Audio Circuitry | Intel High Definition Audio 24bit 192KHz, AC'97 2.3 Audio | Intel High Definition Audio 24bit 192KHz, AC'97 2.3 Audio |
| North Hub Package, Dim. | 1466 FCBGA, 37.5 mm x 37.5 mm | 1257 FCBGA, 37.5 mm x 40 mm |
| South Hub Package, Dim. | 652 FCBGA, 31 mm x 31 mm | 609 FCBGA, 31 mm x 31 mm |
| Supported ICH | ICH7-M (GBM/GHM) | ICH6-M |
| PCI Masters | 7 | 7 |
| IDE / ATA | ATA 100 (1 Ch.), SATA 150 (2 Ports) | ATA 100 (1 Ch.), SATA 150 (2 Ports) |
| USB | 8 Ports USB 2.0 | 8 Ports USB 2.0 |
| Integrated LAN MAC (w/10/100 Ethernet) | Yes | Yes |
| PCI Express I/O Ports | 4x PCI Express Ports (GBM) 6x PCI Express Ports(GHM) | 4x PCI Express Ports |
All these factors should lead to a noticeable increase in 3D performance, assuming that the notebook supports all of the features that the 945GM chipset offers. How much faster the graphics subsystem actually runs, also by comparison with a value-oriented third party solution like the ATI Mobility Radeon X300, is something we discuss below.
- Previous page Does Napa Taste Better Than Sonoma?
- Next page Dual Core In The Ultra-Portable Asus W5F