By
Barry Gerber,
published on January 31, 2006
Source: Tom's Guide US | Keywords: fujitsus, tiny, laptop, gets, microsofts, tablet, pc, os | Themes: Business Notebooks
Source: Tom's Guide US | Keywords: fujitsus, tiny, laptop, gets, microsofts, tablet, pc, os | Themes: Business Notebooks
Contents
- 1. An Ultra Light That Works
- 2. Tablet PC: A New Approach To Office Computing
- 3. Tablet PC: A New Approach To Office Computing, Continued
- 4. Tablet PC: A New Approach To Office Computing, Continued
- 5. Fujitsu's Lifebook P1510D And Tablet PC
- 6. Classifying The Fujitsu Lifebook P1510D
- 7. Features
- 8. Features, Continued
- 9. Features, Continued
- 10. Using The Fujitsu Lifebook P1510D
- 11. Of Keys And Mice
- 12. The Lifebook P1510D's Display: A Study In Virtuosity
- 13. The Lifebook P1510D's Display: A Study In Virtuosity, Continued
- 14. Testing The Fujitsu Lifebook P1510D
- 15. MobileMark 2005 Battery Benchmarks, Continued
- 16. MobileMark 2005 Battery Benchmarks Conclusions
- 17. SYSmark 2004 SE Performance Benchmarks
- 18. SYSmark 2004 SE Performance Benchmarks, Continued
- 19. SYSmark 2004 SE Performance Benchmarks Conclusions
- 20. PCMark05 Benchmarks
- 21. PCMark05 Performance Benchmarks Conclusions
- 22. Conclusions
- 23. More on this topic
7. Features
For the sake of comparison three laptops similar to the Fujitsu Lifebook P1510D are included in this review. These are listed below along with a link to MobilityGuru's review of each.
| Computer | MobilityGuru Review |
|---|---|
| Toshiba Libretto U100-S213 | Is Toshiba's U100-S213 The Ultra Lightweight Laptop Champ? |
| Sony VAIO VGN-TX670P | Goodbye Sony VAIO T, Hello VAIO TX Part 2 |
| Dell Latitude X1 | How Does Dell's Latitude X1 Laptop Compare? |
The following is a table of the key features of the P1510D and the three comparison ultra lightweight laptops. Take a look at the specs then join me down below where I'll talk about some of them.
| Manufacturer | Fujitsu | Toshiba |
|---|---|---|
| Model | Lifebook P1510D with Tablet PC | Libretto U100-S213 |
| URL | www.fujitsu.com/us | www.toshiba.com |
| Dimensions & Weight | ||
| Width x Height x Depth | 9.3 x 1.46 x 6.57"
23.6 x 3.71 x 16.7 cm |
8.27 x 1.17 - 1.31 x 6.50"; H=1.97" W=7.00" w/ DVD Dock
21.0 x 2.97 - 3.33 x 16.51 cm; H=5.00 W=17.78 cm w/ included DVD Dock |
| Unit & Battery | 2.21 lb / 1000 g; no DVD drive | 2.20 lb / 978g; 3.16 lb, 1430g w/ included DVD Dock |
| Battery | .38 / 174 g | 0.51 lb / 232g |
| Charger & Power Cord | .59 lb / 268 g | 0.53 lb / 240g |
| Total (Computer & Charger) | 2.8 lb / 1268 g; no DVD drive | 2.73 lb / 1218g; 3.69 lb, 1670g w/ included DVD Dock |
| AC Adapter & Battery | ||
| Battery I Capacity | Li-Ion 3 cells (10.8 V, 2600 mAh, 28 Wh) | Li-Ion 6 cells (10.3 V, 3400 mAh, 35 Wh) |
| Battery II Capacity | Li-Ion 6 cells (10.8 V, 5200 mAh, 56 Wh) [replaces 3 cell standard battery] | none |
| AC adapter | 40 W | 60 W |
| Pointing Device(s) | Joystick | Joystick |
| Display and Graphics Controller | ||
| Display Size | 8.9" wide screen (22.6 cm) | 7.2" widescreen (18.29 cm) |
| Display Resolution | 1024 x 600 internal; 1600 x 1200 external | 1280 x 768 |
| Graphics controller | Intel Graphics Media Accelerator 900 | Intel Extreme Graphics 2 |
| System | ||
| BIOS | New: Phoenix v1.09 (02/11/05); Old: Phoenix v1.03 (7/25/05) | Toshiba v1.10 (04/13/2005) |
| CPU | Intel Pentium M 753
(1.20 GHz, 2 MB L2-Cache, FSB400) |
Intel Pentium M 753 ULV
(1.20 GHz, 2 MB L2-Cache, FSB400) |
| Northbridge | Intel i910GLM | Intel i855GME |
| Southbridge | ICH6-M (82801FBM) | ICH4-M (82801DBM) |
| Memory | Single Slot 512 MB 333MHz DDR2 | 1 x 512 MB DDR-333 |
| Hard Drive | ||
| Manufacturer & Model | Toshiba MK3006GAL | Toshiba MK6006GAH (1.8") |
| Size | 30 GB | 60 GB |
| Performance | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) |
| Other Drives | ||
| Manufacturer & Model | none | Matshita DVD-RAM UJ-8225 |
| Speed DVD/+R/+RW/RAM/+DL | none | not available |
| Speed CD/R/RW | none | not available |
| Floppy Drive | none | none |
| Hard drive baynot available, 8.0 mm height | ||
| Connectors B=Back side, F=Front, L=Left side, R=Right Side | ||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 1x (L); 1x (R) | 2 x (R ) |
| IEEE1394/Firewire | none | 1x (F) |
| Serial COM Port | none | none |
| Parallel LPT Port | none | none |
| Microphone | Yes | none |
| IR port | none | none |
| Bluetooth | none | yes |
| VGA / DVI out | 1x (B) / none | 1x (L) via mini-RGB adapter / none |
| TV out | none | none |
| AC Power | Yes (R) | yes (L) |
| PC-Card / PCIe-Card Slots | None | 1x (L) / none |
| LAN | 1x (B) Realtek RTL8139/810x | 1 x (R) Intel PRO/100 VE |
| WLAN | Atheros Super AG (802.11a/b/g) | Atheros AR5215 802.11 b/g |
| Wireless WAN | none | none |
| Audio Connectors | Mic (L) Headphone (L) Line In (none) | Mic (R) Headphone (R) Line-in (none) |
| Audio Chip | RealTek AC97 | Analog Devices AD1981B 16-bit stereo |
| Modem/Model | 1x (B) / Agere Systems AC'97 | 1x (R) Agere |
| Card-Reader: | CF (L), SD (R) | 1x (F) SD |
| Fingerprint Security Sensor | Yes | yes |
| Manufacturer's Docking Socket | yes (Bottom) | DVD only |
| Software | ||
| OS | Windows XP Tablet PC Edition or Windows XP Professional | Windows XP Professional SP2 |
| Application Software | Softex OmniPass, EverNote Plus 1.0, ritePen 2.5, Fortune-Fountain DialKeys | Microsoft Works, Microsoft Office OneNote, WinDVD 5, Sonic Solutions Drive Letter Access and RecordNow! Basic, OmniPass Finger Print Software, McAfee VirusScan (30 day trial) |
- Previous page Classifying The Fujitsu Lifebook P1510D
- Next page Features, Continued