By
Harald Thon,
published on January 2, 2003
Source: Tom's Guide US | Keywords: amd, power, in, a, notebook | Themes: Business Notebooks
Source: Tom's Guide US | Keywords: amd, power, in, a, notebook | Themes: Business Notebooks
Contents
- 1. AMD Power In A Notebook: Mobile Athlon XP
- 2. Powernow = The Power You Need, Consistency + Least Possible Energy Use
- 3. Windows XP: Connection Between Energy Diagrams And Powernow
- 4. Test Configuration: Compaq EvoN1015v
- 5. Easy On The Eyes - And The Ears: VGA, Video Output And Sound System
- 6. Synthetic Benchmarks
4. Test Configuration: Compaq EvoN1015v
Along with the AthlonXP_1800+ processor, the Compaq Evo N1015v boasts another special feature. Instead of a graphics chip with dedicated memory, the Northbridge of the IGP 320M , ATI's mobile chipset for the mobile Athlon XP, is used. The Southbridge M1535+ of ALi is connected with the Northbridge via PCI.
| Compaq Evo N1015v | |
|---|---|
| Type | All-In-One |
| Dimensions (WxHxD) | 328 mm x 46 mm x 266 mm / 12.9" x 1.8" x 10.5" |
| Weight of unit | 3300 g / 7.23 lbs |
| Weight including charger and cable | 3830 g / 8.39 lbs |
| Display Size | 15.1" |
| Display Resolution | 1024x768 |
| CPU | AMD Mobile Athlon XP 1800+ (1533/266 MHz) |
| Memory Type | PC2100 DDR SDRAM |
| Amount of Memory | 256 MB |
| Amount of Memory Allocated for integrated GRX | 64 MB (adjustable 16-64 MB) |
| Available Physical Memory | 192 MB |
| Chipset Northbridge | ATi Radeon IGP320M |
| Chipset Southbridge | ALi 1535+ |
| Chipset Interconnect (Bandwidth) | PCI bus (133 MB/s) |
| Graphics Controller | Integrated, 64 MB video memory allocated (max) |
| Hard drive bay | 2.5", 12.5 mm height |
| Ethernet | Realtek RTL8139 C (10/100 Mbit) |
| Modem | Conexant HSFi V.92 Mini PCI Modem |
| Audio | SoundMAX Integrated Digital Audio |
| Battery Capacity | 65.1 Wh |
| Battery Weight | 430 g / 15.1 ounces |
| Pointing Device(s) | Touchpad |
| CD/DVD ROM | Toshiba SDR2102 (ATA-2) 8x/8x8x24xDVD/CDRW Combo |
| Harddisc | Toshiba MK4018GAP ATA-5 40 GB/4200rpm/2 MB |
| PCcard Slot(s) | 1x type II or III (L) |
| Floppy Drive | Yes (L) |
| USB ports | 2x USB 1.1 (B) |
| 1394 ports | No |
| IR port | No |
| Serial Ports | No |
| Parallel Ports | Yes (B) |
| VGA out | Yes (B) |
| Keyboard/Mouse Connector | Yes (B) |
| Headphone/Microphone/ Line In Connector | Yes/Yes/No (B) |
| Video-In/Out | No/Yes (B) |
B=Backside, L=Left side, R=Right Side
- Previous page Windows XP: Connection Between Energy...
- Next page Easy On The Eyes - And The Ears: VGA,...




