By
Darren E. Polkowski,
published on August 15, 2005
Source: Tom's Guide US | Keywords: the, world | Themes: Business Notebooks
Source: Tom's Guide US | Keywords: the, world | Themes: Business Notebooks
Contents
5. Features Table
| Dell Inspiron XPS Gen2 | CyberPower Xplorer X7-9000 | Hypersonic Aviator EX7 | |
|---|---|---|---|
| Dimensions (WxHxD) | 15.5 x 1.67 x 11.3"
394 x 42.4 x 288mm |
15.43 x 2.13 x 11.54"
392 x 54 x 293mm |
15.43 x 2.13 x 11.54"
392 x 54 x 293mm |
| Weight of unit | 8.6lbs/3900g | 12.15lbs/5500g | 12.15lbs/5500g |
| Weight of charger and cable | 0.9 lbs/950g | 2.51lbs/1140g | 2.51lbs/1140g |
| Battery Weight | - - - | 24.71oz/700g | 24.71oz/700g |
| Pointing Device(s) | Touchpad | Touchpad | Touchpad |
| Display Size | 17" | 17" | 17" |
| Display Resolution | 1900x1200 | 1680x1050 | 1680x1050 |
| CPU | Pentium M 770 2.13 GHz | Pentium4 3.8 GHz HT | Pentium4 3.8 GHz HT |
| Memory Type | PC4300 DDR2 CL4.0 (Samsung) | PC4300 DDR2 CL4.0 (apacer, kingmax) | PC4300 DDR2 CL4.0 (Corsair) |
| Amount of Memory | 1 GB | 1 GB | 1 GB |
| Graphics Controller | Nvidia Geforce Go6800 256 MB DDR 450MHz/ 1.1 GHz (core/memory) | Nvidia Geforce Go6800 256 MB DDR 250MHz/ 332 MHz (core/memory) | Nvidia Geforce Go6800 256 MB DDR 250MHz/ 332 MHz (core/memory) |
| Hard drive bay | 2.5", 9.5 mm height | no bay but 2x 2.5", 9.5 mm height | no bay but 2x 2.5", 9.5 mm height |
| Ethernet | 10/100/1000 MBit Intel Pro 2915 | Realtek RTL8169/8110 10/100/1000 MBit | Realtek RTL8169/8110 10/100/1000 MBit |
| Bluetooth-Radio | Yes, Dell 350 Bluetooth | no bay but 2x 2.5", 9.5 mm height | no bay but 2x 2.5", 9.5 mm height |
| Modem | Yes | Smart Link 56k | Smart Link 56k |
| Audio | Realtek HD Audio | Realtek HD Audio | |
| Battery Capacity | 80Wh | 88Wh | 88Wh |
| DVD-/CD-R/RW-Drive | DVD +/-RW Drive | Toshiba SD-R2512 | Toshiba SD-R2512 |
| Harddisc | Fujitsu MHV2100AH ATA-6 100 GB/5400rpm/8 MB | Fujitsu MHT2080BH SATA-6 80 GB/5400rpm/8 MB | Hitatchi Travelstar Model:7K60 60 GB 7200 RPM 8 MB Buffer |
| PC-Card Slot(s) | 1x type II ( R) | 1x type II ( L) | 1x type II ( L) |
| Floppy Drive | No | No | No |
| USB ports | 4x USB 2.0 (B) | 4x USB 2.0 (L) | 4x USB 2.0 (L) |
| 1394 ports | 1x (R) | 2x (L) | 2x (L) |
| IR port | Yes (L) | Yes (L) | |
| Serial Ports | No | Yes (B) | Yes (B) |
| Parallel Ports | No | Yes (B) | Yes (B) |
| VGA out | Yes (B) | No | No |
| DVI out | Yes (B) | Yes (B) | Yes (B) |
| PS/2-Connector | No | Yes (B) | Yes (B) |
| Headphone/Microphone/ Line In Connector | Yes(R)/Yes(R) | Yes(L)/Yes(L) | Yes(L)/Yes(L) |
| Video-In/Out | No/Yes ( B, S-Video ) | Yes/Yes (S-Video, Composite) | Yes/Yes (S-Video, Composite) |
| Addons | integrated Webcam, 6-in-1-Cardreader, 4 loudspeaker plus integrated Subwoofer | integrated Webcam, 6-in-1-Cardreader, 4 loudspeaker plus integrated Subwoofer | |
| B=Back side, F=Front, L=Left side, R=Right Side | |||
| ABS Mayhem G3 | Sager N9860H1 | Dell Inspiron XPS | |
|---|---|---|---|
| Dimensions (WxHxD) | 14.17 x 1.57 x 10.51"
360 x 40 x 267mm |
15.43 x 2.13 x 11.54"
392 x 54 x 293mm |
14.10 x 2.13 x 10.71"
358 x 54 x 272mm |
| Weight of unit | 8.02 lbs/3640g | 12.15 lbs/5500g | 9.37 lbs/4260g |
| Weight of charger and cable | 1.81 lbs/822g | 2.51 lbs/1140g | 2.51 lbs/1140g |
| Battery Weight | 14.7 oz/416g | 24.71 oz/700g | 24.71 oz/700g |
| Pointing Device(s) | Touchpad | Touchpad | Touchpad +Trackstick |
| Display Size | TFT 15.4" | 17" | 15.4" |
| Display Resolution | 1280 X 800 | 1680 x 1050 | 1920 x 1200 |
| CPU | Athlon 64 Mobile 3400+ 2.2 GHz | Pentium4 3.20 GHz HT (Prescott) | Pentium4EE 3.40 GHz HAT (Northwood) |
| Memory Type | PC3200/DDR400 2x512 MB Kingmax MSXC22D-38KS3 CL 2.5 | PC4300 DDR2 CL4.0 (apacer, kingmax) | PC3200 DDR CL3.0 (infineon) |
| Amount of Memory | 1 GB | 1 GB | 1 GB |
| Graphics Controller | ATi MR9700 128 MB DDR 445MHz/ 216 MHz (core/memory) | Nvidia Geforce Go6800 256 MB DDR 275MHz/ 300 MHz (core/memory) | ATi MR9800 256 MB DDR 350MHz/ 300 MHz (core/memory) |
| Hard drive bay | no bay but 1x 2.5", 9.5 mm height | no bay but 2x 2.5", 9.5 mm height | 2.5", 9.5 mm height |
| Ethernet | SiS 900 Ethernet 10/100 MBit Atheros AR5001X+ Built-In 2.4 GHz IEEE 802.11b/g 54Mbps & 108Mps | Realtek RTL8169/8110 10/100/1000 MBit | Broadcom 570x 10/100/1000 MBit |
| Bluetooth-Radio | No | no bay but 2x 2.5", 9.5 mm height | option |
| Modem | Smart Link 56K RJ-11 Jack (L) | Smart Link 56k | BCM V.92 56K Modem |
| Audio | Realtek AC97 | Realtek HD Audio | Sigma Tel C-Major |
| Battery Capacity | 63Wh | 88Wh | 97Wh |
| DVD-/CD-R/RW-Drive | Lite-On DVD+/-RW DVD 8x4x2.4 CD 24x24x10 (Read/Write/ReWrite) (R) | Toshiba SD-R2512 | CD-R/RW SN-324F |
| Harddisc | Hitatchi Travelstar Model:7K60 60 GB 7200 RPM 8 MB Buffer | Fujitsu MHT2080BH SATA-6 80 GB/5400rpm/8 MB | Hitachi Travelstar HTS548060M9AT00 ATA-6 60 GB/5400rpm/8 MB |
| PC-Card Slot(s) | 1x type II ( L) | 1x type II ( L) | 1x type II ( L) |
| Floppy Drive | No | No | No |
| USB ports | 2x USB 2.0 (L) 1x USB 2.0 (B) | 4x USB 2.0 (L) | 4x USB 2.0 (B) |
| 1394 ports | 1x (L) | 2x (L) | 1x (L) |
| IR port | Yes (B) | Yes (L) | Yes (F) |
| Serial Ports | No | Yes (B) | No |
| Parallel Ports | Yes (B) | Yes (B) | No |
| VGA out | Yes (B) | No | Yes (B) |
| DVI out | No | Yes (B) | Yes (B) |
| PS/2-Connector | No | Yes (B) | No |
| Headphone/Microphone/ Line In Connector | Yes/Yes/Yes (F) | Yes(L)/Yes(L) | Yes(L)/Yes(L) |
| Video-In/Out | No/Yes ( B, S-Video ) | Yes/Yes (S-Video, Composite) | No/Yes (S-Video) |
| Addons | Integrated microphone in the monitor, Cardreader for MMC,SDC,MS (L) | integrated Webcam, 6-in-1-Cardreader, 4 loudspeaker plus integrated Subwoofer | |
| B=Back side, F=Front, L=Left side, R=Right Side | |||
| Dell Inspiron 9100 | Blackbox-M11 (Dell XPS Presample) | Yakumo Q8M Power64 XD | |
|---|---|---|---|
| Dimensions (WxHxD) | 14.10 x 2.13 x 10.71"
358 x 54 x 272mm |
14.10 x 2.13 x 10.71"
358 x 54 x 272mm |
13.1 x 1.85 x 11.2"
333 x 47 x 285mm |
| Weight of unit | 9.37 lbs/4260g | 9.68 lbs/4400g | 8.77 lbs/3985g |
| Weight of charger and cable | 2.51 lbs/1140g | 2.86 lbs/1300g | 1.62 lbs/735g |
| Battery Weight | 24.71 oz/700g | 22.95 oz/650g | 23.83oz/675g |
| Pointing Device(s) | Touchpad +Trackstick | Touchpad +Trackstick | Touchpad |
| Display Size | 15.4" | 15.4" | 15" |
| Display Resolution | 1920x1200 | 1920x1200 | 1024x786 |
| CPU | Pentium4 3.20 GHz HT (Prescott) | Pentium4 2.40 GHz HT | Athlon 64 Mobile 3000+ |
| Memory Type | PC3200 DDR CL3.0 (infineon) | PC3200 DDR CL3.0 | PC2100 DDR SDRAM CL2.5 |
| Amount of Memory | 512 MB | 512 MB | 512 MB |
| Graphics Controller | ATi MR9800 256 MB DDR 350MHz/ 300 MHz (core/memory) | ATi MR9700 128 MB DDR 445MHz/ 263 MHz (core/memory) | ATi MR9600 64 MB DDR 350MHz /200MHz (core/memory) |
| Hard drive bay | 2.5", 9.5mm height | 2.5", 9.5mm height | 2.5", 9.5mm height |
| Ethernet | Broadcom 440x 10/100 MBit | 10/100 MBit | VIA compatible 10/100 MBit |
| Bluetooth-Radio | Dell Truemobile 1450 (802.11 a/b/g) | option | No |
| Modem | BCM V.92 56K Modem | Smart Link 56k | Smart Link 56k |
| Audio | Sigma Tel C-Major | SigmaTel C-Major Audio | C-Media AC97 |
| Battery Capacity | 95Wh | 95Wh | 97.68 |
| DVD-/CD-R/RW-Drive | DVD+RW GCA-4040N | DVD+RW-Drive | Panasonic UJ815 A 2x/1x8x//16x8x24xDVD-R/-RW//CD-R/-RW (Multi-DVD)+2x DVD-RAM |
| Harddisc | Hitachi Travelstar HTS726060M9AT00 ATA-6 60 GB/7200rpm/8 MB | 80 GB | Seagate Momentus ST94011A ATA-6 40 GB/5400rpm/2 MB |
| PC-Card Slot(s) | 1x type II ( L) | 1x type II | 1x type II (R) |
| Floppy Drive | No | No | No |
| USB ports | 4x USB 2.0 (B) | 4x USB 2.0 | 4x USB 2.0 (R,B) |
| 1394 ports | 1x (L) | 1x | 1x (F) |
| IR port | Yes (F) | Yes (F) | Yes (F) |
| Serial Ports | No | No | No |
| Parallel Ports | No | No | Yes (B) |
| VGA out | Yes (B) | Yes | Yes (B) |
| DVI out | Yes (B) | Yes (B) | No |
| PS/2-Connector | No | No | No |
| Headphone/Microphone/ Line In Connector | Yes(L)/Yes(L) | Yes/Yes | Yes/Yes/No (F) |
| Video-In/Out | No/Yes (S-Video) | No/Yes (S-Video) | No/Yes (S-Video) |
| Addons | |||
| B=Back side, F=Front, L=Left side, R=Right Side | |||
- Previous page Features
- Next page The Feature Set




