Test Setup
Contents
- 1. Rome Wasn't Built In A Day, And Neither Was The Dothan
- 2. The New Dothan, Or The Evolution Of Banias
- 3. The New Dothan, Or The Evolution Of Banias, Continued
- 4. Down With Gigahertz Clock Speed Mania! Long Live The Processor Number!
- 5. In Brief: The WinBook W360 Test System
- 6. Test Setup
- 7. Test Setup, Continued
- 8. Test Setup
- 9. Synthetic Benchmarks
-
10.
SiSoft Sandra 2003, Continued
6. Test Setup
Our test configuration deviated from the standard configuration in that it used the top-of-the-line Dothan model, the Pentium-M 755. According to the manufacturer, this configuration costs about $2500.
For the test, we made all measurements using the configuration with the M755, and following that, the same measurements were made using the top-of-the-line Banias model, the Pentium M 1.7 GHz. To serve as a comparison in the processor benchmarks, we took the scores from a Pentium M1600 and an LV Mobile AMD AthlonXP M 1700+. The other features of the test systems based on the latter two CPUs are listed in the table for a complete picture.
| Winbook W | Lifebook S2000 | Lifebook S6120 | |
|---|---|---|---|
| Type | Two-Spindle/Widescreen | Two-Spindle/ Ultraportable | Two-Spindle/ Ultraportable |
| Dimensions (W x H x D) | 353mm x 38mm x 252mm /13.89" x 1.49" x 9.92" | 293 mm x 33 mm x 235 mm/ 11.53" x 1.30" x 9.25" | 293 mm x 33 mm x 235 mm/ 11.53" x 1.30" x 9.25" |
| Weight of unit | 2925g / 6.5 pounds | 1962 g/ 4.32 lbs | 1977 g/ 4.34 lbs |
| Weight of charger and cable | 405g / 0.9 pouns | 340 g/ 0.70 lbs | 340 g/ 0.70 lbs |
| Display Size | TFT-15,4" | TFT-13.3" | TFT-13.3" |
| Display Resolution | 1280x800/WXGA+ | 1024 x 786/ XGA | 1024 x 786/ XGA |
| CPU | Dothan 2.0 GHz/Banias 1.7 GHz | LV Mobile AMD Athlon-XP-M 1700+ | Intel Pentium-M 1600 MHz |
| Memory Type | PC2700 DDR SDRAM CL2.5 | PC2100 DDR SDRAM CL2.5 | PC2100 DDR SDRAM CL2.5 |
| Amount of Memory | 512 MB | 512 MB | 512 MB |
| Chipset Northbridge | Intel 855PME | Ati U1 | Intel 855GM/ 82855GM (GMCH) |
| Chipset Southbridge | Intel ICH4-M | Ali1535+ | Intel ICH4-M |
| Graphics Controller | ATI MR 960064 MB DDR 350MHz/190MHz (core/memory) | ATI Radeon IGP320M UMA (16-128 MB; user selectable) | Intel 82852/ 82855 GM/ GME up to 64 MB (DVMT) |
| Hard drive bay | 2.5", 9.5 mm height | 2.5", 9.5 mm height | 2.5", 9.5 mm height |
| Ethernet & WLAN | Realtek RTL8139 & Intel Pro/ WLAN 2200 802.11b/g | Realtek RTL8139/ 810x Family & Intersil PRISM WLAN 802.11b | Realtek RTL8139/ 810x Family & Intel PRO/ WLAN 2100 802.11b |
| Bluetooth-Radio | No | No | Yes/ Alps |
| Modem | HSP56 MR | Lucent Technologies Soft Modem AMR | Agere Systems AC'97 |
| Audio | Realtek AC'97 Audio | SigmaTel C-Major Audio STAC9767 | SigmaTel C-Major Audio STAC9767 |
| Battery Capacity | 48.8Wh | 41.1 Wh | 41.1 Wh |
| Battery Weight | 405g / 14.2 ounces | 309 g/ 10.1 ounces | 309 g/ 10.1 ounces |
| Pointing Device(s) | Touchpad | Touchpad | Touchpad |
| DVD-/ CD-R/ RW-Drive | MATSHITA DVD-RAM UJ-811 | Toshiba SD-R2412 8x/ 10x10x24x-DVD/ CDRW-Combo | Toshiba SD-R2412 8x/ 10x10x24x-DVD/ CDRW-Combo |
| Hard drive | Hitachi 5K80 ATA-6 HTS548080M9AT00 80 GB/5400rpm/8 MB | HITACHI DK23EA-30 ATA-5 30 GB/ 4200 rpm/ 2 MB | TOSHIBA MK4018GAS ATA-5 40 GB/ 4200 rpm/ 2 MB |
| PC Card Slot(s) | 1x type II (L) | 1x type II (L) | 1x type II (L) |
| Floppy Drive | No | No | No |
| USB ports | 3x USB 2.0 (2xL, 1xB)) | 2x USB 2.0 (B) | 2x USB 2.0 (B) |
| 1394 ports | Yes (F) | No | Yes (B) |
| IR port | No | Yes (B) | Yes (B) |
| Serial Ports | No | No | No |
| Parallel Ports | No | No | No |
| VGA out | Yes (L) | Yes (B) | Yes (B) |
| Keyboard/ Mouse Connector | No | No | No |
| Headphone/Microphone/ Line In Connector | Yes/Yes/ Yes(Front) SPDIF | Yes/ Yes/ No (L) | Yes/ Yes/ No (L) |
| Video-In/ Out | No/S-Video (L) | No/ No | No/ No |
| B=Backside, L=Left side, R=Right Side | |||
- Previous page In Brief: The WinBook W360 Test System
- Next page Test Setup, Continued




