By
TG Publishing Team,
published on October 24, 2005
Source: Tom's Guide US | Keywords: how, does, dell | Themes: Business Notebooks
Source: Tom's Guide US | Keywords: how, does, dell | Themes: Business Notebooks
Contents
- 1. Time For Some Comparisons
- 2. Features: Dell Latitude X1, Fujitsu P1510D, Averatec AV1050
- 3. Features: Sony T350P, Fujitsu B6110D, Toshiba R200
- 4. Six Laptops: Specifications Compared
- 5. Using The Dell Latitude X1
- 6. Using The Dell Latitude X1, Continued
- 7. Testing The Dell Latitude X1
- 8. MobileMark 2005 Battery Benchmarks, Continued
- 9. MobileMark 2005 Battery Benchmarks, Continued
- 10. SYSmark 2004 SE Performance Benchmarks
- 11. SYSmark 2004 SE Performance Benchmarks, Continued
- 12. SYSmark 2004 SE Performance Benchmarks, Continued
- 13. SYSmark 2004 SE Performance Benchmarks Conclusions
- 14. PCMark05 Benchmarks
- 15. PCMark05 Benchmarks, Continued
- 16. 3DMark05 Benchmarks
- 17. Conclusions
- 18. More on this topic
2. Features: Dell Latitude X1, Fujitsu P1510D, Averatec AV1050
The following tables include information on a wide range of features found in the Latitude X1 and the five other computers in its class that we have tested. Following the tables is a discussion about the six light weight and ultra lightweight laptops speced out therein.
| Manufacturer | Dell | Fujitsu | Averatec |
|---|---|---|---|
| Model | Latitude X1 | Lifebook P1510D | AV1050 |
| Dimensions & Weight | |||
| Width x Height x Depth | 11.26 x 1 x 7.7"
28.6 x 2.5 x 19.7cm |
9.3 x 1.46 x 6.75"
23.6 x 3.71 x 17.2cm |
10.43 x 1.42 x 9.14"
26.5 x 3.6 x 20.3cm |
| Unit & Battery | 2.5 lb / 1130 g | 2.21 lb / 1000 g | 3.62 lb / 1641 g |
| Charger and Power Cord | .63 lb / 286 g | .59 lb / 268 g | .71 lb / 320 g |
| Total | 3.13 lb / 1461 g | 2.69 lb / 1268 g | 4.33 lb / 1961 g |
| AC Adapter & Battery | |||
| Battery I Capacity | Li-Ion 3 cells (11.1 V, 2400 mAh, 27 Wh) | Li-Ion 3 cells (10.8 V, 2600 mAh, 28 Wh) | Li-Ion 8 cells (11.1 V, 4800 mAh, 53 Wh) |
| Battery II Capacity | Li-Ion 6 cells (11.1 V, 4800 mAh, 53 Wh) [replaces 3 cell standard battery] | Li-Ion 6 cells (10.8 V, 5200 mAh, 56 Wh) [replaces 3 cell standard battery] | |
| AC adapter | 50 W | 40 W | 65 W |
| Pointing Device(s) | Touchpad | Joystick | Touchpad |
| Display and Graphics Controller | |||
| Display Size | 12.1" wide screen (30.7 cm) | 8.9" wide screen (22.6 cm) | 10.6 " (27 CM) |
| Display Resolution | 1280 x 768 | 1024 x 600 internal | 1280 x 768 |
| Graphics controller | Intel Graphics Media Accelerator 900 | Intel Graphics Media Accelerator 900 | Intel Exreme 1 (855GM) |
| System | |||
| BIOS | Phoenix v1.10 (4/5/05) | Phoenix v1.03 (7/25/05) | 08001 (4/10/05) |
| CPU | Intel Pentium M 733
(1.10 GHz, 2 MB L2-Cache, FSB533) |
Intel Pentium M 753
(1.2 GHz, 2 MB L2-Cache, FSB400) |
Intel Pentium M 733
(1.10 GHz, 2 MB L2-Cache, FSB533) |
| Memory | 2 x 256 MB 400MHz DDR2 | Single Slot 512 MB 333MHz DDR2 | 2 x 256 MB DDR333 |
| Hard Drive | |||
| Manufacturer & Model | Toshiba MK6006GAH | Toshiba MK3006GAL | Western Digital WD800UE-00HCT0 |
| Size | 60 GB | 30 GB | 80 GB |
| Performance | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) | (P-ATA / 4200 rpm/ 2 MB/ 12 ms) |
| Other Drives | |||
| Manufacturer & Model | NEC | none | QSI UWB-241 |
| Type | Dedicated External +-DVD RW/CD RW | none | DVD Read / CD Read Write |
| Floppy Drive | none | none | none |
| Media Bay | none | none | none |
| Connectors B=Back, F=Front, L=Left, R=Right | |||
| PS2 Mouse/Keyboard | none / none | none / none | none / none |
| USB 2.0 | 1x (L); 1x (R) | 1x (L); 1x (R) | 2x (R) |
| IEEE1394/Firewire | 1x (L) | none | 1x (L) |
| Serial COM Port | none | none | none |
| Parallel LPT Port | none | none | none |
| Microphone | none | Yes | none |
| IR port | none | none | none |
| Bluetooth | Dell TrueMobile 350 | none | none |
| VGA / DVI out | 1x (L) / none | 1x (B) / none | 1x (R) / none |
| TV out | none | none | none |
| AC Power | Yes (L) | Yes (R) | Yes (B) |
| PC-Card Slots | None | None | 1x (R) |
| LAN | Broadcom NetXtreme 57xx Gb Ethernet | 1x (B) Realtek RTL8139/810x | 1x Realtek RTL8139 100Mbit |
| WLAN | 1x (R) Intel Pro Wireless 2200 (802.11 b/g) | Atheros Super AG (802.11a/b/g) | Intel Wireless Pro 2200BG 802.11b/g |
| Wireless WAN | None | None | Sony Ericsson Wireless WAN Adapter |
| Audio Connectors | Mic (L) Headphone (L) | Mic (L) Headphone (L) Line In (none) | Mic (F) Headphone (F) Line In (none) |
| Audio Chip | SigmaTel C-Major Audio | RealTek AC97 | RealTek AC97 |
| Modem | 1x Conexant D110 MDC V.9x | 1x (B) / Agere Systems AC'97 | 1x (L) / Motorola SM56 Data Fax v60905 |
| Card-Reader/Writer | CF (R), SD (F) | CF (L), SD (R) | SD, MMC, MS |
| Fingerprint Security Sensor | No | Yes | No |
| Manufacturer's Docking Socket | No | yes (Bottom) | No |
| Software | |||
| OS | Windows XP Professional SP2 | Windows XP Professional SP2 | Windows XP Home SP2 |
| Application Software | Sonic Digital Media, Cyberlink PowerDVD | Softex OmniPass, EverNote Plus 1.0, ritePen 2.5, Fortune-Fountain DialKeys | CD burning Software; Adobe Acrobat Reader; Norton AntiVirus; DVD Playback Software; Firstware Recover Pro 2004 |
- Previous page Time For Some Comparisons
- Next page Features: Sony T350P, Fujitsu B6110D,...




