Features
Contents
2. Features
Click below to see annotated pictures of the Sony VAIO UX180P and accessories from a wide range of angles.
slide show Sony VAIO UX180P
| Manufacturer
Model |
Sony
VGN-UX180P |
|---|---|
| URL | www.sony.com |
| Dimensions & Weight | |
| Width x Height x Depth | 6" x 1.5" X 4.88"
15.24 cm x 3.81 cm x 12.24 cm |
| Unit & Battery | 1.18 lb / 536 g |
| Battery | 0.24 lb / 106 g |
| Charger & Power Cord | .48 lb / 216 g |
| Total (Computer, Charger & Power Cord) | 1.70 lb / 768 g |
| Port Replicator (included) | .52 lb 236 g |
| AC Adapter & Battery | |
| Battery I Capacity | Li-Ion (7.4 V, 2600 mAh, 19.24 Wh) |
| Optional Battery Capacity | n/a |
| AC adapter | 80 W |
| Pointing Device(s) | Eraser Head |
| Display and Graphics Controller | |
| Display Size | 4.5" Wide SVGA |
| Display Resolution | 1024 x 600 |
| Graphics controller | Intel 945GM Express Chipset |
| System | |
| BIOS | Phoenix (06/02/06) |
| CPU | Intel Core Solo U1400
(1.20 GHz, 2 MB L2-Cache) |
| Northbridge | Intel Caslistoga i945GMS |
| Southbridge | Intel 82801 GBM ICH7-M |
| Memory | 2 x 256 MB DDR2 533 MHz (max.) |
| Hard Drive | |
| Manufacturer & Model | Toshiba MK-3008GAL |
| Size | 30 GB |
| Performance | P-ATA / 4200 rpm / 2 MB / 15 ms) |
| Other Drives | |
| Manufacturer & Model | none |
| Floppy Drive | none |
| Hard drive bay | 1x 1.8" |
| Connectors
B=Back side, F=Front, L=Left side, R=Right Side |
|
| PS2 Mouse/Keyboard | none / none |
| USB 2.0 | 1x (L) + 3x (on included port replicator) |
| IEEE1394/Firewire | none + 1x on included port replicator |
| Serial COM Port | none |
| Parallel LPT Port | none |
| Microphone | 1 x (F) |
| IR port | none |
| Bluetooth | Yes |
| VGA / DVI out | none + 1x on included port replicator |
| Video In / Out | none + 1x composite out on included port replicator |
| AC Power | yes (Bottom) |
| PC-Card / PCIe-Card Slots | none / none |
| LAN | none + 1x on included port replicator Marvell Yukon 88E8036 PCI-E Fast Ethernet |
| WLAN | Intel Pro/Wireless 3945ABG |
| Wireless WAN | Sony Ericsson Wireless WAN Adapter |
| Audio Connectors | Mic (Bottom) Headphone (Bottom) Line In (none) |
| Audio Chip | Realtek ALC262 High Defniition Audio |
| Modem/Model | none |
| Card-Reader: | MS, MS Pro |
| Fingerprint Security Sensor | Yes |
| Manufacturer's Docking Socket | Yes (Bottom) |
| Software | |
| OS | Windows XP Professional |
- Previous page A Small Wonder
- Next page Ergonomics