6. Speeds, Feeds, And Specifications
| Manufacturer | Sony | Toshiba |
|---|---|---|
| Model | VGN-AR630E | Qosmio F45-AV412 |
| Dimensions & Weight | ||
| Width x Height x Depth | 16.4" x 11.8" x 1.32"
41.65 cm x 29.97 cm x 3.35 cm |
14.9" x 11.1" x 1.9"
37.8 cmx 28.2 cm x 4.82 cm |
| Unit & Battery | 8.01lb 3633.3g | 6.7lb 3039.1g |
| Charger and Power Cord | 1.04lb 471.74.03g | 1.1lb 498.95g |
| Total | 9.05lb 4105g | 7.8lb 3538g |
| AC Adapter & Battery | ||
| Battery I Capacity | 11.1v 5200mAh | 10.8v 4000 mAh |
| Battery II Capacity | na | n/a |
| AC adapter | 90 W | 90 W |
| Pointing Device(s) | Touchpad & Pointing stick | Touchpad |
| Display and Graphics Controller | ||
| Display Size | 17" wide screen | 15.4" wide screen |
| Display Resolution | 1440 x 900 | 1280 x 800 |
| Graphics controller | GeForce 8400GT | Intel GMA X3100 |
| System | ||
| BIOS | Phoenix 7/18/07 | Phoenix 8/13/07 |
| CPU | Intel Core 2 Duo T7250
(2 GHz, 2 MB L2-Cache, FSB 800) |
Intel Core 2 Duo T7100
(1.8 GHz, 2 MB L2-Cache, FSB 800) |
| Memory | 2 x 1024 MB 667MHz DDR2 | 2 x 1024 MB 667MHz DDR2 |
| Hard Drive | ||
| Manufacturer & Model | Toshiba MK1637GSX | FUJITSU MHX2250BT |
| Size | 160 GB x 2 | 250 GB |
| Performance | (SATA II / 5400 rpm/ 8 MB/ 12 ms) | (SATA / 4200 rpm / 8 MB/ 12 ms) |
| Other Drives | ||
| Manufacturer & Model | Optiarc BD ROM BC-5500A | Toshiba TS-L802A |
| Type | Blu-Ray ’+-DVD RW/CD RW | HD DVD ’+-DVD RW/CD RW |
| Floppy Drive | none | none |
| Media Bay | none | none |
| Connectors
B=Back, F=Front, L=Left, R=Right |
||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 2x (L) 1x (R) | 2x (L) 2x (R) |
| IEEE1394/Firewire | 1x (R) | 1 (L) |
| Serial COM Port | none | none |
| Parallel LPT Port | none | none |
| Microphone | Yes | Yes |
| IR port | none | Yes |
| Bluetooth | Yes | No |
| VGA / DVI | 1x (R) / none | 1x (B) / none |
| TV out | HDMI S-Video (R.) | S-video 1x (R) |
| TV in | none | none |
| AC Power | Yes (B) | Yes (B) |
| PC-Card Slots | 1x (R) | none |
| Express-Card Slots | 1x(R.) | 1x (L) |
| LAN | 1x (R.) Marvell Yukon 10/100/1000 | 1x (B) Realtek 8139/810x |
| WLAN | Intel PRO/Wireless 4965AGN | Intel PRO/Wireless 4965AGN |
| Wireless WAN | none | none |
| Audio Connectors | Mic (L) Headphone (L) SPDIF (L) | 1xMic (R) 1x Headphone (.R) 1x line Out (R ) |
| Audio Chip | SigmaTel CXD9872AKD | Realtek ALC888 HD Audio |
| Modem | 1x (R.) Conexant | 1x (R) / Toshiba |
| Card-Reader/Writer | 1x (F) Multi (SD, MM, MS, MS Pro) | 1x Multi (SD, MM, MS, MS Pro, XD) |
| Fingerprint Security Sensor | Yes | Yes |
| Manufacturer’s Docking Socket | No | No |
| MSRP | x | |
| High-Low Retail | x | x |
| Software | ||
| Operating system | Windows Vista Home Premium | Windows Vista Ultimate |
| Application Software | Norton 360TM All-In-One Security 60-day Trial, Microsoft® Works SE 9.0 w/ 60-Day Trial Version of Microsoft® Office Home and Student 2007,Click to DVD® - DVD Creation, LocationFree® Player | TOSHIBA ConfigFree®, TOSHIBA Disc Creator, TOSHIBA Game Console, TOSHIBA HD DVD Player, TOSHIBA Security Assist, TOSHIBA Speech System, InterVideo® WinDVD® 8, Microsoft® Office Trial Home and Student 2007 Edition (60-day trial), Microsoft® Works Version 8.5, Infineon® TPM Software Professional Package 3.0, Ulead® DVD MovieFactory® 5 for Toshiba |
| Manufacturer | MSI | HP |
| Model | PR200-029LA | Pavilion HDX |
| Dimensions & Weight | ||
| Width x Height x Depth | 11.9" x 9.11" x 1.2"
30.3 cm x 23.15 cm x 2.95 cm |
18.7" x 13.4" x 2.3"
47.49 cm x 34.04 cm x 5.84 cm |
| Unit & Battery | 4.52lb 2050.2g | 15.38lb 6976.3g |
| Charger and Power Cord | 1.79lb 811.93g | 2.55lb 1156.7g |
| Total | 6.31lb 2862.2g | 17.93lb 8132.9g |
| AC Adapter & Battery | ||
| Battery I Capacity | 8 cell 4400 mAh | 10.8v 9 Cell |
| Battery II Capacity | n/a | n/a |
| AC adapter | 90 W | 180 W |
| Pointing Device(s) | Touchpad | Touchpad |
| Display and Graphics Controller | ||
| Display Size | 12.1" wide screen | 20.1" wide screen |
| Display Resolution | 1280 x 800 | 1680 x 1050 |
| Graphics controller | Intel GMA X3100 | ATI Mobility Radeon HD 2600XT |
| System | ||
| BIOS | AMI 5/28/07 | HP version 68DVD F.06 7/15/2007 |
| CPU | Intel Core 2 Duo T7300
(2 GHz, 4 MB L2-Cache, FSB800) |
Intel Core 2 Extreme X7800
(2.6 GHz, 4 MB L2-Cache, FSB 800) |
| Memory | 2 x 1024 MB 667MHz DDR2 | 2 x 2048 MB 667MHz DDR2 |
| Hard Drive | ||
| Manufacturer & Model | Western Digital WD1600BEVS | TOSHIBA MK2035GSS |
| Size | 160 GB | 2 x 200 GB |
| Performance | (SATA / 5400 rpm / 8 MB/ 12 ms) | (SATA / 5400 rpm / 8 MB/ 12 ms) |
| Other Drives | ||
| Manufacturer & Model | Optiarc AD-7530A | Toshiba TS-L802A |
| Type | +-DVD RW/CD RW | HD DVD ’+-DVD RW/CD RW |
| Floppy Drive | none | none |
| Media Bay | none | none |
| Connectors
B=Back, F=Front, L=Left, R=Right |
||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 1x (L) 2x (R) | 2x (L) 2 x (R) |
| IEEE1394/Firewire | none | 1 (L) |
| Serial COM Port | none | none |
| Parallel LPT Port | none | none |
| Microphone | Yes | Yes |
| IR port | Yes | Yes |
| Bluetooth | Yes | Yes |
| VGA / DVI | 1x (L) /none | 1x (L) / none |
| TV out | HDMI ® | HDMI (L), S-Video (B) |
| TV in | Coax (R) | Coax (B) |
| AC Power | Yes (R) | Yes (B) |
| PC-Card Slots | none | 1x (L) |
| Express-Card Slots | 1x (R) | 1x (L) |
| LAN | 1x (L) Realtek RTL8168/8111 PCI-E 10/100/1000 | 1x (R.) Marvell Yukon 10/100/1000 |
| WLAN | Intel PRO/Wireless 4965AGN | Intel PRO/Wireless 4965AGN |
| Wireless WAN | none | none |
| Audio Connectors | Mic (F) Headphone (F) | Mic (F) Headphone (F) Line Out (F) 5.1 (B) |
| Audio Chip | Realtek ALC888 HD Audio | SigmaTel STAC9271D |
| Modem | 1x (R) Agere HAD | none |
| Card-Reader/Writer | 1x (R) Multi (SD, MM, MS, MS Pro, XD) | 1x (L) Multi (SD, MM, MS, MS Pro, XD) |
| Fingerprint Security Sensor | Yes | Yes |
| Manufacturer’s Docking Socket | No | No |
| MSRP | ||
| High-Low Retail | x | |
| Software | ||
| Operating system | Windows Vista Home Premium | Windows Vista Ultimate |
| Application Software | HP PhotoSmart Essentials, RealRhapsody, Muvee AutoProducer Premium 6.x, Adobe Acrobat Reader 8.x, Microsoft Works 8.0, Microsoft Windows Media Player 11, HP Games Powered by Wild Tangent, Roxio Creator Premier, Serif Web Plus 10.x, Roxio Backup MyPC 7.x, The Sims Life Stories Laptop 1.x, SlingPlayer, QuickPlay 3.x (with karaoke module) | |