By
Barry Gerber,
published on October 5, 2005
Source: Tom's Guide US | Keywords: fujitsu | Themes: Business Notebooks
Source: Tom's Guide US | Keywords: fujitsu | Themes: Business Notebooks
Contents
3. Features
What follows is a table of the P1510D's key features. The table includes specifications for other laptops we have tested that are similar to the P1510D. Take a look at the specs then join me down below where I'll talk about some of them.
| Manufacturer | Fujitsu | Fujitsu |
|---|---|---|
| Model | Lifebook P1510D | Lifebook B6110D |
| URL | www.us.fujitsu.com/computers | www.us.fujitsu.com/computers |
| Dimensions & Weight | ||
| Width x Height x Depth | 9.3 x 1.46 x 6.57"
23.6 x 3.71 x 16.7 cm |
10.55 x 1.29 x 9.02"
26.8 x 3.3 x 22.9 cm |
| Unit & Battery | 2.21 lb / 1000 g | 3.3 lb / 1497 g |
| Charger and Power Cord | .59 lb / 268 g | .75 lb / 340 g |
| Total | 2.69 lb / 1268 g | 4.05 lb / 1823 g |
| AC Adapter & Battery | ||
| Battery I Capacity | Li-Ion 3 cells (10.8 V, 2600 mAh, 28 Wh) | Li-Ion 6 cells (7.2 V, 7200 mAh, 52 Wh) |
| Battery II Capacity | Li-Ion 6 cells (10.8 V, 5200 mAh, 56 Wh) [replaces 3 cell standard battery] | none |
| AC adapter | 40 W | 60 W |
| Pointing Device(s) | Joystick | Touchpad, Stylus (for mouse functions only) |
| Display and Graphics Controller | ||
| Display Size | 8.9" wide screen (22.6 cm) | 12.1" (30.7 cm) |
| Display Resolution | 1024 x 600 internal; 1600 x 1200 external | 1024 x 768 |
| Graphics controller | Intel Graphics Media Accelerator 900 | Intel Graphics Media Accelerator 900 |
| System | ||
| BIOS | Phoenix v1.03 (7/25/05) | Phoenix 05-10-05 |
| CPU | Intel Pentium M 753
(1.2 GHz, 2 MB L2-Cache, FSB400) |
Intel Pentium M 753
(1.2 GHz, 2 MB L2-Cache, FSB400) |
| Memory | Single Slot 512 MB 333MHz DDR2 | 1x 512 MB 400MHz DDR2 |
| Hard Drive | ||
| Manufacturer & Model | Toshiba MK3006GAL | Fujitsu MHV2040AT (2.5") |
| Size | 30 GB | 40 GB |
| Performance | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) | (P-ATA / 4200 rpm/ 2 MB/ 12 ms) |
| Other Drives | ||
| Manufacturer & Model | none | none |
| Type | none | none |
| Floppy Drive | none | none |
| Media Bay | none | none |
| Connectors B=Back, F=Front, L=Left, R=Right | ||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 1x (L); 1x (R) | 2x (R) |
| IEEE1394/Firewire | none | none |
| Serial COM Port | none | none |
| Parallel LPT Port | none | none |
| Microphone | Yes | yes |
| IR port | none | none |
| Bluetooth | none | none |
| VGA / DVI out | 1x (B) / none | 1x (B) / none |
| TV out | none | none |
| AC Power | Yes (R) | yes (L) |
| PC-Card Slots | None | 1x (L) |
| LAN | 1x (B) Realtek RTL8139/810x | 1x (B) Broadcom 10/100/1000 |
| WLAN | Atheros Super AG (802.11a/b/g) | Atheros AR5006X 802.11 a/b/g |
| Wireless WAN | None | No |
| Audio Connectors | Mic (L) Headphone (L) Line In (none) | Mic (L) Headphone (L) Line In (none) |
| Audio Chip | RealTek AC97 | Realtek ALC260 |
| Modem | 1x (B) / Agere Systems AC'97 | 1x (L) / Agere Systems HDA Modem |
| Card-Reader/Writer | CF (L), SD (R) | Compact Flash (R) |
| Fingerprint Security Sensor | Yes | yes (near touchpad) |
| Manufacturer's Docking Socket | yes (Bottom) | yes (B) |
| Software | ||
| Operating system | Windows XP Professional SP2 | Windows XP Professional SP2 |
| Application Software | Softex OmniPass, EverNote Plus 1.0, ritePen 2.5, Fortune-Fountain DialKeys | none |
| Manufacturer | Toshiba | Averatec | Sony |
|---|---|---|---|
| Model | Portege R200 | 1000 Series | VAIO VGN-T350T |
| URL | www.toshiba.com | www.averatec.com | www.sony.com |
| Dimensions & Weight | |||
| Width x Height x Depth | 11.25 x 0.77 x 9.01"
28.6 x 1.98 x 22.9 cm |
10.43 x 1.42 x 9.14"
26.5 x 3.6 x 20.3 cm |
10.7 x 1.34 x 8.1"
27.2 x 3.4 x 20.6 cm |
| Unit & Battery | 2.84 lb / 1290 g | 3.62 lb / 1641 g | 3.04 lb / 1379 g |
| Charger and Power Cord | .66 lb / 299 g | .71 lb / 320 g | .72 lb / 326 g |
| Total | 3.5 lb / 1588 g | 4.33 lb / 1961 g | 3.76 lb / 1706 g |
| AC Adapter & Battery | |||
| Battery I Capacity | Li-Ion 6 cells (10,8 V, 3800 mAh, 38Wh) | Li-Ion 8 cells (11.1 V, 4800 mAh, 53 Wh) | Li-Ion (7.4 V, 7650 mAh, 57 Wh) |
| Battery II Capacity | none | n/a | |
| AC adapter | 45 W | 65 W | 48 W |
| Pointing Device(s) | Touchpad | Touchpad | Touchpad |
| Display and Graphics Controller | |||
| Display Size | 12.1" (30.7 cm) | 10.6 " (27 CM) | 10.7" wide screen (27.2 cm) |
| Display Resolution | 1024 x 768 | 1280 x 768 | 1280 x 768 |
| Graphics controller | Intel Graphics Media Accelerator 900 | Intel Exreme 1 (855GM) | Intel Exreme 1 (855GM) |
| System | |||
| BIOS | Toshiba V1.3 (04-08-2005) | 08001 (4/10/05) | Phoenix v4.0 Release 6 |
| CPU | Intel Pentium M 753
(1.2 GHz, 2 MB L2-Cache, FSB400) |
Intel Pentium M 733
(1.10 GHz, 2 MB L2-Cache, FSB533) |
Intel Pentium M 753
(1.2 GHz, 2 MB L2-Cache, FSB400) |
| Memory | 2x 256 MB PC3200 400MHz DDR2 | 2 x 256 MB DDR333 | Built-in 512 MB 333MHz DDR2 |
| Hard Drive | |||
| Manufacturer & Model | Toshiba MK6006GAH (1.8") | Western Digital WD800UE-00HCT0 | Toshiba MK6006GAH |
| Size | 60 GB | 80 GB | 60 GB |
| Performance | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) | (P-ATA / 4200 rpm/ 2 MB/ 12 ms) | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) |
| Other Drives | |||
| Manufacturer & Model | none | QSI UWB-241 | Sony Double Layer |
| CD R/RW Type | none | DVD Read / CD Read Write | DVD Read Write / CD Read Write |
| Floppy Drive | none | none | none |
| Media Bay | none | none | none |
| Connectors B=Back, F=Front, L=Left, R=Right | |||
| PS2 Mouse/Keyboard | none / none | none / none | none / none |
| USB 2.0 | 2x (B) | 2x (R) | 2x (L) |
| IEEE1394/Firewire | none | 1x (L) | 1 (L) |
| Serial COM Port | none | none | none |
| Parallel LPT Port | none | none | none |
| Microphone | yes | none | No |
| IR port | yes (R) | none | none |
| Bluetooth | none | none | Yes |
| VGA / DVI out | 1x (B) / none | 1x (R) / none | 1x (L) / none |
| TV out | none | none | none |
| AC Power | yes (B) | Yes (B) | Yes (B) |
| PC-Card Slots | 1x (R) / V.92 | 1x (R) | 1x (L) |
| LAN | Marvell 88E8053 10/100/1000 (B) | 1x Realtek RTL8139 100Mbit | 1x (R) Intel Pro 100 Ethernet |
| WLAN | Atheros 802.11 a/b/g | Intel Wireless Pro 2200BG 802.11b/g | Intel Pro 2200BG 802.11b/g |
| Wireless WAN | No | Sony Ericsson Wireless WAN Adapter | Sony Ericsson Wireless WAN Adapter |
| Audio Connectors | Mic (none) Headphone (L) Line In (none) | Mic (F) Headphone (F) Line In (none) | Mic (F) Headphone (F) Line In (none) |
| Audio Chip | Analog Devices AD1981B | RealTek AC97 | Integrated Audio Devices Soundmax |
| Modem | 1x (B) / V.92 | 1x (L) / Motorola SM56 Data Fax v60905 | 1x (R) / CTX AC-Link for Intel |
| Card-Reader/Writer | SD (L) | SD, MMC, MS | Sony Memory Stick (L) |
| Fingerprint Security Sensor | yes (near touchpad) | No | No |
| Manufacturer's Docking Socket | yes (B) | No | yes (B) |
| Software | |||
| Operating system | Windows XP Professional SP2 | Windows XP Home SP2 | Windows XP Professional SP2 |
| Application Software | Norton AntiVirus 2005 (trial version) | CD burning Software; Adobe Acrobat Reader; Norton AntiVirus; DVD Playback Software; Firstware Recover Pro 2004 | WinDVD , Click to DVD - DVD Creation, DVGate Plus - Digital Video, SonicStage - Digital Music, SonicStage Mastering Studio software with MP3 encoder, PictureGear Studio - Digital Photo, Image Converter - PSP Connectivity, Intuit Quicken 2005 New User Edition, InterVideo WinDVD , Sonic RecordNow! 7, Microsoft Works 8.0 - Word Processing, Spreadsheet, Calendar, Scheduling, Contact Management and Database, Microsoft Office 2003 60-Day Trial Small Business Edition, Anti-Virus & Recovery Software: Norton Internet Security 90-Day Subscription - Norton AntiVirus , Norton Personal Firewall, Norton Privacy Control, Norton AntiSpam , Norton Parental Control, Intermute SpySubtract 30-Day Subscription |
- Previous page Classifying The Fujitsu Lifebook P1510D
- Next page Features, Continued
pc pocket fijutsu