By
TG Publishing Team,
published on October 24, 2005
Source: Tom's Guide US | Keywords: how, does, dell | Themes: Business Notebooks
Source: Tom's Guide US | Keywords: how, does, dell | Themes: Business Notebooks
Contents
- 1. Time For Some Comparisons
- 2. Features: Dell Latitude X1, Fujitsu P1510D, Averatec AV1050
- 3. Features: Sony T350P, Fujitsu B6110D, Toshiba R200
- 4. Six Laptops: Specifications Compared
- 5. Using The Dell Latitude X1
- 6. Using The Dell Latitude X1, Continued
- 7. Testing The Dell Latitude X1
- 8. MobileMark 2005 Battery Benchmarks, Continued
- 9. MobileMark 2005 Battery Benchmarks, Continued
- 10. SYSmark 2004 SE Performance Benchmarks
- 11. SYSmark 2004 SE Performance Benchmarks, Continued
- 12. SYSmark 2004 SE Performance Benchmarks, Continued
- 13. SYSmark 2004 SE Performance Benchmarks Conclusions
- 14. PCMark05 Benchmarks
- 15. PCMark05 Benchmarks, Continued
- 16. 3DMark05 Benchmarks
- 17. Conclusions
- 18. More on this topic
3. Features: Sony T350P, Fujitsu B6110D, Toshiba R200
| Manufacturer | Sony | Fujitsu | Toshiba |
|---|---|---|---|
| Model | VAIO VGN-T350P | Lifebook B6110D | Portege R200 |
| Dimensions & Weight | |||
| Width x Height x Depth | 10.7 x 1.34 x 8.1"
27.2 x 3.4 x 20.6cm |
10.55 x 1.29 x 9.02"
26.8 x 3.3 x 22.9cm |
11.25 x 0.77 x 9.01"
28.6 x 1.98 x 22.9cm |
| Unit & Battery | 3.04 lb / 1379 g | 3.3 lb / 1497 g | 2.84 lb / 1290 g |
| Charger and Power Cord | .72 lb / 326 g | .75 lb / 340 g | .66 lb / 299 g |
| Total | 3.76 lb / 1706 g | 4.05 lb / 1823 g | 3.5 lb / 1588 g |
| AC Adapter & Battery | |||
| Battery I Capacity | Li-Ion (7.4 V, 7650 mAh, 57 Wh) | Li-Ion 6 cells (7.2 V, 7200 mAh, 52 Wh) | Li-Ion 6 cells (10,8 V, 3800 mAh, 38Wh) |
| Battery II Capacity | n/a | none | none |
| AC adapter | 48 W | 60 W | 45 W |
| Pointing Device(s) | Touchpad | Touchpad, Stylus (for mouse functions only) | Touchpad |
| Display and Graphics Controller | |||
| Display Size | 10.7" wide screen (27.2 cm) | 12.1" (30.7 cm) | 12.1" (30.7 cm) |
| Display Resolution | 1280 x 768 | 1024 x 768 | 1024 x 768 |
| Graphics controller | Intel Exreme 1 (855GM) | Intel Graphics Media Accelerator 900 | Intel Graphics Media Accelerator 900 |
| System | |||
| BIOS | Phoenix v4.0 Release 6 | Phoenix 05-10-05 | Toshiba V1.3 (04-08-2005) |
| CPU | Intel Pentium M 753
(1.2 GHz, 2 MB L2-Cache, FSB400) |
Intel Pentium M 753
(1.2 GHz, 2 MB L2-Cache, FSB400) |
Intel Pentium M 753
(1.2 GHz, 2 MB L2-Cache, FSB400) |
| Memory | Built-in 512 MB 333MHz DDR2 | 1x 512 MB 400MHz DDR2 | 2x 256 MB PC3200 400MHz DDR2 |
| Hard Drive | |||
| Manufacturer & Model | Toshiba MK6006GAH | Fujitsu MHV2040AT (2.5") | Toshiba MK6006GAH (1.8") |
| Size | 60 GB | 40 GB | 60 GB |
| Performance | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) | (P-ATA / 4200 rpm/ 2 MB/ 12 ms) | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) |
| Other Drives | |||
| Manufacturer & Model | Sony Double Layer | none | none |
| CD R/RW Type | DVD Read Write / CD Read Write | none | none |
| Floppy Drive | none | none | none |
| Media Bay | none | none | none |
| Connectors B=Back, F=Front, L=Left, R=Right | |||
| PS2 Mouse/Keyboard | none / none | none / none | none / none |
| USB 2.0 | 2x (L) | 2x (R) | 2x (B) |
| IEEE1394/Firewire | 1 (L) | none | none |
| Serial COM Port | none | none | none |
| Parallel LPT Port | none | none | none |
| Microphone | No | yes | yes |
| IR port | none | none | yes (R) |
| Bluetooth | Yes | none | none |
| VGA / DVI out | 1x (L) / none | 1x (B) / none | 1x (B) / none |
| TV out | none | none | none |
| AC Power | Yes (B) | yes (L) | yes (B) |
| PC-Card Slots | 1x (L) | 1x (L) | 1x (R) / V.92 |
| LAN | 1x (R) Intel Pro 100 Ethernet | 1x (B) Broadcom 10/100/1000 | Marvell 88E8053 10/100/1000 (B) |
| WLAN | Intel Pro 2200BG 802.11b/g | Atheros AR5006X 802.11 a/b/g | Atheros 802.11 a/b/g |
| Wireless WAN | Sony Ericsson Wireless WAN Adapter | No | No |
| Audio Connectors | Mic (F) Headphone (F) Line In (none) | Mic (L) Headphone (L) Line In (none) | Mic (none) Headphone (L) Line In (none) |
| Audio Chip | Integrated Audio Devices Soundmax | Realtek ALC260 | Analog Devices AD1981B |
| Modem | 1x (R) / CTX AC-Link for Intel | 1x (L) / Agere Systems HDA Modem | 1x (B) / V.92 |
| Card-Reader/Writer | Sony Memory Stick (L) | Compact Flash (R) | SD (L) |
| Fingerprint Security Sensor | No | yes (near touchpad) | yes (near touchpad) |
| Manufacturer's Docking Socket | yes (B) | yes (B) | yes (B) |
| Software | |||
| OS | Windows XP Professional SP2 | Windows XP Professional SP2 | Windows XP Professional SP2 |
| Application Software | WinDVD, Click to DVD - DVD Creation, DVGate Plus - Digital Video, SonicStage - Digital Music, SonicStage Mastering Studio software with MP3 encoder, PictureGear Studio - Digital Photo, Image Converter - PSP Connectivity, Intuit Quicken 2005 New User Edition, InterVideo WinDVD, Sonic RecordNow! 7, Microsoft Works 8.0 - Word Processing, Spreadsheet, Calendar, Scheduling, Contact Management and Database, Microsoft Office 2003 60-Day Trial Small Business Edition, Anti-Virus & Recovery Software: Norton Internet Security 90-Day Subscription - Norton AntiVirus, Norton Personal Firewall, Norton Privacy Control, Norton AntiSpam, Norton Parental Control, Intermute SpySubtract 30-Day Subscription | none | Norton AntiVirus 2005 (trial version) |
- Previous page Features: Dell Latitude X1, Fujitsu...
- Next page Six Laptops: Specifications Compared




